
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Program Memory Type | Clock Frequency-Max | InterfaceType / Connectivity | Memory Density | Memory Organization | Supply Voltage-Nom | Temperature Grade | Operating Temp Range | Storage Temperature Range | Input Capacitance | Rise Time / Fall Time | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 1,450 $7.07 | 0 | N/A | Reel | ||||||||||||||||
Qty Web Price 1,450 $8.02 | 0 | Reel | |||||||||||||||||
Qty Web Price 1,450 $8.02 | 0 | Reel | |||||||||||||||||
![]() Cypress FLASH - NOR Memory IC 64Mb (8M x 8) SPI - Quad I/O, QPI 133MHz 8-LGA (5x6) | Qty Web Price 4,000 $2.22 | 0 | Reel | ||||||||||||||||
Qty Web Price 4,000 $2.40 | 0 | Reel | |||||||||||||||||
Qty Web Price 4,000 $2.81 | 0 | N/A | Reel | ||||||||||||||||
![]() Cypress S25FS Series 256 Mb (32 M x 8) 133 MHz MirrorBit® Flash Non-Volatile Memory | Qty Web Price 2,500 $3.80 | 0 | N/A | Reel | |||||||||||||||
![]() Cypress FLASH - NOR Memory IC 512Mb (64M x 8) SPI - Quad I/O, QPI 133MHz 24-BGA (8x6) | Qty Web Price 2,500 $8.73 | 0 | Reel | ||||||||||||||||
Qty Web Price 2,500 $7.07 | 0 | N/A | Reel | WSON-8 | 133MHz | 512Mb | 1.7V to 2V | Industrial | Surface Mount | ||||||||||
Qty Web Price 2,700 $8.21 | 0 | Reel | |||||||||||||||||
![]() Cypress S70FL01GS Series 3.6 V 1 Gb (128 M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 2,500 $12.97 | 0 | Reel | BGA-24 | Flash | 133MHz | 1Gb | 128 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | 16pF | 2.4ns | 3 | Surface Mount | ||||
Cypress FL-S Series 1 Gb (128 M x 8) 3.6 V 133 MHz Surface Mount SPI Flash - SOIC-16 | Qty Web Price 1,450 $12.94 | 0 | Reel | SOIC-16 | Flash | 133MHz | SPI - Quad I/O | 1Gb | 128 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | 30pF | 2.4ns | Surface Mount | ||||
Cypress FL-S Series 1 Gb (128 M x 8) 3.6 V 133 MHz Surface Mount SPI Flash - SOIC-16 | Qty Web Price 1,450 $11.44 | 0 | N/A | Reel | SOIC-16 | Flash | 133MHz | SPI - Quad I/O | 1Gb | 128 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | 30pF | 2.4ns | Surface Mount | |||
Qty Web Price 1,450 $6.49 | 0 | N/A | Reel | ||||||||||||||||
Qty Web Price 280 $3.18 1,120 $2.57 1,680 $2.54 | 0 | Tray | |||||||||||||||||
Cypress S25FL064L Series 3.6 V 64 Mb (8 M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 338 $1.75 | 0 | N/A | Tray | BGA-24 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
![]() Cypress S25FL064L Series 3.6V 64 Mb (8 M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 338 $1.74 | 0 | N/A | Tray | BGA-24 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Cypress S25FL064L Series 3.6V 64 Mb (8M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 338 $1.95 | 0 | N/A | Tray | BGA-24 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +105°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Qty Web Price 280 $2.65 560 $2.18 840 $2.15 1,120 $2.13 1,400 $2.12 | 0 | Tray | |||||||||||||||||
Qty Web Price 280 $2.69 | 0 | Tray | |||||||||||||||||
![]() Cypress S25FL064L Series 64 Mb (8M x 8) 3.6 V 108 MHz SMT SPI Flash Memory - SOIC-16 | Qty Web Price 240 $1.94 | 0 | Tray | ||||||||||||||||
![]() Cypress S25FL064L Series 64 Mb (8M x 8) 3.6 V 108 MHz SMT SPI Flash Memory - SOIC-16 | Qty Web Price 240 $1.75 | 0 | N/A | Tray | |||||||||||||||
Qty Web Price 1,400 $2.85 | 0 | N/A | Tray | ||||||||||||||||
Qty Web Price 280 $3.12 560 $2.56 840 $2.52 1,120 $2.50 | 0 | Tray | |||||||||||||||||
Qty Web Price 240 $2.66 960 $2.17 1,440 $2.15 1,920 $2.13 | 0 | Tray |
Added to Your Shopping Cart