
Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Program Memory Type | Clock Frequency-Max | InterfaceType / Connectivity | Memory Density | Memory Organization | Supply Voltage-Nom | Temperature Grade | Operating Temp Range | Storage Temperature Range | Input Capacitance | Rise Time / Fall Time | Moisture Sensitivity Level | Mounting Feature |
Cypress S25FL064L Series 64 Mb (8M x 8) 108 MHz 3.6 V SMT SPI Flash Memory - SOIC-8 | Qty Web Price 2,100 $1.98 | 153,300 Ready to Ship! | 2205 | Reel | SOIC-8 | Flash | 108MHz | SPI | 64Mb | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | |||
Cypress S25FL064L Series 64 Mb (8M x 8) 108 MHz 3.6 V SMT SPI Flash Memory - SOIC-8 | Qty Web Price 2,100 $1.98 | 33,600 Ready to Ship! | N/A | 2146 | Reel | SOIC-8 | Flash | 108MHz | SPI | 64Mb | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Qty Web Price 280 $2.48 560 $2.04 840 $2.01 1,120 $1.99 1,400 $1.98 | 23,240 Ready to Ship! | 2203 | Tray | SOIC-8 | Flash | 108MHz | SPI | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | |||
Qty Web Price 338 $4.15 | 21,970 Ready to Ship! | 41 Weeks | 2133 | Tray | |||||||||||||||
Qty Web Price 1 $2.42 30 $2.14 100 $2.05 200 $2.00 500 $1.94 | 2,219 Ready to Ship! | N/A | 2148 | Tray | SOIC-8 | Flash | 108MHz | SPI | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Cypress GL-S Series 512 Mb (32 M x 16) 3.6 V 110 ns Surface Mount Flash Memory - TSOP-56 | Qty Web Price 91 $10.29 182 $8.36 273 $8.23 | 2,002 Ready to Ship! | N/A | 2144 | Tray | TSOP-56 | Flash | 512Mb | 32 M x 16 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 30pF | 1.5ns | Surface Mount | |||
Qty Web Price 1,450 $3.17 | 1,450 Ready to Ship! | 2202 | Reel | ||||||||||||||||
Qty Web Price 1,450 $4.66 | 1,450 Ready to Ship! | 41 Weeks | 2149 | Reel | SOIC-16 | Flash | 133MHz | SPI | 256Mb | 32 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Cypress FS-S Series 64 Mb (8 M x 8) 2 V 133 MHz Non-Volatile Flash Memory - SOIC-8 | Qty Web Price 1 $1.45 | 1,261 Ready to Ship! | 41 Weeks | 1630 | Tray | SOIC-8 | Flash | 133MHz | QPI/SPI - Quad I/O | 64Mb | 8 M x 8 | 1.7V to 2V | Industrial | -40°C to +85°C | 30pF | 5ns | Surface Mount | ||
Cypress S25FL064L Series 3.6 V 64 Mb (8 M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 338 $1.98 | 676 Ready to Ship! | 2204 | Tray | BGA-24 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Qty Web Price 47 $8.02 | 611 Ready to Ship! | N/A | 2148 | Tube | |||||||||||||||
Qty Web Price 240 $3.92 960 $3.18 1,440 $3.14 | 480 Ready to Ship! | 2212 | Tray | ||||||||||||||||
![]() Cypress SPI NOR Memory IC 1Gb (128M x 8) - Quad I/O 133MHz 24-BGA (8x6) AEC-Q100 Grade 3 | Qty Web Price 338 $14.43 | 338 Ready to Ship! | N/A | 2209 | Tray | ||||||||||||||
Qty Web Price 260 $12.57 | 260 Ready to Ship! | 2204 | Tray | ||||||||||||||||
Cypress S25FS Series 256 Mb (32 M x 8) 133 MHz MirrorBit® Flash Non-Volatile Memory | Qty Web Price 1 $5.30 15 $4.81 50 $4.61 150 $4.43 500 $4.24 | 1 Ready to Ship! | N/A | 2009 | Tube | WSON-8 | 133MHz | 256Mb | 32 M x 8 | 1.7V to 2V | Industrial | Surface Mount | |||||||
![]() Cypress FL-S Series 128 Mb (16 M x 8) 3.6 V 133 Mhz SMT SPI Flash Memory - SOIC-16 | Qty Web Price 1 $6.68 10 $6.13 40 $5.82 125 $5.58 400 $5.34 | 0 | Bulk | ||||||||||||||||
![]() Cypress FL-S Series 128 Mb (16 M x 8) 3.6 V 166 Mhz SMT SPI Flash Memory - SOIC-16 | Qty Web Price 1 $4.01 20 $3.63 75 $3.47 200 $3.36 750 $3.21 | 0 | Bulk | ||||||||||||||||
Qty Web Price 338 $4.24 | 0 | N/A | Bulk | WSON-8 | 133MHz | 256Mb | 32 M x 8 | 2.7V to 3.6V | Industrial | Surface Mount | |||||||||
Qty Web Price 2,100 $2.43 | 0 | N/A | Reel | SOIC-8 | Flash | 104MHz | SPI | 32Mb | 4 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 9pF | 3 | Surface Mount | |||
Qty Web Price 2,100 $3.13 | 0 | Reel | |||||||||||||||||
Cypress S25FL064L Series 3.6 V 64Mb (8 M x 8) Industrial Grade Serial Flash - BGA-24 | Qty Web Price 2,500 $1.98 | 0 | N/A | Reel | BGA-24 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Qty Web Price 2,100 $2.69 | 0 | Reel | |||||||||||||||||
Qty Web Price 2,100 $3.17 | 0 | N/A | Reel | ||||||||||||||||
![]() Cypress S25FL064L Series 3.6 V 64 Mb (8 M x 8) Automotive Grade Serial Flash - SOIC-8 | Qty Web Price 2,100 $2.17 | 0 | N/A | Reel | MSOIC-8 | Flash | 108MHz | SPI - Quad I/O | 64Mb | 8 M x 8 | 2.7V to 3.6V | Automotive | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount | ||
Qty Web Price 6,000 $1.98 | 0 | N/A | Reel | USON-8 | Flash | 108MHz | SPI | 64Mb | 8 M x 8 | 2.7V to 3.6V | Industrial | -40°C to +85°C | -65°C to +150°C | 8pF | 3 | Surface Mount |
Added to Your Shopping Cart