

Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Family Name | Core Processor | Program Memory Type | Flash Size (Bytes) | RAM Size | Speed | No of I/O Lines | InterfaceType / Connectivity | Peripherals | Number Of Timers | Supply Voltage | Operating Temperature | On-Chip ADC | On-Chip DAC | Watchdog Timers | Moisture Sensitivity Level | Mounting Feature |
Microchip PIC16F Series 14 kB Flash 512 B RAM 32 MHz 8-Bit Microcontroller - SSOP-28 | Qty Unit Price 2,100 $2.04 | 4,200 Ready to Ship! | 7 Weeks | 2447 | Reel | SSOP-28 | PIC16F | PIC | Flash | 14kB | 512B | 32MHz | 25 | I2C/SPI/USART | Analog Comparators/I2C/LCD Segments/On-Chip-ADC/PWM/SPI/USART/Watchdog | 5 | 1.8V to 3.6V | -40°C to +85°C | 11-chx10-bit | 1 | Surface Mount | ||
Qty Unit Price 2,100 $1.03 | 4,200 Ready to Ship! | 6 Weeks | 2424 | Reel | SSOP-28 | PIC16F | PIC | Flash | 3kB | 72B | 20MHz | 20 | POR/Watchdog | 2V to 5.5V | -40°C to +85°C | 1 | Surface Mount | ||||||
Qty Unit Price 1 $13.21 4 $13.02 10 $12.89 25 $12.77 40 $12.58 | 4,082 Ready to Ship! | 8 Weeks | 2432 | Tray | TQFP-64 | ATmega | AVR | Flash | 128kB | 4kB | 8MHz | 53 | EBI/EMI/I2C/SPI/UART/USART | Brown-out Detect/POR/PWM/Reset/Watchdog | 4 | 2.7V to 5.5V | -40°C to +85°C | 8-chx10-bit | 1 | Surface Mount | |||
Qty Unit Price 4,000 $0.83 | 4,000 Ready to Ship! | 4 Weeks | 2405 | Reel | SOIC-8 | ATtiny | AVR | Flash | 2kB | 128B | 20MHz | 6 | USI | Brown-out Detect/POR/PWM | 2 | 2.7V to 5.5V | -40°C to +85°C | 4-chx10-bit | 1 | Surface Mount | |||
Microchip ATXMEGA Series 32 kB Flash 4 kB RAM 32 MHz 8/16-Bit Microcontroller - QFN-64 | Qty Unit Price 4,000 $3.82 | 4,000 Ready to Ship! | 7 Weeks | 2426 | Reel | QFN-64 | XMEGA | AVR | Flash | 32kB | 4kB | 32MHz | 50 | IrDA/I2C/SPI/UART/USART | Brown-out Detect/POR/PWM/Reset/Watchdog | 1 | 1.6V to 3.6V | -40°C to +85°C | 16-chx12-bit | Surface Mount | |||
Qty Unit Price 490 $3.24 | 3,920 Ready to Ship! | 10 Weeks | 2449 | Tray | QFN-32 | PSoC 1 | M8C | Flash | 8kB | 512B | 24MHz | 28 | I2C/SPI | LVD/POR/PWM | 2.4V to 5.25V | -40°C to +85°C | 28-chx10-bit | 1 | 3 | Surface Mount | |||
Microchip PIC16F Series 3.5 KB Flash 128 B RAM 32 MHz 8-Bit Microcontroller - SOIC-14 | Qty Unit Price 1 $1.27 25 $1.25 75 $1.24 150 $1.22 400 $1.19 | 3,867 Ready to Ship! | 7 Weeks | 2448 | Tube | SOIC-14 | PIC16F | PIC | Flash | 3.5kB | 128B | 32MHz | 12 | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 3 | 1.8V to 5.5V | -40°C to +85°C | 8-chx10-bit | 1 | Surface Mount | ||
Qty Unit Price 1 $1.52 25 $1.50 50 $1.49 150 $1.46 300 $1.43 | 3,791 Ready to Ship! | 6 Weeks | 2238 | Tube | SOIC-8 | PIC12F | PIC | Flash | 1.75kB | 64B | 20MHz | 6 | Analog Comparators/On-Chip-ADC/Watchdog | 2 | 2V to 5.5V | -40°C to +125°C | 4-chx10-bit | 1 | Surface Mount | ||||
Qty Unit Price 1 $16.70 3 $16.50 10 $16.27 20 $16.15 40 $15.91 | 3,762 Ready to Ship! | 13 Weeks | 2424 | Tray | QFP-64 | 32kB | 1kB | 8MHz | 51 | 5V | Surface Mount | ||||||||||||
Microchip PIC18 Series 64 kB Flash 3.8 KB RAM 40 MHz 8-Bit Microcontroller - TQFP-44 | Qty Unit Price 1 $8.40 4 $8.28 15 $8.18 30 $8.12 75 $8.00 | 3,631 Ready to Ship! | 6 Weeks | 2436 | Tray | TQFP-44 | PIC18 | PIC | Flash | 64kB | 3.8kB | 40MHz | 36 | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 4 | 2V to 5.5V | -40°C to +85°C | 13-chx10-bit | 1 | Surface Mount | ||
Microchip PIC18F Series 48 kB Flash 3936 B RAM 40 MHz 8-Bit Microcontroller - TQFP-64 | Qty Unit Price 1,200 $8.50 | 3,600 Ready to Ship! | 6 Weeks | 2433 | Reel | TQFP-64 | PIC18 | PIC | Flash | 48kB | 3936B | 40MHz | 54 | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 5 | 4.2V to 5.5V | -40°C to +85°C | 12-chx10-bit | 1 | Surface Mount | ||
Qty Unit Price 1 $1.61 25 $1.59 50 $1.57 150 $1.55 300 $1.51 | 3,499 Ready to Ship! | 6 Weeks | 2447 | Tray | TQFP-32 | ATmega | AVR | Flash | 8kB | 1kB | 20MHz | 23 | I2C/SPI/UART/USART | Brown-out Detect/POR/PWM/Reset/Watchdog | 3 | 1.8V to 5.5V | -40°C to +85°C | 8-chx10-bit | 1 | Surface Mount | |||
Microchip PIC18F Series 64 KB Flash 3.8 KB RAM 40 MHz 8-Bit Microcontroller - PDIP-40 | Qty Unit Price 1 $8.52 4 $8.41 15 $8.30 30 $8.24 75 $8.12 | 3,494 Ready to Ship! | 4 Weeks | 2430 | Tube | PDIP-40 | PIC18 | PIC | Flash | 64kB | 3.8kB | 40MHz | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 4 | 2V to 5.5V | -40°C to +85°C | 13-chx10-bit | 1 | Through Hole | |||
Microchip PIC16F Series 1.75 kB Flash 64 B RAM 20 MHz 8-Bit Microcontroller - SOIC-14 | Qty Unit Price 1 $1.75 25 $1.73 50 $1.71 150 $1.68 300 $1.64 | 3,468 Ready to Ship! | 5 Weeks | 2343 | Tube | SOIC-14 | PIC16 | PIC | Flash | 1.75kB | 64B | 20MHz | 12 | Analog Comparators/On-Chip-ADC/Watchdog | 2 | 2V to 5.5V | -40°C to +85°C | 8-chx10-bit | 1 | Surface Mount | |||
Microchip PIC16F Series 3.5 KB Flash 128 B RAM 20 MHz 8-Bit Microcontroller - SOIC-14 | Qty Unit Price 1 $1.17 25 $1.15 75 $1.14 150 $1.13 400 $1.10 | 3,460 Ready to Ship! | 6 Weeks | 2331 | Tube | SOIC-14 | PIC16F | PIC | Flash | 3.5kB | 128B | 20MHz | 11 | Analog Comparators/On-Chip-ADC/PWM/Watchdog | 3 | 2V to 5.5V | -40°C to +85°C | 8-chx10-bit | 1 | Surface Mount | |||
Qty Unit Price 1 $1.65 25 $1.63 50 $1.61 150 $1.58 300 $1.55 | 3,443 Ready to Ship! | 5 Weeks | 2441 | Tube | SSOP-20 | PIC16 | PIC | Flash | 7kB | 384B | 32MHz | 16 | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 5 | 1.8V to 3.6V | -40°C to +85°C | 12-chx10-bit | 1 | Surface Mount | |||
Qty Unit Price 1 $5.93 5 $5.88 20 $5.80 40 $5.77 100 $5.68 | 3,425 Ready to Ship! | 10 Weeks | 2325 | Tube | SSOP-28 | PSoC 1 | M8C | Flash | 16kB | 256B | 24MHz | 24 | I2C/SPI/UART | LVD/POR/PWM | 3V to 5.25V | -40°C to +85°C | 12-chx14-bit | 4-chx9-bit | 1 | 3 | Surface Mount | ||
Qty Unit Price 1 $1.20 15 $1.09 75 $1.02 300 $0.96 1,500 $0.89 | 3,417 Ready to Ship! | 6 Weeks | 2319 | Cut Tape Available in Mini-Reel | SOT-23-6 (SOT-26) | PIC10F | PIC | Flash | 768B | 24B | 4MHz | 3 | POR/Watchdog | 2V to 5.5V | -40°C to +85°C | 1 | Surface Mount | ||||||
Qty Unit Price 1 $7.92 4 $7.82 15 $7.72 30 $7.66 75 $7.55 | 3,322 Ready to Ship! | 6 Weeks | 2433 | Tube | PDIP-40 | PIC16 | PIC | Flash | 14kB | 368B | 20MHz | 33 | I2C/SPI/USART | Analog Comparators/I2C/On-Chip-ADC/PWM/SPI/USART/Watchdog | 3 | 4V to 5.5V | 0°C to 70°C | 8-chx10-bit | 1 | Through Hole | |||
Qty Unit Price 27 $1.40 81 $1.38 135 $1.37 270 $1.36 540 $1.33 | 3,321 Ready to Ship! | 4 Weeks | 2432 | Tube | |||||||||||||||||||
Qty Unit Price 3,300 $1.48 | 3,300 Ready to Ship! | 6 Weeks | 2351 | Reel | SOIC-8 | PIC12F | PIC | Flash | 1.75kB | 64B | 20MHz | 5 | RS-232/SPI/USB | Analog Comparators/Watchdog | 2 | 2V to 5.5V | -40°C to +85°C | 1 | Surface Mount | ||||
Qty Unit Price 3,300 $1.88 | 3,300 Ready to Ship! | 4 Weeks | 2432 | Reel | SOIC-8 | PIC12F | PIC | Flash | 3.5kB | 128B | 20MHz | 6 | Analog Comparators/On-Chip-ADC/PWM/Watchdog | 3 | 2V to 5.5V | -40°C to +125°C | 4-chx10-bit | 1 | Surface Mount | ||||
Microchip PIC12LF Series 3.5 kB Flash 128 B RAM SMT 8-Bit Microcontroller - SOIC-8 | Qty Unit Price 3,300 $1.17 | 3,300 Ready to Ship! | 4 Weeks | 2443 | Reel | SOIC-8 | PIC12LF | PIC | Flash | 3.5kB | 128B | 4MHz | 6 | I2C/LIN/SPI/UART | POR/PWM/Watchdog | 2 | 1.8V to 3.6V | -40°C to +85°C | 4-chx10-bit | 1 | Surface Mount | ||
Qty Unit Price 3,300 $1.01 | 3,300 Ready to Ship! | 4 Weeks | 2431 | Reel | UQFN-20 | PIC16F | PIC | Flash | 7kB | 512B | 32MHz | 18 | I2C/SPI/USART | BOR/POR/PWM | 3 | 2.3V to 5.5V | -40°C to +85°C | 17-chx10-bit | 1-chx5-bit | 1 | Surface Mount | ||
Qty Unit Price 3,300 $0.86 | 3,300 Ready to Ship! | 4 Weeks | 2402 | Reel | VQFN-20 | PIC18F | PIC | Flash | 64kB | 4kB | 64MHz | 16 | I2C/SPI/UART | BOR/DMA/POR/PWM | 6 | 1.8V to 5.5V | -40°C to +85°C | 11-chx10-bit | 1 | Surface Mount |
Added to Your Shopping Cart