

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Isolation Voltage-RMS | Output Voltage-Max | Off-State Voltage [Vdrm] | Directional | Data Rate | Propagation Delay | Forward Voltage | Reverse Voltage-Max [Vrrm] | Average Forward Current-Max | Power Dissipation | Output Type | CTR-Min | Operating Temp-Max | Storage Temperature Range | Mounting Feature |
LITEON LTV Series Single Channel 35 V 5000 Vrms Transistor Output Optocoupler SMT-DIP-4 | Qty Unit Price 1,000 $0.0986 3,000 $0.096 5,000 $0.0948 20,000 $0.0917 30,000 $0.0897 | 2,600,000 Ready to Ship! | 12 Weeks | 2415 | Reel | DIP-4 | 1 | 5000V | 35V | 50% | 100°C | Surface Mount | ||||||||||
Qty Unit Price 1,000 $0.0323 4,000 $0.0313 10,000 $0.0306 25,000 $0.03 40,000 $0.029 | 2,228,000 Ready to Ship! | N/A | 2225 | Reel | ||||||||||||||||||
Qty Unit Price 2,500 $0.245 7,500 $0.24 12,500 $0.235 | 1,967,500 Ready to Ship! | 9 Weeks | 2341 | Reel | SOIC-8 | 2 | 2500V | 70V | 100% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 1,000 $0.285 2,000 $0.28 5,000 $0.275 15,000 $0.27 | 1,277,000 Ready to Ship! | 10 Weeks | 2333 | Reel | DIP-6 | 1 | 4170V | 85°C | Surface Mount | |||||||||||||
Qty Unit Price 1,000 $0.101 3,000 $0.0983 5,000 $0.0971 20,000 $0.0938 30,000 $0.0918 | 1,149,000 Ready to Ship! | 14 Weeks | 2323 | Reel | DIP-4 | 1 | 5000V | 70V | 1.4V | 6V | 50mA | 70mW | Phototransistor | 80% | 110°C | -55°C to +150°C | Surface Mount | |||||
Qty Unit Price 1,000 $0.107 3,000 $0.104 5,000 $0.103 15,000 $0.0998 25,000 $0.0974 | 908,000 Ready to Ship! | 14 Weeks | 2343 | Reel | DIP-4 | 1 | 5000V | 70V | 1.4V | 6V | 50mA | 70mW | Phototransistor | 130% | 110°C | -55°C to +150°C | Surface Mount | |||||
Qty Unit Price 2,500 $0.245 7,500 $0.24 12,500 $0.235 | 870,000 Ready to Ship! | 10 Weeks | 2335 | Reel | SOIC-8 | 2 | 2500V | 70V | 100% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 1,000 $0.30 2,000 $0.295 5,000 $0.29 15,000 $0.285 | 793,000 Ready to Ship! | 6 Weeks | 2325 | Reel | DIP-6 | 1 | 4170V | 600V | 85°C | Surface Mount | ||||||||||||
Qty Unit Price 1,000 $0.136 3,000 $0.134 5,000 $0.132 15,000 $0.13 25,000 $0.128 | 695,000 Ready to Ship! | 20 Weeks | 2403 | Reel | DIP-4 | 1 | 5300V | 70V | 63% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 2,500 $0.146 5,000 $0.144 7,500 $0.143 12,500 $0.142 25,000 $0.139 | 572,500 Ready to Ship! | 17 Weeks | 2403 | Reel | MFP-4 | 1 | 3750V | 80V | 80% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 2,500 $0.163 5,000 $0.161 7,500 $0.16 10,000 $0.159 12,500 $0.156 | 542,500 Ready to Ship! | 8 Weeks | 2349 | Reel | MFP-4 | 1 | 3750V | 40V | 50% | 110°C | Surface Mount | |||||||||||
Qty Unit Price 1,000 $0.0962 3,000 $0.0937 5,000 $0.0925 20,000 $0.0895 30,000 $0.0875 | 512,000 Ready to Ship! | 14 Weeks | 2351 | Reel | DIP-4 | 1 | 5000V | 70V | 200% | 110°C | Surface Mount | |||||||||||
Qty Unit Price 1,000 $0.285 2,000 $0.28 5,000 $0.275 15,000 $0.27 | 427,000 Ready to Ship! | 8 Weeks | 2331 | Reel | DIP-6 | 1 | 4170V | 85°C | Surface Mount | |||||||||||||
Qty Unit Price 1,000 $0.107 3,000 $0.104 5,000 $0.103 15,000 $0.0998 25,000 $0.0974 | 424,000 Ready to Ship! | 14 Weeks | 2422 | Reel | DIP-4 | 1 | 5000V | 70V | 80% | 110°C | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.0448 6,000 $0.044 12,000 $0.0433 15,000 $0.0431 45,000 $0.0417 | 414,000 Ready to Ship! | 16 Weeks | 2418 | Reel | SOP-4 | 1 | 3750V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 170mW | Phototransistor | 130% | 110°C | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 2,500 $0.22 5,000 $0.215 12,500 $0.21 | 412,500 Ready to Ship! | 9 Weeks | 2343 | Reel | SOIC-8 | 2 | 2500V | 30V | 100% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 50 $0.183 2,000 $0.181 3,000 $0.179 5,000 $0.178 10,000 $0.174 | 385,000 Ready to Ship! | 6 Weeks | 2347 | Tube | DIP-6 | 1 | 4170V | 400V | 85°C | Through Hole | ||||||||||||
Qty Unit Price 50 $0.275 250 $0.265 1,250 $0.26 2,500 $0.255 7,500 $0.245 | 318,060 Ready to Ship! | 10 Weeks | 2343 | Tube | DIP-6 | 1 | 4170V | 16V | 85°C | Through Hole | ||||||||||||
Qty Unit Price 1,000 $0.165 3,000 $0.162 5,000 $0.16 10,000 $0.158 20,000 $0.155 | 297,000 Ready to Ship! | 10 Weeks | 2335 | Reel | DIP-6 | 1 | 4170V | 30V | 100% | 100°C | Surface Mount | |||||||||||
Qty Unit Price 1,000 $0.275 4,000 $0.27 15,000 $0.26 | 281,000 Ready to Ship! | 10 Weeks | 2349 | Reel | DIP-6 | 1 | 4170V | 400V | 85°C | Surface Mount | ||||||||||||
Qty Unit Price 1,000 $0.101 3,000 $0.0983 5,000 $0.0971 20,000 $0.0938 30,000 $0.0918 | 269,000 Ready to Ship! | 14 Weeks | 2309 | Reel | DIP-4 | 1 | 5000V | 70V | 130% | 110°C | Surface Mount | |||||||||||
Qty Unit Price 3,000 $0.103 6,000 $0.102 9,000 $0.101 15,000 $0.0994 30,000 $0.0968 | 267,000 Ready to Ship! | 16 Weeks | 2346 | Reel | SOP-4 | 1 | 3750V | 80V | Uni-Directional | 1.2V | 6V | 50mA | 0.17W | Phototransistor | 50% | 110°C | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 1,000 $0.0542 3,000 $0.0528 5,000 $0.0521 15,000 $0.0507 25,000 $0.0495 | 251,000 Ready to Ship! | 12 Weeks | 2426 | Reel | ||||||||||||||||||
Qty Unit Price 1,000 $0.24 4,000 $0.235 15,000 $0.23 | 248,000 Ready to Ship! | 10 Weeks | 2331 | Reel | DIP-6 | 1 | 4170V | 600V | 85°C | Surface Mount | ||||||||||||
Qty Unit Price 1,000 $0.0872 3,000 $0.0848 4,000 $0.0842 10,000 $0.0822 15,000 $0.0803 | 233,000 Ready to Ship! | 15 Weeks | 2329 | Reel | DIP-4 | 1 | 5000V | 70V | 200% | 110°C | Through Hole |
Added to Your Shopping Cart