

Part Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of LEDs | Color | Lens Type | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Rated Power | Operating Temp Range | Storage Temperature Range | Case Size | Dimension | Dimension (Inch) | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 5,000 $0.0893 10,000 $0.0871 20,000 $0.085 25,000 $0.0844 75,000 $0.0803 | 345,000 Ready to Ship! | 20 Weeks | 2212 | Reel | 1 | Blue | Clear | 3.8V | 20mA | 180mcd | 130° | 475nm | -20°C to +80°C | -30°C to +100°C | H 0.55mm x L 1.6mm x W 0.8mm | Surface Mount | ||||||
Qty Web Price 5,000 $0.0829 15,000 $0.0798 20,000 $0.079 50,000 $0.0766 75,000 $0.0742 | 345,000 Ready to Ship! | 22 Weeks | 2140 | Reel | 1 | Red | Clear | 2V | 5mA | 45mcd | 130° | 639nm | 50mW | -30°C to +85°C | -40°C to +85°C | H 0.35mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qty Web Price 4,000 $0.0439 12,000 $0.0423 20,000 $0.0416 60,000 $0.0401 100,000 $0.0388 | 340,000 Ready to Ship! | 14 Weeks | 2144 | Reel | 1 | Yellow | Diffused | 2.30V | 10mA | 112mcd | 150° | 489nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | Surface Mount | ||||||
Qty Web Price 3,000 $0.0496 9,000 $0.0477 12,000 $0.0472 30,000 $0.0456 45,000 $0.0441 | 339,000 Ready to Ship! | 22 Weeks | 2222 | Reel | 2 | Green / Red | Clear | 2.1/2V | 30mA | 14/6mcd | 130° | 565/630nm | 100mW | -55°C to +85°C | -55°C to +85°C | H 2mm x L 3mm x W 1mm | Surface Mount | |||||
Qty Web Price 4,000 $0.092 12,000 $0.0885 16,000 $0.0876 40,000 $0.0848 60,000 $0.0821 | 332,000 Ready to Ship! | N/A | 2152 | Reel | 1 | Green | Diffused | 2V | 20mA | 11mcd | 140° | 565nm | 50mW | -25°C to +80°C | -30°C to +85°C | H 0.8mm x L 2mm x W 1.25mm | 2 | Surface Mount | ||||
Qty Web Price 3,000 $0.166 6,000 $0.163 9,000 $0.161 12,000 $0.159 15,000 $0.155 | 327,000 Ready to Ship! | 6 Weeks | 2117 | Reel | 2 | Red / Green | Clear | 2/2V | 20mA | 60/40mcd | 160° | 48mW | -40°C to +100°C | -40°C to +100°C | H 1mm x L 3.2mm x W 1.5mm | 3 | Surface Mount | |||||
Qty Web Price 3,000 $0.215 6,000 $0.21 9,000 $0.21 15,000 $0.205 30,000 $0.198 | 318,000 Ready to Ship! | 18 Weeks | 2053 | Reel | 1 | Yellow | Tinted / Diffused | 3.8V | 20mA | 450mcd | 130° | 70mW | -20°C to +80°C | -55°C to +105°C | H 1.1mm x L 2mm x W 1.25mm | Surface Mount | ||||||
Everlight Super Yellow/Green 2 x 1 x 1 mm 19 mcd 120° 25 mA Clear Surface Mount LED | Qty Web Price 2,000 $0.0293 6,000 $0.0283 20,000 $0.0271 40,000 $0.0265 80,000 $0.0253 | 306,000 Ready to Ship! | 2120 | Reel | Green | Clear | 2.4V | 20mA | 19mcd | 120° | H 2mm x L 3mm x W 1mm | Surface Mount | ||||||||||
Qty Web Price 2,000 $0.0625 6,000 $0.0602 10,000 $0.0591 40,000 $0.0563 60,000 $0.0545 | 300,000 Ready to Ship! | 14 Weeks | 2147 | Reel | 1 | Green | Clear | 2.4V | 20mA | 140mcd | 120° | 570nm | -40°C to +100°C | -40°C to +100°C | ||||||||
Qty Web Price 1,500 $0.043 4,500 $0.0414 15,000 $0.0397 30,000 $0.0387 60,000 $0.037 | 298,500 Ready to Ship! | 2150 | Reel | 1 | Red | Clear | 2V | 30mA | 850mcd | 25° | 639nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 2.4mm x L 3.2mm x W 2.4mm | Surface Mount | ||||||
Qty Web Price 3,000 $0.046 9,000 $0.0443 15,000 $0.0435 60,000 $0.0415 90,000 $0.0402 | 291,000 Ready to Ship! | 18 Weeks | 2150 | Reel | 1 | Yellow | Clear | 2V | 20mA | 60mcd | 130° | 588nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 1.1mm x L 2mm x W 1.25mm | Surface Mount | |||||
Qty Web Price 16,000 $0.0278 48,000 $0.0269 80,000 $0.0265 320,000 $0.0254 480,000 $0.0247 | 288,000 Ready to Ship! | 2216 | Reel | |||||||||||||||||||
Qty Web Price 3,000 $0.065 9,000 $0.0625 15,000 $0.0614 30,000 $0.0599 60,000 $0.0576 | 282,000 Ready to Ship! | 10 Weeks | 2225 | Reel | 1 | Red | Clear | 1.75V | 25mA | 10mcd | 140° | 660nm | 60mW | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | H 1.6mm x L 0.8mm x W 0.8mm | Surface Mount | ||||
Qty Web Price 1,000 $0.0343 4,000 $0.0327 15,000 $0.0313 25,000 $0.0307 50,000 $0.0291 | 280,000 Ready to Ship! | 2111 | Bag | |||||||||||||||||||
Qty Web Price 4,000 $0.0299 12,000 $0.0288 20,000 $0.0283 40,000 $0.0276 80,000 $0.0266 | 280,000 Ready to Ship! | 2227 | Reel | |||||||||||||||||||
Qty Web Price 4,000 $0.225 12,000 $0.22 20,000 $0.215 80,000 $0.21 120,000 $0.205 | 280,000 Ready to Ship! | 20 Weeks | 2141 | Reel | 1 | Orange | Clear | 2V | 20mA | 60mcd | 130° | 611nm | 75mW | -35°C to +85°C | -45°C to +85°C | H 0.8mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qty Web Price 3,000 $0.0488 9,000 $0.0469 12,000 $0.0465 30,000 $0.0449 45,000 $0.0435 | 273,000 Ready to Ship! | 18 Weeks | 2205 | Reel | 1 | Blue | Clear | 3.8V | 20mA | 180mcd | 130° | 475nm | -20°C to +80°C | -30°C to +100°C | H 0.8mm x L 2mm x W 1.25mm | Surface Mount | ||||||
Qty Web Price 5,000 $0.159 10,000 $0.156 15,000 $0.155 20,000 $0.153 25,000 $0.149 | 270,000 Ready to Ship! | 22 Weeks | 2221 | Reel | 1 | White | Tinted | 3V | 5mA | 112mcd | 130° | 70mW | -20°C to +80°C | -55°C to +105°C | H 0.4mm x L 1.6mm x W 0.8mm | Surface Mount | ||||||
Qty Web Price 5,000 $0.0976 15,000 $0.0939 20,000 $0.093 50,000 $0.0901 75,000 $0.0873 | 265,000 Ready to Ship! | 22 Weeks | 2147 | Reel | 1 | Blue | Clear | 2.8V | 20mA | 15mcd | 130° | 468nm | 76mW | -20°C to +80°C | -30°C to +100°C | H 0.35mm x L 1.6mm x W 0.8mm | Surface Mount | |||||
Qty Web Price 4,000 $0.0586 8,000 $0.0572 12,000 $0.0563 20,000 $0.0553 40,000 $0.0531 | 260,000 Ready to Ship! | 6 Weeks | 2113 | Reel | 1 | Yellow | Clear | 2V | 25mA | 130mcd | 140° | 55mW | -30°C to +85°C | -40°C to +100°C | 3 | Surface Mount | ||||||
Qty Web Price 4,000 $0.0733 12,000 $0.0706 16,000 $0.0698 40,000 $0.0676 60,000 $0.0655 | 252,000 Ready to Ship! | 14 Weeks | 2209 | Reel | 1 | Blue | 5mA | 28mcd | 170° | 470nm | -30°C to +85°C | -40°C to +85°C | 0603 (1608 Metric) | |||||||||
![]() Everlight Brilliant Yellow 0603 SMD Water Clear Lens 591 nm 180 mcd 20 mA 2 V LED | Qty Web Price 5,000 $0.0281 15,000 $0.0271 20,000 $0.0268 50,000 $0.026 75,000 $0.0252 | 250,000 Ready to Ship! | 2228 | Reel | ||||||||||||||||||
Qty Web Price 2,500 $0.37 5,000 $0.355 | 250,000 Ready to Ship! | 6 Weeks | 2219 | Reel | 2 | Red / Green | Non Diffused | 2/2V | 25mA | 4/12mcd | 170° | 650/570nm | 60mW | -30°C to +85°C | -40°C to +85°C | H 1.3mm x L 3mm x W 2.5mm | Surface Mount | |||||
Qty Web Price 5,000 $0.0327 15,000 $0.0315 25,000 $0.031 75,000 $0.0299 125,000 $0.0289 | 245,000 Ready to Ship! | 12 Weeks | 2130 | Box | ||||||||||||||||||
Qty Web Price 4,000 $0.0727 8,000 $0.0708 12,000 $0.0697 16,000 $0.0689 20,000 $0.0665 | 236,000 Ready to Ship! | 6 Weeks | 2113 | Reel | Yellow | Clear | 2V | 20mA | 130mcd | 140° | 593nm | 55mW | -30°C to +85°C | H 0.7mm x L 1.6mm x W 0.8mm | Surface Mount |
Added to Your Shopping Cart