Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of LEDs | Color | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Operating Temp Range | Storage Temperature Range | Dimension | Mounting Feature |
Qty Unit Price 1 $0.121 200 $0.119 500 $0.117 1,250 $0.115 3,000 $0.11 | 0 | N/A | Bulk | Red | 2.75V | 30mA | 460mcd | 120° | H 1.9mm x L 3.2mm x W 2.8mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.14 | 0 | N/A | Reel | Red | 2.3V | 350mA | 65mcd | 125° | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.14 | 0 | N/A | Reel | Red | 2.3V | 350mA | 55mcd | 125° | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.14 | 0 | N/A | Reel | Red | 2.3V | 350mA | 55mcd | 125° | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.18 | 0 | N/A | Reel | White | 3.3V | 350mA | 135mcd | 120° | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.85 | 0 | N/A | Reel | White | 3.3V | 350mA | 140mcd | 120° | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | |||||||
Qty Unit Price 1,000 $1.24 | 0 | N/A | Reel | Yellow | 2.3V | 350mA | 45mcd | 125° | 595nm | -40°C to +110°C | -40°C to +110°C | H 2.06mm x L 3.45mm x W 3.45mm | Surface Mount | ||||
Qty Unit Price 800 $0.73 | 0 | N/A | Reel | Red | 2.1V | 140mA | 23.7mcd | 60° | H 2.51mm x L 3mm x W 3mm | Surface Mount | |||||||
Qty Unit Price 800 $0.73 | 0 | N/A | Reel | Red | 2.1V | 140mA | 21.8mcd | 60° | H 2.51mm x L 3mm x W 3mm | Surface Mount | |||||||
Qty Unit Price 800 $0.73 | 0 | N/A | Reel | Red | 2.1V | 140mA | 21.8mcd | 60° | H 2.51mm x L 3mm x W 3mm | Surface Mount | |||||||
Qty Unit Price 800 $0.795 | 0 | N/A | Reel | Yellow | 2.1V | 140mA | 20mcd | 60° | H 2.51mm x L 3mm x W 3mm | Surface Mount | |||||||
EOS-8QPYCRA-AK Excellence Optoelectronics Inc. Red 3.5 x 2.8 x 3.4 mm 30° 20000 mcd 2.2 V Surface Mount Lens - PLCC-4 | Qty Unit Price 2,000 $0.122 | 0 | N/A | Reel | Red | 2.2V | 50mA | 20000000mcd | 30° | H 2.8mm x L 3.5mm x W 3.2mm | |||||||
EOS-8QRYCRA-AK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.4 (max) PLCC4 with lens (30 deg) Red 16000mcd | Qty Unit Price 1,000 $0.159 2,000 $0.159 3,000 $0.159 4,000 $0.159 5,000 $0.159 | 0 | N/A | Reel | PLCC-4 | 1 | Red | 2.2V | 50mA | 16000mcd | 30° | 623nm | -40°C to +110°C | -40°C to +110°C | H 3.4mm x L 3.5mm x W 2.8mm | Surface Mount | |
EOS-8QRYCRA-AK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.4 (max) PLCC4 with lens (30 deg) Red 16000mcd | Qty Unit Price 2,000 $0.122 4,000 $0.122 6,000 $0.122 | 0 | N/A | Reel | PLCC-4 | 1 | Red | 2.2V | 50mA | 16000mcd | 30° | 623nm | -40°C to +110°C | -40°C to +110°C | H 3.4mm x L 3.5mm x W 2.8mm | Surface Mount | |
EOS-8QUYCRA-AK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.4 (max) PLCC4 with lens (30 deg) Red 13000mcd | Qty Unit Price 2,000 $0.163 4,000 $0.159 | 0 | N/A | Reel | Red | 2.2kV | 50mA | 13000000mcd | 30° | H 3.4mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8QYYCRA-KK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.4(max) PLCC4 with lens (30deg) Yellow 11000mcd | Qty Unit Price 2,000 $0.174 | 0 | N/A | Reel | Yellow | 2.2V | 50mA | 11000000mcd | 30° | H 3.4mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8QYYCRA-KK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.4(max) PLCC4 with lens (30deg) Yellow 11000mcd | Qty Unit Price 2,000 $0.137 4,000 $0.133 | 0 | N/A | Reel | Yellow | 2.2V | 50mA | 11000000mcd | 30° | H 3.4mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8RPYCRA-AK Excellence Optoelectronics Inc. Red 3.5 x 2.8 x 3 mm 60° 6600 mcd 2.75 V Surface Mount Lens - PLCC-4 | Qty Unit Price 2,000 $0.162 4,000 $0.158 | 0 | N/A | Reel | Red | 2.2V | 50mA | 6600000mcd | 60° | H 3mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8RRYCRA-AK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.0 (max) PLCC4 with lens (60 deg) Red 5800mcd | Qty Unit Price 2,000 $0.163 4,000 $0.159 | 0 | N/A | Reel | Red | 2.2V | 50mA | 5800000mcd | 60° | H 3mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8RUYCRA-AK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.0 (max) PLCC4 with lens (60 deg) Red 4500mcd | Qty Unit Price 2,000 $0.163 4,000 $0.159 | 0 | N/A | Reel | Red | 2.2V | 50mA | 4500000mcd | 60° | H 3mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-8RYYCRA-KK Excellence Optoelectronics Inc. Automotive 3.5×2.8×3.0(max) PLCC4 with lens (60deg) Yellow 4300mcd | Qty Unit Price 2,000 $0.173 4,000 $0.173 | 0 | N/A | Reel | Yellow | 2.2V | 50mA | 4300000mcd | 60° | H 3mm x L 3.5mm x W 2.8mm | Surface Mount | ||||||
EOS-9BPSCRA-KL Excellence Optoelectronics Inc. Red 3.4 x 3.3 x 1.9 mm 120° 8500 mcd 2.75 V Surface Mount Lens - PLCC-6 | Qty Unit Price 2,000 $0.23 | 0 | N/A | Reel | Red | 2.1V | 140mA | 8500000mcd | 120° | H 1.9mm x L 3.4mm x W 3.3mm | Surface Mount | ||||||
Qty Unit Price 3,000 $0.23 | 0 | N/A | Reel | Red | 2.1V | 140mA | 7500000mcd | 120° | H 1.9mm x L 3.4mm x W 3.3mm | Surface Mount | |||||||
Qty Unit Price 1,000 $0.23 2,000 $0.23 3,000 $0.23 4,000 $0.23 | 0 | N/A | Reel | Red | 2.1V | 140mA | 7500000mcd | 120° | H 1.9mm x L 3.4mm x W 3.3mm | Surface Mount | |||||||
Qty Unit Price 3,000 $0.23 | 0 | N/A | Reel | Red | 2.1V | 140mA | 5500000mcd | 120° | H 1.9mm x L 3.4mm x W 3.3mm | Surface Mount |
Added to Your Shopping Cart