

Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of LEDs | Color | Lens Type | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Rated Power | Operating Temp Range | Storage Temperature Range | Case Size | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qty Unit Price 1,000 $0.685 | 0 | N/A | 2519 | Reel | 1 | Green | Clear | 3.5V | 20mA | 1000000mcd | 30° | 525nm | 130mW | -40°C to +85°C | -40°C to +85°C | H 2.6mm x L 3.2mm x W 2.4mm | 4 | Surface Mount | |||
Qty Unit Price 4,000 $0.0702 8,000 $0.0681 | 0 | N/A | Reel | SMD-2 | 1 | Red | Clear | 2V | 20A | 28.5cd/m2 | 145° | 630nm | 48mW | -40°C to +85°C | -40°C to +100°C | H 0.43mm x L 1mm x W 0.55mm | Surface Mount | ||||
Qty Unit Price 2,000 $0.101 4,000 $0.0993 6,000 $0.0973 | 0 | N/A | Reel | SMD-2 | 1 | Green | Clear | 2.8V | 20mA | 71cd/m2 | 145° | 520nm | 62mW | -40°C to +85°C | -40°C to +100°C | H 0.3mm x L 1mm x W 0.55mm | Surface Mount | ||||
Qty Unit Price 4,000 $0.10 | 0 | N/A | Reel | SMD-2 | 1 | Blue | Clear | 2.8V | 5mA | 28cd/m2 | 145° | 470nm | 15.5mW | -40°C to +85°C | -40°C to +100°C | H 0.3mm x L 1mm x W 0.55mm | Surface Mount | ||||
Qty Unit Price 4,000 $0.0739 8,000 $0.0717 | 0 | N/A | Reel | SMD-2 | 1 | White | Clear | 2.9V | 5mA | 100cd/m2 | 140° | 16mW | -40°C to +85°C | -40°C to +100°C | H 0.43mm x L 1mm x W 0.55mm | Surface Mount | |||||
Lumex SML-LXR1003: 20 mA Red Green Blue (RGB) Colorless Surface Mount LED - SMD-4 | Qty Unit Price 3,000 $0.104 6,000 $0.101 | 0 | N/A | Reel | SMD-4 | 3 | Red / Green / Blue | Clear | 20mA | 130° | -40°C to +85°C | -40°C to +100°C | H 1.48mm x L 2.7mm x W 0.8mm | Surface Mount | |||||||
Qty Unit Price 2,000 $0.285 | 0 | N/A | Reel | ||||||||||||||||||
Qty Unit Price 500 $0.225 1,000 $0.22 2,000 $0.215 | 0 | N/A | 2507 | Reel | 1 | Red | Clear | 2V | 20mA | 25mcd | 90° | 635nm | 100mW | -40°C to +85°C | -40°C to +85°C | H 3.6mm x L 4mm x W 4mm | Surface Mount | ||||
Qty Unit Price 500 $0.29 1,000 $0.285 2,000 $0.28 2,500 $0.275 | 0 | 12 Weeks | Reel | 1 | Red | Clear | 2V | 20mA | 170mcd | 90° | 636nm | 100mW | -40°C to +85°C | -40°C to +85°C | H 3.6mm x L 4mm x W 4mm | Surface Mount | |||||
Qty Unit Price 500 $0.535 1,000 $0.52 | 0 | N/A | Reel | Green | Clear | 2.2V | 20mA | 210mcd | 90° | H 3.6mm x L 4mm x W 4mm | Surface Mount | ||||||||||
Qty Unit Price 500 $0.35 1,000 $0.345 1,500 $0.34 2,000 $0.335 | 0 | 16 Weeks | 2509 | Reel | Yellow | Clear | 2V | 20mA | 200mcd | 90° | H 3.6mm x L 4mm x W 4mm | Surface Mount | |||||||||
Qty Unit Price 500 $0.555 1,000 $0.54 | 0 | N/A | Reel | Blue | Clear | 3.5V | 20mA | 170mcd | 120° | H 3.6mm x L 4mm x W 4mm | Surface Mount | ||||||||||
Qty Unit Price 500 $0.21 1,500 $0.205 2,500 $0.20 | 0 | N/A | Reel | Yellow | Clear | 2.1V | 20mA | 9mcd | 90° | H 3.6mm x L 4mm x W 4mm | Surface Mount | ||||||||||
Lumex Green/Red 3 x 2 mm 120° Clear 20/50 mcd 2.2/2 V Right Angle Surface Mount LED | Qty Unit Price 2,000 $0.144 4,000 $0.141 | 0 | N/A | Reel | 2 | Green / Red | Clear | 2.2/2V | 20mA | 20/50mcd | 120° | 565/636nm | 100/60mW | -40°C to +85°C | -40°C to +90°C | H 2mm x L 3mm x W 1mm | 2 | Surface Mount | |||
Lumex Red/Green 1 x 3 mm 120° Diffused 30/15 mcd 2/2.2 V Right Angle Surface Mount LED | Qty Unit Price 2,000 $0.205 | 0 | N/A | Reel | Red / Green | Diffused | 2/2.2V | 20mA | 30/15mcd | 120° | H 2mm x L 3mm x W 1mm | Surface Mount | |||||||||
Qty Unit Price 2,000 $0.0546 4,000 $0.0536 6,000 $0.0531 8,000 $0.0527 10,000 $0.0514 | 0 | N/A | Reel | Orange | Clear | 2V | 20mA | 75mcd | 160° | H 2mm x L 3mm x W 1mm | Surface Mount | ||||||||||
Qty Unit Price 3,000 $0.0675 6,000 $0.0662 9,000 $0.0649 | 0 | N/A | Reel | 1 | Green | Clear | 2.2V | 20mA | 12mcd | 130° | 565nm | 65mW | -25°C to +85°C | -30°C to +85°C | H 1.5mm x L 3.2mm x W 1mm | 2 | Surface Mount | ||||
Qty Unit Price 3,000 $0.0951 6,000 $0.0922 | 0 | N/A | 2502 | Reel | 1 | Red | Clear | 2V | 20mA | 12mcd | 130° | 635nm | -25°C to +85°C | -30°C to +85°C | H 1mm x L 3.2mm x W 1.5mm | 2 | Surface Mount | ||||
Qty Unit Price 3,000 $0.153 | 0 | 16 Weeks | Reel | 1 | Red | Clear | 2V | 20mA | 70mcd | 160° | 636nm | 80mW | -25°C to +85°C | -30°C to +85°C | H 1.5mm x L 3.2mm x W 1mm | 2 | Surface Mount | ||||
Lumex Green 0.5 x 3.2 mm 160° Water Clear 45 mcd 2.2 V Right Angle Surface Mount LED | Qty Unit Price 3,000 $0.225 | 0 | N/A | 2445 | Reel | 1 | Green | Clear | 2.2V | 20mA | 45mcd | 160° | 574nm | -25°C to +85°C | -30°C to +85°C | H 1mm x L 3.2mm x W 1.5mm | 2 | Surface Mount | |||
Lumex Blue 0.5 x 3.2 mm 160° Water Clear 30 mcd 3.5 V Right Angle Surface Mount LED | Qty Unit Price 3,000 $0.61 | 0 | N/A | Reel | 1 | Blue | Clear | 3.5V | 20mA | 30mcd | 160° | 470nm | -25°C to +85°C | -30°C to +85°C | H 1mm x L 3.2mm x W 1.5mm | 2 | Surface Mount | ||||
Qty Unit Price 3,000 $0.0787 6,000 $0.0772 9,000 $0.0757 | 0 | N/A | 2523 | Reel | Yellow | Clear | 2.1V | 20mA | 10mcd | 130° | H 1.5mm x L 3.2mm x W 1mm | Surface Mount | |||||||||
Lumex SML-LXR1205: 20 mA Red Green Blue (RGB) Colorless Surface Mount LED - SMD-4 | Qty Unit Price 2,000 $0.21 | 0 | N/A | Reel | SMD-4 | 3 | Red / Green / Blue | Clear | 20mA | 130° | -40°C to +85°C | -40°C to +90°C | H 1.23mm x L 3.2mm x W 1.25mm | Surface Mount | |||||||
Qty Unit Price 2,000 $0.17 4,000 $0.166 | 0 | N/A | Reel | ||||||||||||||||||
Lumex Super Yellow 2 x 1.25 mm 140° Diffused 60 mcd 2.1 V Thin PCB Surface Mount LED | Qty Unit Price 4,000 $0.141 | 0 | N/A | 2511 | Reel | 1 | Yellow | Diffused | 2.1V | 20mA | 60mcd | 140° | 590nm | 100mW | -25°C to +80°C | -30°C to +85°C | H 0.8mm x L 2mm x W 1.25mm | 2 | Surface Mount |
Added to Your Shopping Cart