

Part Details | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Date Format | Time Format | Interface | Non-Volatile Memory Size | SRAM Size | Supply Voltage-Nom | Temperature Grade | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.705 5,000 $0.68 | 257,500 Ready to Ship! | 13 Weeks | 2202 | Reel | SOIC-8 | I2C | 1.8V to 5.5V | Industrial | Surface Mount | ||||||||
STMicroelectronics STWD100 Series 5.5 V 13 uA Surface Mount Watchdog Timer Circuit - SOT-23-5 | Qty Web Price 3,000 $0.375 | 249,000 Ready to Ship! | 30 Weeks | 2212 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
STMicroelectronics STWD100 Series 5.5 V 13 uA Surface Mount Watchdog Timer Circuit - SOT-23-5 | Qty Web Price 3,000 $0.545 6,000 $0.535 9,000 $0.53 12,000 $0.525 15,000 $0.51 | 54,000 Ready to Ship! | 30 Weeks | 2324 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
STMicroelectronics STWD100 Series 5.5 V Surface Mount Watchdog Timer Circuit - SOT23-5L | Qty Web Price 3,000 $0.56 6,000 $0.54 | 51,000 Ready to Ship! | 30 Weeks | 2214 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
Qty Web Price 3,000 $1.15 6,000 $1.13 | 48,000 Ready to Ship! | 52 Weeks | 2230 | Reel | QFN-16 | YY:MM:DD | HH:MM:SS:hh | I2C | 256B | 1.7V to 3.6V | Industrial | -40°C to +85°C | -55°C to +125°C | 1 | Surface Mount | ||
Qty Web Price 2,500 $0.465 5,000 $0.455 7,500 $0.45 10,000 $0.44 | 47,500 Ready to Ship! | 13 Weeks | 2302 | Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 2,500 $0.655 5,000 $0.645 7,500 $0.635 10,000 $0.63 12,500 $0.615 | 35,000 Ready to Ship! | 12 Weeks | 2322 | Reel | TSSOP-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | 2-Wire | 1V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 2,500 $1.96 | 30,000 Ready to Ship! | 30 Weeks | 2341 | Reel | SOIC-8 | Surface Mount | |||||||||||
STMicroelectronics STWD100 Series 5.5 V 13 uA Surface Mount Watchdog Timer Circuit - SOT-23-5 | Qty Web Price 3,000 $0.355 | 30,000 Ready to Ship! | 30 Weeks | 2245 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
Qty Web Price 4,000 $0.385 8,000 $0.375 12,000 $0.37 16,000 $0.37 20,000 $0.36 | 28,000 Ready to Ship! | 15 Weeks | 2330 | Reel | DFN-10 | DW:DM:M:Y | HH:MM:SS | I2C | 0.9V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||
STMicroelectronics STWD100 Series 5.5 V 13 uA Surface Mount Watchdog Timer Circuit - SOT-23-5 | Qty Web Price 3,000 $0.56 6,000 $0.54 | 24,000 Ready to Ship! | 30 Weeks | 2235 | Reel | SOT-23-5 (SOT-25) | Surface Mount | ||||||||||
Qty Web Price 1 $1.21 40 $1.15 150 $1.10 500 $1.06 2,000 $0.96 | 15,832 Ready to Ship! | 5 Weeks | 2322 | Tube | SOIC-8 | DW:DM:M:Y | HH:MM:SS | I2C | 1kB | 64b | 1.8V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
Qty Web Price 2,500 $1.57 5,000 $1.54 | 15,000 Ready to Ship! | 30 Weeks | 2327 | Reel | SOIC-8 | DW:DM:M:Y | HH:MM:SS | I2C / 2-Wire / Serial | 56B | 4.5V to 5.5V | Industrial | -40°C to +85°C | -55°C to +125°C | Surface Mount | |||
Qty Web Price 2,500 $1.11 | 15,000 Ready to Ship! | 13 Weeks | 2305 | Reel | SOIC-8 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.6V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 2,500 $0.615 5,000 $0.605 7,500 $0.595 10,000 $0.59 12,500 $0.575 | 15,000 Ready to Ship! | 15 Weeks | 2234 | Reel | TSSOP-8 | YY-MM-DD-dd | HH:MM:SS:hh | I2C | 0.9V to 5.5V | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
Qty Web Price 2,500 $0.325 5,000 $0.32 7,500 $0.31 | 10,000 Ready to Ship! | 14 Weeks | 2138 | Reel | Surface Mount | ||||||||||||
Qty Web Price 2,500 $1.05 | 10,000 Ready to Ship! | 13 Weeks | 2329 | Reel | TSSOP-14 | SPI | 1.6V to 5.5V | Extended | Surface Mount | ||||||||
Diodes Incorporated APX803S Series 2.63 V 240 ms Open Drain Microprocessor Reset Circuit - SOT-23 | Qty Web Price 3,000 $0.0613 6,000 $0.0597 9,000 $0.0587 12,000 $0.0581 15,000 $0.056 | 9,000 Ready to Ship! | 8 Weeks | 2314 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||
STMicroelectronics LIS2DS12 Series 1.98 V Highperformance Three-Axis Linear Accelerometer -LGA-12 | Qty Web Price 8,000 $0.76 | 8,000 Ready to Ship! | 14 Weeks | 2219 | Reel | LGA-12 | Surface Mount | ||||||||||
Qty Web Price 2,500 $0.183 7,500 $0.177 12,500 $0.175 25,000 $0.172 50,000 $0.167 | 7,500 Ready to Ship! | 8 Weeks | 2323 | Reel | |||||||||||||
Qty Web Price 3,000 $0.0778 9,000 $0.0748 15,000 $0.0735 30,000 $0.0717 60,000 $0.069 | 6,000 Ready to Ship! | 8 Weeks | 2229 | Reel | |||||||||||||
Qty Web Price 6,000 $0.625 12,000 $0.605 | 6,000 Ready to Ship! | 13 Weeks | 2302 | Reel | HVSON-10 | DW:DM:M:Y/Binary | HH:MM:SS/Binary | I2C | 1.8V to 5.5V | Commercial | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
Qty Web Price 2,500 $0.865 5,000 $0.835 | 5,000 Ready to Ship! | 4 Weeks | 2338 | Reel | |||||||||||||
Qty Web Price 1,000 $1.40 2,000 $1.38 3,000 $1.37 4,000 $1.36 5,000 $1.34 | 4,000 Ready to Ship! | 24 Weeks | 2223 | Reel | SOIC-8 | DW:DM:M:Y | HH:MM:SS | I2C | 2B | 2.7V to 5.5V | Industrial | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
![]() Nisshinbo Micro Devices 4-wire Serial Interface RTC, SSOP10, Controllable 32-kHz Clock Output | Qty Web Price 2,000 $0.85 4,000 $0.82 | 4,000 Ready to Ship! | 52 Weeks | 2302 | Reel |
Added to Your Shopping Cart