Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | ESD Voltage-Max | Supply Voltage | Operating Temp Range | Mounting Feature |
Qty Unit Price 2,500 $1.54 | 0 | 16 Weeks | Reel | ||||||||
Qty Unit Price 5,000 $0.84 | 0 | 16 Weeks | Reel | ||||||||
PI3EQX12902EZLEX Pericom Saronix-eCera Interface - Signal Buffers, Repeaters SATA Eqx W-QFN2545-30 TR 3.5K | Qty Unit Price 3,500 $0.74 | 0 | 8 Weeks | Reel | |||||||
Qty Unit Price 3,000 $0.53 6,000 $0.52 | 0 | 8 Weeks | Reel | ||||||||
Qty Unit Price 3,000 $1.14 | 0 | 8 Weeks | Reel | ||||||||
Qty Unit Price 1,000 $5.40 | 0 | 20 Weeks | Reel | ||||||||
Qty Unit Price 2,500 $1.48 | 0 | 28 Weeks | Reel | ||||||||
Qty Unit Price 3,300 $1.13 | 0 | 23 Weeks | Reel | ||||||||
Qty Unit Price 3,000 $0.0393 9,000 $0.0383 15,000 $0.0379 45,000 $0.037 75,000 $0.0361 | 0 | 8 Weeks | Reel | ||||||||
Qty Unit Price 3,000 $0.0393 9,000 $0.0383 15,000 $0.0379 45,000 $0.037 75,000 $0.0361 | 0 | 8 Weeks | Reel | ||||||||
Qty Unit Price 3,000 $0.485 6,000 $0.47 | 0 | 8 Weeks | Reel | ||||||||
SP330EEY-L/TR MaxLinear SP330 3 - 5.5 V 20 Mbps RS-485/RS-422/RS-232 Multiprotocol Transceiver-TSSOP-24 | Qty Unit Price 2,500 $2.62 | 0 | 12 Weeks | Reel | TSSOP-24 | Surface Mount | |||||
STR485ELVQT STMicroelectronics STR485E Series 3.3 V 20 Mbps RS485 Compatible with 1.8 V I/Os - DFN-10 | Qty Unit Price 3,000 $1.36 | 0 | 24 Weeks | Reel | DFN-10 | 20Mbps | 3V to 3.6V | -40°C to +125°C | Surface Mount | ||
STR485ELVQT STMicroelectronics STR485E Series 3.3 V 20 Mbps RS485 Compatible with 1.8 V I/Os - DFN-10 | Qty Unit Price 3,000 $1.53 | 0 | 24 Weeks | Reel | DFN-10 | 20Mbps | 3V to 3.6V | -40°C to +125°C | Surface Mount | ||
STR485ELVQT STMicroelectronics STR485E Series 3.3 V 20 Mbps RS485 Compatible with 1.8 V I/Os - DFN-10 | Qty Unit Price 3,000 $1.36 | 0 | 24 Weeks | Reel | DFN-10 | 20Mbps | 3V to 3.6V | -40°C to +125°C | Surface Mount | ||
Qty Unit Price 1,000 $0.935 2,000 $0.92 3,000 $0.915 4,000 $0.905 | 0 | 9 Weeks | Reel | QFN-20 | 2kV | 1.2V to 5.5V | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 30,000 $1.68 | 0 | 9 Weeks | Reel | ||||||||
Qty Unit Price 2,500 $1.54 | 0 | 15 Weeks | Reel | ||||||||
Qty Unit Price 6,000 $1.29 | 0 | 15 Weeks | Reel | HVSON-14 | 5Mbps | ±6V | 4.5V to 5.5V | -40°C to +150°C | Surface Mount | ||
Qty Unit Price 6,000 $1.55 | 0 | 15 Weeks | Reel | ||||||||
Qty Unit Price 2,500 $0.53 5,000 $0.515 | 0 | 20 Weeks | Reel | ||||||||
Qty Unit Price 6,000 $0.515 | 0 | 20 Weeks | Reel | ||||||||
Qty Unit Price 2,500 $0.53 5,000 $0.515 | 0 | 20 Weeks | Reel | ||||||||
Qty Unit Price 6,000 $0.515 | 0 | 20 Weeks | Reel | ||||||||
Qty Unit Price 2,500 $0.67 5,000 $0.655 | 0 | 20 Weeks | Reel |
Added to Your Shopping Cart