Part Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | Operating Temp Range | Mounting Feature |
Qty Web Price 1 $63.80 4 $62.87 10 $62.26 25 $61.66 40 $60.76 | 0 | N/A | Box | |||||||
Qty Web Price 3,300 $1.35 | 0 | 6 Weeks | Reel | |||||||
Qty Web Price 2,100 $1.66 | 0 | 7 Weeks | Reel | |||||||
Qty Web Price 3,300 $0.805 | 0 | 4 Weeks | Reel | |||||||
Qty Web Price 3,300 $1.05 | 0 | 4 Weeks | Reel | |||||||
Qty Web Price 3,300 $0.54 6,600 $0.52 | 0 | 6 Weeks | Reel | |||||||
Qty Web Price 3,300 $0.965 | 0 | 11 Weeks | Reel | |||||||
Qty Web Price 2,600 $2.15 | 0 | 9 Weeks | Reel | |||||||
Qty Web Price 2,500 $2.11 | 0 | 9 Weeks | Reel | |||||||
Qty Web Price 3,300 $0.875 | 0 | 7 Weeks | Reel | |||||||
Qty Web Price 3,300 $0.965 | 0 | 6 Weeks | Reel | |||||||
Qty Web Price 3,300 $1.18 | 0 | 28 Weeks | Reel | |||||||
Qty Web Price 2,500 $9.71 | 0 | 7 Weeks | Reel | |||||||
Qty Web Price 260 $23.65 | 0 | 7 Weeks | Tray | |||||||
Qty Web Price 90 $6.94 180 $6.91 270 $6.89 360 $6.87 450 $6.83 | 0 | 4 Weeks | Tray | |||||||
Qty Web Price 40 $135.32 | 0 | 4 Weeks | Tray | |||||||
Qty Web Price 91 $1.79 182 $1.76 364 $1.73 455 $1.72 1,365 $1.66 | 0 | 7 Weeks | Tube | QFN-24 | 1.8V to 5.5V | -40°C to +125°C | Surface Mount | |||
Qty Web Price 30 $3.15 90 $3.07 300 $2.99 600 $2.94 1,200 $2.85 | 0 | 6 Weeks | Tube | |||||||
Qty Web Price 100 $0.99 300 $0.95 500 $0.935 1,000 $0.91 2,000 $0.875 | 0 | 5 Weeks | Tube | SOIC-8 | 8Mbps | 4.5V to 5.5V | -40°C to +150°C | Surface Mount | ||
Qty Web Price 100 $0.92 300 $0.885 1,000 $0.85 2,000 $0.83 4,000 $0.795 | 0 | 11 Weeks | Tube | |||||||
Qty Web Price 120 $1.09 360 $1.05 600 $1.03 2,400 $0.98 3,600 $0.95 | 0 | 11 Weeks | Tube | |||||||
Qty Web Price 73 $1.49 219 $1.45 730 $1.42 1,460 $1.40 2,920 $1.36 | 0 | 6 Weeks | Tube | |||||||
Qty Web Price 96 $1.58 576 $1.55 864 $1.54 1,440 $1.52 2,880 $1.49 | 0 | 6 Weeks | Tube | |||||||
Qty Web Price 100 $1.12 300 $1.08 1,000 $1.03 2,000 $1.01 4,000 $0.965 | 0 | 5 Weeks | Tube | |||||||
MCP47CVB21-E/UN Microchip 8/10/12-bit Digital-to-Analog Converters, 1 LSb INL Single/Dual Voltage Outputs | Qty Web Price 100 $1.59 300 $1.55 500 $1.53 1,500 $1.50 2,500 $1.47 | 0 | 9 Weeks | Tube |
Added to Your Shopping Cart