
Part Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | Operating Temp Range | ESD Voltage-Max | Mounting Feature |
Qty Web Price 2,500 $2.25 5,000 $2.22 7,500 $2.19 | 82,500 Ready to Ship! | N/A | 2232 | Reel | MSOP-10 | 20Mbps | 3.3V | -40°C to +85°C | ±15kV | Surface Mount | |
![]() Renesas LEAD-FREE 8LD SOIC,T&R,-40+85, 5V RS-485 15KV HBM TRANSCEIVER 1TX/1RX W/SHUTDOWN | Qty Web Price 2,500 $0.785 5,000 $0.77 7,500 $0.76 10,000 $0.755 12,500 $0.735 | 5,000 Ready to Ship! | N/A | 2235 | Reel | ||||||
Qty Web Price 1 $8.22 10 $8.12 30 $8.06 125 $7.98 300 $7.86 | 2,500 Ready to Ship! | N/A | 2231 | Tube | QFN-40 | 20Mbps | 3.3V | -40°C to +85°C | ±15kV | Surface Mount | |
Qty Web Price 1 $8.21 20 $8.11 75 $8.04 200 $7.99 750 $7.87 | 1,598 Ready to Ship! | N/A | 2148 | Tube | SSOP-20 | 460kbps | 3.15V to 3.45V | -40°C to +85°C | 15kV | Surface Mount | |
Qty Web Price 1 $5.06 15 $4.86 50 $4.72 150 $4.59 500 $4.34 | 53 Ready to Ship! | N/A | 2218 | Tube | SSOP-20 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | ||
Qty Web Price 705 $2.24 1,410 $2.21 2,115 $2.17 | 0 | N/A | Bulk | SSOP-28 | 20Mbps | 4.5V to 5.5V | -40°C to +85°C | ±15kV | Surface Mount | ||
Renesas HIN202E: ±15kV, ESD-Protected, +5V Powered, RS-232 Transmitter/Receiver, SOIC16 | Qty Web Price 250 $1.28 500 $1.26 1,000 $1.24 1,250 $1.24 3,750 $1.20 | 0 | N/A | Reel | SOIC-16 | 230kbps | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | ||
Qty Web Price 1,000 $1.51 2,000 $1.48 3,000 $1.47 4,000 $1.46 | 0 | N/A | Reel | SSOP-28 | 250kbps | 3V to 5.5V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 2,500 $1.82 | 0 | N/A | Reel | ||||||||
Qty Web Price 2,500 $1.63 5,000 $1.60 | 0 | Reel | |||||||||
Qty Web Price 2,500 $1.63 5,000 $1.60 | 0 | Reel | |||||||||
Qty Web Price 1,000 $5.01 | 0 | N/A | Reel | SSOP-20 | 20Mbps | 3.15V to 3.45V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 250 $8.40 500 $8.36 750 $8.32 | 0 | 40 Weeks | Reel | SSOP-20 | 460kbps | 3.15V to 3.45V | -40°C to +85°C | 15kV | Surface Mount | ||
Qty Web Price 1,000 $6.30 | 0 | N/A | Reel | SSOP-28 | 20Mbps | 3.15V to 3.45V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 4,000 $6.15 | 0 | N/A | Reel | QFN-40 | Surface Mount | ||||||
Qty Web Price 250 $8.88 500 $8.81 | 0 | N/A | Reel | QFN-40 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | |||
Qty Web Price 4,000 $4.34 | 0 | N/A | Reel | QFN-40 | 20Mbps | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | |||
Qty Web Price 1,000 $10.79 | 0 | N/A | Reel | SSOP-28 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | |||
Qty Web Price 1,000 $5.01 | 0 | N/A | Reel | SSOP-20 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | |||
Qty Web Price 98 $2.74 294 $2.67 392 $2.65 980 $2.59 1,470 $2.54 | 0 | N/A | Tube | SOIC-8 | 250kbps | 3V to 5.5V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 50 $5.44 150 $5.40 200 $5.39 500 $5.35 750 $5.32 | 0 | N/A | Tube | QFN-40 | 20Mbps | 3.3V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 47 $6.44 94 $6.41 188 $6.38 235 $6.37 705 $6.30 | 0 | N/A | Tube | SSOP-28 | 20Mbps | 3.15V to 3.45V | -40°C to +85°C | ±15kV | Surface Mount | ||
Qty Web Price 1 $7.47 10 $7.39 40 $7.32 125 $7.27 400 $7.15 | 0 | N/A | Tube | QFN-40 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount | |||
Renesas ISL41387 Series 5.5 V 20 Mbps Dual Protocol (RS-232/RS-485) Transceiver - QFN-40 | Qty Web Price 50 $4.72 150 $4.59 250 $4.53 500 $4.46 1,000 $4.34 | 0 | 40 Weeks | Tube | QFN-40 | 20Mbps | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | ||
Qty Web Price 1 $6.64 10 $6.57 40 $6.51 125 $6.46 400 $6.36 | 0 | N/A | Tube | SSOP-28 | 4.5V to 5.5V | -40°C to +85°C | 15kV | Surface Mount |
Added to Your Shopping Cart