Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | Supply Voltage | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
NCS37010MNTWG onsemi NCS37010 Series 12V 2 mA Self Test With Lockout Ground Fault Circuit Interrupter | Qty Web Price 3,000 $0.965 | 30,000 Ready to Ship! | 42 Weeks | 2426 | Reel | QFN-16 | Surface Mount | ||||||||||||||
Qty Web Price 1 $3.43 20 $3.30 50 $3.22 150 $3.13 400 $2.97 | 1,000 Ready to Ship! | 18 Weeks | 2440 | Tube | SOIC-16 | 10Mbps | 2.5V to 5.5V | 12.3mA | 210mW | -40°C to +125°C | -55°C to +150°C | Surface Mount | |||||||||
Qty Web Price 750 $3.18 | 750 Ready to Ship! | 18 Weeks | 2402 | Reel | SOIC-16W | 50Mbps | 2.5V to 5.5V | Full Duplex | 2 | 2 | 11.8mA | 210mW | -40°C to +125°C | -55°C to +150°C | 16 | 1 | Surface Mount | ||||
Qty Web Price 1 $80.52 4 $79.34 10 $78.58 25 $77.82 40 $76.68 | 0 | N/A | Kit | ||||||||||||||||||
Qty Web Price 1,000 $1.29 | 0 | 17 Weeks | 2337 | Reel | |||||||||||||||||
Qty Web Price 5,000 $0.49 | 0 | 22 Weeks | Reel | ||||||||||||||||||
Qty Web Price 250 $16.93 | 0 | 32 Weeks | Reel | LQFP-32 | Surface Mount | ||||||||||||||||
Qty Web Price 2,500 $4.74 | 0 | 33 Weeks | Reel | ||||||||||||||||||
Qty Web Price 2,500 $4.78 | 0 | 31 Weeks | Reel | ||||||||||||||||||
Qty Web Price 2,500 $4.79 | 0 | 33 Weeks | Reel | ||||||||||||||||||
Qty Web Price 1,000 $3.15 | 0 | 18 Weeks | Reel | SOIC-16 | 10Mbps | 2.5V to 5.5V | Digital | 12.3mA | 210mW | -40°C to +125°C | -55°C to +150°C | Surface Mount | |||||||||
Qty Web Price 750 $3.19 | 0 | 18 Weeks | Reel | ||||||||||||||||||
Qty Web Price 3,000 $3.76 | 0 | N/A | Reel | QFN-40 | 3.13V to 3.47V | Full Duplex | Transceiver | 1 | 1 | Serial | -40°C to +105°C | -55°C to +150°C | 40 | 3 | Surface Mount | ||||||
Qty Web Price 3,000 $0.38 6,000 $0.375 9,000 $0.365 | 0 | 15 Weeks | Reel | ||||||||||||||||||
Qty Web Price 2,500 $1.34 | 0 | 33 Weeks | Reel | SOIC-8 | 4.5V to 5.5V | -40°C to +125°C | Surface Mount | ||||||||||||||
Qty Web Price 3,000 $0.565 6,000 $0.555 9,000 $0.54 | 0 | 48 Weeks | 2351 | Reel | SOIC-8 | -40°C to +125°C | Surface Mount | ||||||||||||||
Qty Web Price 250 $16.93 | 0 | 32 Weeks | Tray | LQFP-32 | Surface Mount | ||||||||||||||||
Qty Web Price 48 $25.70 96 $25.55 144 $25.45 192 $25.34 | 0 | 21 Weeks | Tube |
Added to Your Shopping Cart