Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Data Rate | No of Channels | Supply Voltage | Operating Temp Range | Interface/Version | Storage Temperature Range | Interface Type | No of Pins | Supply Current | Protocols Supported | Frequency | Power Dissipation | No of Ports | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 168 $6.67 | 0 | 6 Weeks | Tray | ||||||||||||||||||
Qty Web Price 168 $9.85 | 0 | 7 Weeks | Tray | ||||||||||||||||||
XR21B1421IL24-F MaxLinear XR21B1421 Series 3.6 V 12 Mbps 1-Ch Full-Speed USB HID to UART Bridge - QFN-24 | Qty Web Price 490 $2.64 | 0 | 20 Weeks | Tray | |||||||||||||||||
Qty Web Price 160 $6.40 320 $6.34 | 0 | 20 Weeks | Tray | ||||||||||||||||||
Qty Web Price 47 $2.28 | 0 | 13 Weeks | Tube | SSOP-28 | 12Mbps | 1 | 3V to 5.25V | 0°C to 70°C | 2 | -55°C to +100°C | USB/I2C | 28 | 14mA | USB | 24MHz | 3 | Surface Mount | ||||
Qty Web Price 26 $25.80 | 0 | 13 Weeks | Tube | SSOP-56 | 480Mbps | 1 | 3V to 3.6V | -40°C to +105°C | 2 | -65°C to +150°C | USB/I2C | 56 | 50mA | 48MHz | 0.3W | 3 | Surface Mount | ||||
Qty Web Price 26 $13.94 52 $13.77 | 0 | 13 Weeks | Tube | SSOP-56 | 480Mbps | 1 | 3V to 3.6V | 0°C to 70°C | 2 | -65°C to +150°C | USB/I2C | 56 | 50mA | USB | 48MHz | 0.3W | 3 | Surface Mount | |||
Qty Web Price 1 $2.77 25 $2.66 75 $2.59 150 $2.54 400 $2.41 | 0 | N/A | Tube | SSOP-20 | 3Mbps | 5V | -40°C to +85°C | Surface Mount | |||||||||||||
Qty Web Price 1 $2.66 25 $2.55 75 $2.49 200 $2.43 500 $2.31 | 0 | 7 Weeks | Tube | QFN-20 | 12Mbps | 8 | 2.7V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 1 $2.46 25 $2.36 75 $2.30 200 $2.24 500 $2.13 | 0 | 7 Weeks | Tube | SOIC-20 | 12Mbps | 8 | 2.7V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 1 $2.46 25 $2.36 75 $2.30 200 $2.24 500 $2.13 | 0 | 6 Weeks | Tube | SSOP-20 | 12Mbps | 8 | 2.7V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 73 $2.49 146 $2.44 292 $2.40 365 $2.39 1,095 $2.31 | 0 | 6 Weeks | Tube | QFN-20 | 12Mbps | 8 | 3.3V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 38 $2.33 114 $2.27 190 $2.24 570 $2.18 950 $2.13 | 0 | 7 Weeks | Tube | SOIC-20 | 12Mbps | 8 | 3.3V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 67 $2.31 201 $2.24 268 $2.23 670 $2.18 1,005 $2.13 | 0 | 4 Weeks | Tube | SSOP-20 | 12Mbps | 8 | 3.3V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 1 $3.32 25 $3.18 75 $3.10 250 $3.01 750 $2.85 | 0 | 6 Weeks | Tube | ||||||||||||||||||
Qty Web Price 30 $3.16 90 $3.07 150 $3.03 300 $2.98 600 $2.89 | 0 | 6 Weeks | Tube | ||||||||||||||||||
Qty Web Price 1 $2.72 25 $2.61 75 $2.54 200 $2.48 500 $2.36 | 0 | 6 Weeks | Tube | SOIC-14 | 12Mbps | 1 | 3V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 57 $2.56 171 $2.49 228 $2.47 570 $2.41 855 $2.36 | 0 | 6 Weeks | Tube | SOIC-14 | 12Mbps | 1 | 3V to 5.5V | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 91 $2.46 182 $2.41 273 $2.39 455 $2.36 910 $2.29 | 0 | 7 Weeks | Tube | ||||||||||||||||||
Qty Web Price 30 $2.87 90 $2.79 150 $2.75 450 $2.68 750 $2.61 | 0 | 4 Weeks | Tube | ||||||||||||||||||
Qty Web Price 98 $2.74 196 $2.69 294 $2.66 392 $2.64 490 $2.57 | 0 | N/A | Tube | QSOP-16 | 2 | 4.5V to 5.5V | 0°C to 70°C | Surface Mount | |||||||||||||
Qty Web Price 98 $2.73 196 $2.68 294 $2.66 392 $2.64 490 $2.57 | 0 | N/A | Tube | QSOP-16 | 2 | 4.5V to 5.5V | 0°C to 70°C | Surface Mount | |||||||||||||
MIC2550AYTS Microchip MIC2550A Series 5.25 V 1.5 / 12 Mbps Universal Serial Bus Transceiver - TSSOP-14 | Qty Web Price 94 $1.26 282 $1.23 376 $1.22 940 $1.19 1,410 $1.17 | 0 | 4 Weeks | Tube | TSSOP-14 | 12Mbps | 1 | 4V to 5.25V | -40°C to +85°C | Surface Mount | |||||||||||
UCS2113-1-V/G4 Microchip UCS2113 Series 5.5 V 3 A USB Dual-Port Power Switch and Current Monitor - QFN-20 | Qty Web Price 1 $3.10 20 $2.97 50 $2.90 150 $2.82 400 $2.67 | 0 | 4 Weeks | Tube | QFN-20 | Surface Mount | |||||||||||||||
Qty Web Price 120 $2.73 240 $2.68 360 $2.65 480 $2.63 600 $2.57 | 0 | 25 Weeks | Tube | QFN-20 | Surface Mount |
Added to Your Shopping Cart