| Détails de la pièce | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Voltage Rating | Rated Voltage (VAC) | Response Characteristic | Current Rating | Resistance | Interrupting Rating | Operating Temp Range | Average Bias Current-Max | Trip Current | Color | Typical Melting I2t (A2sec) | Dimension | Case Size | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 100 $1.88 300 $1.86 500 $1.85 1 000 $1.83 2 000 $1.81 | 0 | 12 Semaines | Strip | |||||||||||||||||||
| Qté Prix unitaire 5 $139.88 20 $138.60 30 $137.33 | 0 | 43 Semaines | Tray | |||||||||||||||||||
Littelfuse 273 Series Very Fast-Acting 125 V 0.062 A Ø 6.35x8.89 mm Radial Lead MICRO™ Fuse | Qté Prix unitaire 1 $8.01 5 $7.92 25 $7.82 100 $7.74 250 $7.63 | 0 | 13 Semaines | Tray | RADIAL | 125V | 125VAC | Very Fast Acting | 0.062A | 2.55Ω | 10000A | -55°C to +85°C | 1.15E-4A | L 8.89mm x D 6.35mm | Through Hole | |||||||
| Qté Prix unitaire 1 500 $0.52 3 000 $0.51 4 500 $0.505 7 500 $0.495 | 0 | 23 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 1 500 $0.52 3 000 $0.51 4 500 $0.505 7 500 $0.495 | 0 | 23 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 1 500 $0.52 3 000 $0.51 4 500 $0.505 7 500 $0.495 | 0 | 23 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 500 $9.97 | 0 | 18 Semaines | Tray | 500V | 500VAC | Fast-Acting | 30A | -55°C to +125°C | L 35mm x D 11.22mm | |||||||||||||
| Qté Prix unitaire 400 $10.82 | 0 | 18 Semaines | Tray | 500V | 500VAC | Fast-Acting | 30A | -55°C to +125°C | L 35.2mm x D 11.43mm | |||||||||||||
| Qté Prix unitaire 500 $10.52 | 0 | 18 Semaines | Tray | 500V | 500VAC | Fast-Acting | 40A | -55°C to +125°C | L 35mm x D 11.22mm | |||||||||||||
| Qté Prix unitaire 500 $11.34 | 0 | 18 Semaines | Tray | 500V | 500VAC | Fast-Acting | 50A | -55°C to +125°C | L 35mm x D 11.22mm | |||||||||||||
| Qté Prix unitaire 50 $12.11 100 $12.04 150 $12.00 200 $11.98 250 $11.89 | 0 | 18 Semaines | 2508 | Tray | CARTRIDGE | 500V | 300VAC | Fast-Acting | 60A | 0.0011Ω | 10kA | -55°C to +125°C | 6290 | L 35mm x D 11.22mm | Through Hole | |||||||
| Qté Prix unitaire 500 $7.78 | 0 | 18 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 500 $8.61 | 0 | 18 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 500 $5.52 | 0 | 15 Semaines | Tray | 500VAC | 50A | 1.31mΩ | 2000A | -55°C to +125°C | 4800A | L 33.4mm x D 12.25mm | 1 | Through Hole | ||||||||||
| Qté Prix unitaire 50 $5.64 100 $5.62 200 $5.59 250 $5.58 750 $5.52 | 0 | 15 Semaines | Tray | 500VAC | 50A | 1.31mΩ | 2000A | -55°C to +125°C | 4800A | L 33.4mm x D 12.25mm | 1 | Through Hole | ||||||||||
| Qté Prix unitaire 1 $7.29 5 $7.21 30 $7.12 100 $7.06 300 $6.94 | 0 | 15 Semaines | Tray | CARTRIDGE | 500V | 500VAC | 50A | 1.45mΩ | 10kA | -55°C to +125°C | 4230A | L 12.25mm x W 33.4mm | 1 | Through Hole | ||||||||
| Qté Prix unitaire 70 $13.76 | 0 | 16 Semaines | Tray | CARTRIDGE | 450V | 30A | 2.7mΩ | 10kA | -40°C to +85°C | 993A | 1 | Through Hole | ||||||||||
| Qté Prix unitaire 50 $24.16 | 0 | 15 Semaines | 2525 | Tray | CARTRIDGE | 1000V | Fast-Acting | 1A | 0.394Ω | 20kA | 0.6 | L 38.1mm x D 10.31mm | Through Hole | |||||||||
| Qté Prix unitaire 1 $18.80 5 $18.55 20 $18.33 50 $18.18 125 $17.91 | 0 | 11 Semaines | 2540 | Tray | 170V | Fast-Acting | 60A | L 23.98mm x D 14.28mm | Through Hole | |||||||||||||
| Qté Prix unitaire 70 $5.46 | 0 | 16 Semaines | Tray | 500V | 50A | 0.73mΩ | -40°C to +125°C | Black | 7800 | L 38.9mm x D 10.3mm | 1 | Through Hole | ||||||||||
| Qté Prix unitaire 1 $5.71 10 $5.64 40 $5.59 125 $5.55 400 $5.46 | 0 | 16 Semaines | Tray | 500V | 50A | 0.73mΩ | -40°C to +125°C | Black | 7800 | L 38.9mm x D 10.3mm | 1 | Through Hole | ||||||||||
| Qté Prix unitaire 50 $1.98 150 $1.95 250 $1.94 1 000 $1.91 1 500 $1.89 | 0 | 16 Semaines | Tray | |||||||||||||||||||
| Qté Prix unitaire 10 $108.16 | 0 | N/A | Tray | |||||||||||||||||||
Littelfuse 202 Series Fast-Acting 250 V 0.062 A 9.45 x 6.35 mm Surface Mount Flat-Pak® Fuse | Qté Prix unitaire 100 $3.98 200 $3.94 300 $3.92 500 $3.89 1 000 $3.84 | 0 | 17 Semaines | Tube | 250V | Fast-Acting | 0.062A | -55°C to +125°C | L 9.45mm x W 6.35mm | Surface Mount | ||||||||||||
Littelfuse 202 Series Fast-Acting 250 V 0.125 A 9.45 x 6.35 mm Through Hole Flat-Pak® Fuse | Qté Prix unitaire 1 $2.35 25 $2.30 100 $2.27 250 $2.24 1 000 $2.18 | 0 | N/A | Tube | 250V | 250VAC | Fast-Acting | 0.125A | 2.45Ω | 50A | -55°C to +125°C | 0.0018A | L 9.45mm x W 6.35mm | Through Hole |
basket.added.to.basket