

Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Operating Frequency | Load Capacitance | Frequency Tolerance | Temperature Stability | Supply Voltage | Operating Temp Range | Aging (First Year) | Storage Temperature Range | No of Pins | Dimension | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 500 $0.0968 2 000 $0.0919 5 000 $0.0888 12 500 $0.0858 20 000 $0.0814 | 0 | 6 Semaines | Bulk | RADIAL | 5MHz | 15pF | ±0.5% | ±0.2% | 6V | -20°C to +80°C | ±0.2ppm | -55°C to +85°C | 3 | L 8mm x W 3mm | Through Hole | |||
Qté Prix Internet 500 $0.0671 2 500 $0.0636 12 500 $0.0603 25 000 $0.0589 75 000 $0.055 | 0 | Bulk | RADIAL | 5MHz | 15pF | ±0.5% | ±0.2% | 6V | -20°C to +80°C | ±0.2ppm | -55°C to +85°C | 3 | L 8mm x W 3mm | Through Hole | ||||
Murata CSTLS 8 MHz 15 PF ± 0.5 % 2.5 X 2 mm Built-in Capacitor Through Hole Resonator | Qté Prix Internet 500 $0.0659 2 500 $0.0625 12 500 $0.0592 25 000 $0.0579 75 000 $0.054 | 0 | Bulk | 8MHz | 15pF | ±0.5% | ±0.2% | -20°C to +80°C | ±0.2ppm | -10°C to +40°C | 3 | L 8mm x W 3mm | Through Hole | |||||
Qté Prix Internet 500 $0.0876 2 000 $0.0831 5 000 $0.0803 12 500 $0.0776 20 000 $0.0737 | 0 | 6 Semaines | Bulk | RADIAL | 8MHz | 47pF | ±0.5% | -0.4% to +2% | 6V | -20°C to +80°C | ±0.2ppm | -55°C to +85°C | 3 | L 8mm x W 3mm | Through Hole | |||
Qté Prix Internet 100 $1.76 200 $1.73 400 $1.70 500 $1.69 1 500 $1.63 | 0 | 10 Semaines | Bulk | |||||||||||||||
Qté Prix Internet 100 $1.69 200 $1.67 400 $1.64 500 $1.63 1 500 $1.58 | 0 | Bulk | ||||||||||||||||
Qté Prix Internet 100 $1.76 200 $1.73 400 $1.70 500 $1.69 1 500 $1.63 | 0 | 10 Semaines | Bulk | |||||||||||||||
Abracon 8MHz Ceramic Resonator Built in Capacitor 30pF ±0.3% 30 Ohms -40°C ~ 85°C Surfac | Qté Prix Internet 1 $0.215 15 $0.193 100 $0.18 400 $0.171 2 000 $0.158 | 0 | Cut Tape | |||||||||||||||
Qté Prix Internet 1 000 $0.58 3 000 $0.56 4 000 $0.555 10 000 $0.54 15 000 $0.525 | 0 | Reel | ||||||||||||||||
Qté Prix Internet 3 000 $0.335 6 000 $0.33 9 000 $0.325 12 000 $0.325 15 000 $0.315 | 0 | Reel | ||||||||||||||||
Qté Prix Internet 1 000 $0.255 2 000 $0.25 3 000 $0.245 4 000 $0.245 5 000 $0.235 | 0 | 30 Semaines | Reel | 19MHz | 22pF | ±5% | -25°C to +85°C | |||||||||||
Qté Prix Internet 1 000 $0.23 2 000 $0.225 3 000 $0.22 5 000 $0.22 10 000 $0.21 | 0 | 30 Semaines | Reel | 16MHz | 22pF | ±0.5% | -25°C to +85°C | Surface Mount | ||||||||||
Qté Prix Internet 1 000 $0.23 2 000 $0.225 3 000 $0.22 5 000 $0.22 10 000 $0.21 | 0 | 30 Semaines | Reel | 16MHz | 22pF | ±0.5% | -40°C to +85°C | Surface Mount | ||||||||||
Qté Prix Internet 4 000 $0.235 8 000 $0.23 12 000 $0.23 20 000 $0.225 40 000 $0.22 | 0 | Reel | ||||||||||||||||
Qté Prix Internet 1 000 $0.173 2 000 $0.169 4 000 $0.165 5 000 $0.164 15 000 $0.158 | 0 | 30 Semaines | Reel | 20MHz | 22pF | ±0.5% | ±0.3% | -25°C to +85°C | ±0.3ppm | -55°C to +85°C | 3 | L 3.7mm x W 3.1mm | 1 | Surface Mount | ||||
Qté Prix Internet 1 000 $0.187 2 000 $0.183 4 000 $0.179 5 000 $0.178 15 000 $0.171 | 0 | 30 Semaines | Reel | 20MHz | 15pF | ±0.5% | -40°C to +85°C | Surface Mount | ||||||||||
Qté Prix Internet 3 000 $0.255 6 000 $0.25 9 000 $0.245 | 0 | 30 Semaines | Reel | |||||||||||||||
![]() Abracon Low Cost SMD Miniature Ceramic Resonator with 5pf Built in Capacitor 3.7 x 3.1 | Qté Prix Internet 1 000 $0.187 2 000 $0.183 4 000 $0.179 5 000 $0.178 15 000 $0.171 | 0 | 30 Semaines | Reel | ||||||||||||||
![]() Abracon AWSCR-CPLB Series 6 x 3 mm 4 MHz 10 pF ±0.5 % Surface Mount Ceramic Resonator | Qté Prix Internet 4 000 $0.235 8 000 $0.23 12 000 $0.23 20 000 $0.225 40 000 $0.22 | 0 | Reel | |||||||||||||||
![]() Abracon AWSCR-CPLB Series Mini CER RES 4MHz 30pF SMD op range -40 to +125ºC 6.0 x 3.0mm | Qté Prix Internet 4 000 $0.205 8 000 $0.198 12 000 $0.194 | 0 | 30 Semaines | Reel | ||||||||||||||
Abracon 4.19MHz Ceramic Resonator Built in Capacitor 33pF ±0.3% 30 Ohms -40°C ~ 85°C S | Qté Prix Internet 4 000 $0.152 12 000 $0.148 16 000 $0.147 40 000 $0.143 60 000 $0.14 | 0 | Reel | |||||||||||||||
Qté Prix Internet 4 000 $0.215 8 000 $0.205 | 0 | 30 Semaines | Reel | |||||||||||||||
![]() Abracon SMD 40MHz Ceramic Resonator Built in Capacitor 5pF ±0.3% 40 Ohms -25°C ~ 85°C | Qté Prix Internet 1 000 $0.235 3 000 $0.23 5 000 $0.225 20 000 $0.215 30 000 $0.21 | 0 | Reel | |||||||||||||||
Qté Prix Internet 4 000 $0.22 8 000 $0.215 12 000 $0.215 20 000 $0.21 40 000 $0.205 | 0 | Reel | ||||||||||||||||
Qté Prix Internet 3 000 $0.196 6 000 $0.192 9 000 $0.189 12 000 $0.186 | 0 | 30 Semaines | Reel |
basket.added.to.basket