| Détails de la pièce | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | No of Positions | Pitch | Style/Orientation | Termination | Operating Temp Range | Voltage Rating | Current Rating | Contact Plating | Material | No of Rows | Gender | Type | Mating Type | Color | Mounting Feature |
| Qté Prix unitaire 1 000 $0.0581 3 000 $0.0566 5 000 $0.0559 15 000 $0.0544 25 000 $0.053 | 5 773 Prêt à expédier! | 10 Semaines | 2432 | Bag | 10 | 2.54 mm | Straight | Solder | -40°C to +105°C | 3A | Gold Flash | Polyethylene | 2 | Male | Unshrouded | Push - Pull | Black | Through Hole | ||
| Qté Prix unitaire 1 $0.56 50 $0.55 200 $0.53 500 $0.52 2 000 $0.495 | 500 Prêt à expédier! | 16 Semaines | 2548 | Box | 3 | 5 mm | Vertical | Solder | -40°C to +105°C | 300V | 15A | Silver | Nylon | 1 | Male | Shrouded Header | Latch Holder | Black | Through Hole | |
| Qté Prix unitaire 1 $1.11 30 $1.09 100 $1.08 300 $1.06 1 000 $1.04 | 350 Prêt à expédier! | 10 Semaines | 2537 | Bulk | 8 | 5.08 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1 | Male | Pin Headers | Latch Lock | Black | PCB Mount | |||||
| Qté Prix unitaire 1 $0.38 75 $0.37 250 $0.36 750 $0.35 2 500 $0.335 | 136 Prêt à expédier! | 16 Semaines | 2118 | Bag | 4 | 3.5 mm | Straight Header/Plug | Solder | 300V | 15A | Silver | Polyamide | 1 | Pin Headers | Black | PCB Mount | ||||
METZ CONNECT 310411x Series 2 Position 5 mm Pitch Vertical Through Hole Solderable Pin Header | Qté Prix unitaire 1 $0.37 75 $0.365 250 $0.355 750 $0.345 2 500 $0.33 | 73 Prêt à expédier! | 16 Semaines | 2512 | Box | 2 | 5 mm | Vertical Header/Plug | Solder | -40°C to +105°C | 300V | 15A | Polyamide / Nylon | 1 | Male | Pin Headers | Latch Holder | Black | Through Hole | |
| Qté Prix unitaire 1 $0.27 125 $0.265 300 $0.26 1 250 $0.255 3 000 $0.24 | 12 Prêt à expédier! | 10 Semaines | 2539 | Bag | 2 | 5 mm | Straight Header/Plug | Solder | 300V | 15A | Polyamide | 1 | Male | Pin Headers | Black | Through Hole | ||||
| Qté Prix unitaire 500 $1.29 1 000 $1.27 1 500 $1.26 | 0 | 10 Semaines | Bag | 4 | 5 mm | Plug | Solder | 300V | 15A | 1 | Receptacle | Black | PCB Mount | |||||||
| Qté Prix unitaire 1 000 $0.725 2 000 $0.71 | 0 | 10 Semaines | Bag | 9 | 5 mm | Straight Header/Plug | Solder | 300V | 15A | Polyamide | 1 | Male | Pin Headers | Black | PCB Mount | |||||
METZ CONNECT 310351 Series 6 Position Single Row 5 mm Pitch TH Vertical Solderable pin Header | Qté Prix unitaire 1 $1.37 30 $1.35 100 $1.33 250 $1.32 750 $1.28 | 0 | N/A | Bag | 6 | 5mm | Vertical | Solder | -40°C to +105°C | 10A | 1 | Male | Pin Headers | Black | Through Hole | |||||
| Qté Prix unitaire 250 $0.76 500 $0.745 750 $0.74 1 250 $0.73 2 500 $0.715 | 0 | 10 Semaines | Bag | |||||||||||||||||
| Qté Prix unitaire 1 000 $0.605 2 000 $0.595 3 000 $0.585 | 0 | 10 Semaines | Bag | 4 | 3.5 mm | Right Angle Header/Plug | Solder | -40°C to +105°C | 300V | 10A | Silver | Polyamide | 1 | Male | Shrouded Header | Black | Through Hole | |||
| Qté Prix unitaire 500 $0.77 1 000 $0.76 1 500 $0.75 2 000 $0.745 2 500 $0.73 | 0 | 10 Semaines | Bag | 5 | 3.5 mm | Right Angle Header/Plug | Solder | Pin Headers | ||||||||||||
| Qté Prix unitaire 1 000 $0.41 2 000 $0.405 3 000 $0.40 5 000 $0.395 | 0 | 16 Semaines | Bag | 3 | 3.81 mm | Right Angle Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
| Qté Prix unitaire 1 000 $0.54 2 000 $0.53 3 000 $0.525 | 0 | 16 Semaines | Bag | 4 | 3.81 mm | Right Angle Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
| Qté Prix unitaire 500 $0.825 1 000 $0.81 1 500 $0.805 2 000 $0.80 2 500 $0.785 | 0 | 16 Semaines | Bag | 6 | 3.81 mm | Right Angle Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
| Qté Prix unitaire 1 $0.31 100 $0.305 300 $0.295 1 000 $0.29 3 000 $0.275 | 0 | 10 Semaines | Bag | 2 | 3.81 mm | Vertical | Solder | -40°C to +105°C | 300V | 8A | Tin | Polyamide | 1 | Male | Shrouded Header | Black | Through Hole | |||
| Qté Prix unitaire 100 $1.48 200 $1.47 400 $1.45 1 500 $1.42 | 0 | 10 Semaines | Bag | 12 | 5.08 mm | Straight | Solder | -40°C to +105°C | 300V | 15A | Silver | Polyamide | 1 | Male | Shrouded Header | Black | Through Hole | |||
| Qté Prix unitaire 1 000 $0.184 2 000 $0.181 3 000 $0.18 5 000 $0.178 10 000 $0.174 | 0 | 16 Semaines | Bag | 2 | 3.5 mm | Straight Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
| Qté Prix unitaire 1 $0.595 50 $0.58 150 $0.565 500 $0.55 1 500 $0.525 | 0 | 16 Semaines | Bag | 6 | 3.5 mm | Straight Header/Plug | Solder | Pin Headers | Through Hole | |||||||||||
| Qté Prix unitaire 1 000 $0.34 2 000 $0.335 4 000 $0.33 5 000 $0.325 | 0 | 16 Semaines | Bag | 2 | 3.5 mm | Straight | Solder | -40°C to +105°C | 125V | 6A | Silver | Polyamide | 1 | Male | Header | Black | Through Hole | |||
| Qté Prix unitaire 250 $1.35 500 $1.34 750 $1.33 1 250 $1.31 | 0 | 16 Semaines | Bag | 8 | 3.5 mm | Straight | Solder | -40°C to +105°C | 125V | 6A | Silver | Polyamide | 1 | Male | Header | Black | Through Hole | |||
| Qté Prix unitaire 1 $0.48 50 $0.475 200 $0.46 500 $0.45 2 000 $0.43 | 0 | 10 Semaines | Bag | 3 | 5.08 mm | Right Angle Header/Plug | Solder | 300V | 15A | Polyamide | 1 | Male | Pin Headers | Black | PCB Mount | |||||
| Qté Prix unitaire 1 $0.88 30 $0.855 125 $0.83 300 $0.815 1 250 $0.77 | 0 | 10 Semaines | Bag | 6 | 5.08 mm | Right Angle Header/Plug | Solder | Pin Headers | PCB Mount | |||||||||||
| Qté Prix unitaire 100 $2.52 200 $2.50 300 $2.49 400 $2.48 500 $2.45 | 0 | 10 Semaines | Bag | 8 | 5.08 mm | Straight Header/Plug | Solder | -40°C to +105°C | 1 | Male | Pin Headers | Black | Through Hole | |||||||
| Qté Prix unitaire 1 000 $0.295 2 000 $0.29 4 000 $0.285 5 000 $0.28 | 0 | 10 Semaines | Bag | 2 | 5 mm | Straight Header/Plug | Solder | 300V | 15A | Polyamide | 1 | Male | Shrouded Header | Black | PCB Mount |
basket.added.to.basket