| Détails de la pièce | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Style | Capacitance | Rated Voltage | Rated Voltage (VAC) | Lead Spacing | Tolerance (%) | Case Size | Operating Temp Range | Insulation Resistance | Dissipation Factor | Height - Max | Dimension | Mounting Feature |
Panasonic Industry ECQE Series 400 V 0.1 uF ±10 % LS=10 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.106 250 $0.104 1 000 $0.10 2 500 $0.0977 10 000 $0.092 | 149 456 Prêt à expédier! | 20 Semaines | 2503 | Bag | Metallized Polyester | 0.1µF | 400V | 10mm | ±10% | Through Hole | ||||||||
Panasonic Industry ECQE Series 250 V 0.01 uF ±10 % LS=7.5 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.0693 400 $0.0673 1 250 $0.0654 4 000 $0.0636 12 500 $0.06 | 39 350 Prêt à expédier! | 20 Semaines | 2224 | Bag | Metallized Polyester | 0.01µF | 250V | 7.5mm | ±10% | Through Hole | ||||||||
Panasonic Industry ECHU(X) Series 50 V 0.001 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 3 000 $0.12 6 000 $0.118 12 000 $0.117 15 000 $0.115 | 39 000 Prêt à expédier! | 12 Semaines | 2512 | Reel | Metallized Polyphenylene Sulfide | 0.001µF | 50V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 2mm x W 1.25mm x H 0.9mm | Surface Mount | ||||
Panasonic Industry ECQ Series 630 V 0.82uF LS=27.5 mm Radial Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.84 30 $0.815 100 $0.79 125 $0.795 200 $0.78 300 $0.78 500 $0.74 1 250 $0.74 | 32 000 Prêt à expédier! | 20 Semaines | 2301 | Bag | Metallized Polyethylene | 0.82µF | 630V | 27.5mm | ±10% | Through Hole | ||||||||
Panasonic Industry ECQE Series 250 V 0.22 uF ±10 % LS=10 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.099 250 $0.0967 1 000 $0.0933 2 500 $0.0911 10 000 $0.0858 | 30 299 Prêt à expédier! | 20 Semaines | 2507 | Bag | Metallized Polyester | 0.22µF | 250V | 10mm | ±10% | -40°C to +105°C | 11.5mm | L 12mm x W 5.5mm | Through Hole | |||||
Panasonic Industry ECHU-X Series 16 V 0.01 uF ±2% Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 3 000 $0.124 6 000 $0.122 12 000 $0.121 15 000 $0.119 | 24 000 Prêt à expédier! | 12 Semaines | 2516 | Reel | Metallized Polyphenylene Sulfide | 0.01µF | 16V | ±2% | -55°C to +125°C | 1.1mm | L 2mm x W 1.25mm x H 1.1mm | Surface Mount | ||||||
Panasonic Industry ECH-U(X) Series 16 V ±2% 1800 pF 0603 (1608 Metric) SMT Film Capacitor | Qté Prix unitaire 4 000 $0.101 8 000 $0.0994 12 000 $0.0984 16 000 $0.097 | 24 000 Prêt à expédier! | 12 Semaines | 2114 | Reel | Metallized Polyphenylene Sulfide | 1800pF | 16V | ±2% | 0603 (1608 Metric) | -55°C to +125°C | L 1.6mm x W 0.8mm x H 0.85mm | Surface Mount | ||||||
Panasonic Industry ECWFD Series Ø 17.5 x 11.1 x 14.3 mm 450 V 2.2 uF ±10 % Film Capacitor | Qté Prix unitaire 100 $0.425 300 $0.415 1 000 $0.405 2 000 $0.40 4 000 $0.39 | 21 200 Prêt à expédier! | 17 Semaines | 2308 | Box | Metallized Polypropylene | 2.2µF | 450V | 7.5mm | ±10% | -40°C to +110°C | 10000MΩ | 0.1% | 14.3mm | L 17.5mm x W 11.1mm x H 14.3mm | Through Hole | |||
Panasonic Industry ECH-U(X) Series 16 V ±2% 1800 pF 0603 (1608 Metric) SMT Film Capacitor | Qté Prix unitaire 4 000 $0.101 8 000 $0.0994 12 000 $0.0984 16 000 $0.097 | 20 000 Prêt à expédier! | 12 Semaines | 2114 | Reel | Metallized Polyphenylene Sulfide | 1800pF | 16V | ±2% | 0603 (1608 Metric) | -55°C to +125°C | L 1.6mm x W 0.8mm x H 0.85mm | Surface Mount | ||||||
Panasonic Industry ECHU(X) Series 16 V 0.0022 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 4 000 $0.154 8 000 $0.152 12 000 $0.15 | 16 000 Prêt à expédier! | 12 Semaines | 2531 | Reel | Metallized Polyphenylene Sulfide | 0.0022µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Panasonic Industry ECHU(X) Series 16 V 0.022 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 3 000 $0.132 6 000 $0.131 9 000 $0.13 12 000 $0.129 15 000 $0.127 | 15 000 Prêt à expédier! | 12 Semaines | 2443 | Reel | Metallized Polyphenylene Sulfide | 0.022µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.9mm | L 3.2mm x W 1.6mm x H 0.9mm | Surface Mount | ||||
Panasonic Industry ECHU(X) Series 16 V 0.033 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 3 000 $0.159 6 000 $0.157 9 000 $0.156 12 000 $0.154 | 15 000 Prêt à expédier! | 12 Semaines | 2515 | Reel | Metallized Polyphenylene Sulfide | 0.033µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 1.1mm | L 3.2mm x W 1.6mm x H 1.1mm | Surface Mount | ||||
Panasonic Industry ECW Series 16 V 0.15 uF ±5 % Stacked Metallized Polyethylene Film Chip Capacitor | Qté Prix unitaire 3 000 $0.465 | 15 000 Prêt à expédier! | 12 Semaines | 2207 | Reel | Metallized Polyethylene | 0.15µF | 16V | ±5% | Surface Mount | |||||||||
Panasonic Industry ECQE Series 250 V 1.5 uF ±10 % LS=15 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.255 125 $0.25 400 $0.245 1 250 $0.24 4 000 $0.23 | 14 317 Prêt à expédier! | 20 Semaines | 2250 | Bag | Metallized Polyester | 1.5µF | 250V | 15mm | ±10% | Through Hole | ||||||||
Panasonic Industry ECQ Series 400 V 0.1 uF ±10% LS=10 mm Radial Metalized PET Film Capacitor | Qté Prix unitaire 1 000 $0.155 2 000 $0.153 3 000 $0.152 5 000 $0.15 10 000 $0.147 | 13 000 Prêt à expédier! | 20 Semaines | 2503 | Bag | RADIAL | Metallized Polyester | 0.1µF | 400V | ±10% | -40°C to +105°C | Through Hole | |||||||
Panasonic Industry ECHU(X) Series 16 V 0.001 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 4 000 $0.115 8 000 $0.113 12 000 $0.112 16 000 $0.111 | 12 000 Prêt à expédier! | 12 Semaines | 2504 | Reel | Metallized Polyphenylene Sulfide | 0.001µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Panasonic Industry ECHU(X) Series 16 V 0.001 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 4 000 $0.103 8 000 $0.101 12 000 $0.0996 16 000 $0.0982 | 12 000 Prêt à expédier! | 12 Semaines | 2250 | Reel | Metallized Polyphenylene Sulfide | 0.001µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 0.7mm | L 1.6mm x W 0.8mm x H 0.7mm | Surface Mount | ||||
Panasonic Industry ECHU(X) Series 50 V 0.22 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 2 000 $0.585 | 12 000 Prêt à expédier! | 12 Semaines | 2511 | Reel | Metallized Polyphenylene Sulfide | 0.22µF | 50V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.8mm | L 6mm x W 4.1mm x H 2.8mm | Surface Mount | ||||
Panasonic Industry ECWFE LONG STRAIGHT LEAD 450V 0.1uF 10%TOL 13x5x10.5MM(LxTxH) LS=10MM | Qté Prix unitaire 1 $0.122 250 $0.12 750 $0.117 2 500 $0.115 7 500 $0.11 | 11 250 Prêt à expédier! | 17 Semaines | 2246 | Bag | RADIAL | Metallized Polypropylene | 0.1µF | 450V | 10mm | ±10% | -40°C to +105°C | 30GΩ | 0.1% | L 13mm x W 5mm x H 10.5mm | Through Hole | |||
Panasonic Industry ECQE Series 100 V 1 uF ±10 % LS=10 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.315 100 $0.305 300 $0.30 1 000 $0.295 3 000 $0.28 | 9 174 Prêt à expédier! | 20 Semaines | 2513 | Bag | Metallized Polyester | 1µF | 100V | 10mm | ±10% | Through Hole | ||||||||
Panasonic Industry ECHU(X) Series 16 V 0.027 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 3 000 $0.17 6 000 $0.168 9 000 $0.167 12 000 $0.165 | 9 000 Prêt à expédier! | 12 Semaines | 2506 | Reel | Metallized Polyphenylene Sulfide | 0.027µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 1.1mm | L 3.2mm x W 1.6mm x H 1.1mm | Surface Mount | ||||
Panasonic Industry ECQE Series 250 V 4.7 uF ±10 % LS=22.5 mm Metallized Polyester Film Capacitor | Qté Prix unitaire 1 $0.485 50 $0.48 200 $0.465 500 $0.455 2 000 $0.435 | 8 900 Prêt à expédier! | 20 Semaines | 2528 | Bag | Metallized Polyester | 4.7µF | 250V | 22.5mm | ±10% | Through Hole | ||||||||
| Qté Prix unitaire 100 $0.70 300 $0.68 500 $0.675 1 500 $0.66 2 500 $0.645 | 8 800 Prêt à expédier! | 20 Semaines | 2508 | Bulk | |||||||||||||||
Panasonic Industry ECHU(X) Series 16 V 0.1 uF ±5 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 2 000 $0.21 4 000 $0.205 10 000 $0.20 | 8 000 Prêt à expédier! | 12 Semaines | 2426 | Reel | Metallized Polyphenylene Sulfide | 0.1µF | 16V | ±5% | -55°C to +125°C | 3000MΩ | 0.6% | 2.1mm | L 3.2mm x W 2.5mm x H 2.1mm | Surface Mount | ||||
Panasonic Industry ECHU(X) Series 16 V 0.047 uF ±2 % Stacked Metallized PPS Film Chip Capacitor | Qté Prix unitaire 2 000 $0.178 4 000 $0.176 6 000 $0.175 8 000 $0.174 10 000 $0.171 | 8 000 Prêt à expédier! | 12 Semaines | 2525 | Reel | Metallized Polyphenylene Sulfide | 0.047µF | 16V | ±2% | -55°C to +125°C | 3000MΩ | 0.6% | 1.5mm | L 3.2mm x W 1.6mm x H 1.5mm | Surface Mount |
basket.added.to.basket