

Détails de la pièce | ||||||||
---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Dimension | Zhaga Compatibility | Mounting Feature |
Qté Prix Internet 1 $1.85 30 $1.45 125 $1.31 300 $1.23 1 250 $1.11 | 0 | Bulk | ||||||
Qté Prix Internet 1 $0.70 75 $0.615 200 $0.60 750 $0.575 2 000 $0.56 | 0 | Bulk | ||||||
Qté Prix Internet 1 $2.43 30 $1.97 100 $1.82 250 $1.72 750 $1.61 | 0 | Bulk | ||||||
Qté Prix Internet 1 $1.19 40 $1.07 150 $1.03 500 $0.99 2 000 $0.95 | 0 | 4 Semaines | 2043 | Bulk | ||||
Qté Prix Internet 1 $1.34 40 $1.04 150 $0.95 400 $0.885 1 500 $0.81 | 0 | Bulk | ||||||
Qté Prix Internet 1 $7.04 15 $6.36 40 $6.13 150 $5.84 400 $5.63 | 0 | 8 Semaines | Bulk | |||||
![]() Bridgelux Vesta™ Tunable White Gen 2 Series 2700 K 480 mA 90 CRI Warm White LED Array | Qté Prix Internet 1 $8.66 10 $7.95 40 $7.55 125 $7.24 400 $6.93 | 0 | 8 Semaines | Bulk | ||||
![]() Bridgelux Vesta™ Tunable White Gen 2 Series 2700 K 950 mA 90 CRI Warm White LED Array | Qté Prix Internet 1 $14.89 5 $13.91 25 $13.00 75 $12.41 200 $11.91 | 0 | 8 Semaines | Bulk | ||||
Qté Prix Internet 1 $1.54 50 $0.955 200 $0.81 500 $0.72 2 000 $0.61 | 0 | Bulk | Screw Mount | |||||
Qté Prix Internet 1 $0.97 100 $0.535 300 $0.465 1 000 $0.40 3 000 $0.345 | 0 | Bulk | Ø 44 mm | PCB Mount | ||||
LEDiL HEKLA Socket for BGL V10 & V13 Gen 6 15.8 x 15.8 mm 1 Postion Round Base | Qté Prix Internet 45 $0.58 225 $0.505 900 $0.485 2 250 $0.475 5 625 $0.465 | 0 | N/A | Bulk | ||||
Qté Prix Internet 45 $0.58 225 $0.505 900 $0.485 2 250 $0.475 5 625 $0.465 | 0 | N/A | Bulk | |||||
Qté Prix Internet 45 $0.495 225 $0.43 900 $0.415 2 250 $0.405 5 625 $0.395 | 0 | N/A | Bulk | |||||
Qté Prix Internet 50 $0.58 250 $0.505 1 000 $0.485 2 500 $0.475 6 250 $0.465 | 0 | N/A | Bulk | |||||
LEDiL HEKLA Socket for Nichia, Lumileds, Samsung COB 15 x 12 mm 1 Postion Round Base | Qté Prix Internet 50 $0.51 250 $0.445 1 000 $0.43 2 500 $0.42 6 250 $0.41 | 0 | N/A | Bulk | ||||
LEDiL HEKLA Socket for Nichia, Lumileds, Samsung COB 19 x 16 mm 1 Postion Round Base | Qté Prix Internet 45 $0.505 225 $0.44 900 $0.425 2 250 $0.415 5 625 $0.405 | 0 | N/A | Bulk | ||||
Qté Prix Internet 1 $0.565 100 $0.455 300 $0.43 1 000 $0.405 3 000 $0.385 | 0 | Bulk | ||||||
Qté Prix Internet 45 $0.58 225 $0.505 900 $0.485 2 250 $0.475 5 625 $0.465 | 0 | N/A | Bulk | |||||
Qté Prix Internet 1 500 $0.44 | 0 | 30 Semaines | Reel | |||||
Qté Prix Internet 1 500 $0.44 | 0 | 30 Semaines | Reel | |||||
Qté Prix Internet 3 000 $0.0845 6 000 $0.0687 9 000 $0.0681 12 000 $0.0676 | 0 | 25 Semaines | Reel | |||||
Qté Prix Internet 3 000 $0.0845 6 000 $0.0687 9 000 $0.0681 12 000 $0.0676 | 0 | 25 Semaines | Reel | |||||
Qté Prix Internet 1 500 $0.106 3 000 $0.0864 4 500 $0.0855 6 000 $0.0849 7 500 $0.0844 | 0 | 25 Semaines | Reel | Surface Mount | ||||
Qté Prix Internet 2 700 $0.0964 5 400 $0.0784 8 100 $0.0776 10 800 $0.0771 | 0 | 21 Semaines | Reel | Surface Mount | ||||
Qté Prix Internet 2 700 $0.0964 5 400 $0.0784 8 100 $0.0776 10 800 $0.0771 | 0 | 21 Semaines | Reel | Surface Mount |
basket.added.to.basket