Détails de la pièce | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Amplifier Type | No of Channels | 3dB Bandwidth-Min | Slew Rate-Nom | Input Offset Voltage-Max | Gain Bandwidth Product | Average Bias Current-Max | Supply Voltage | Power Dissipation | Common Mode Rejection Ratio | Supply Current | Output Type | Power Supply Rejection Ratio | Operating Temp Range | DC Voltage Gain | Phase Margin | Low Noise | Output Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 1 $5.24 10 $5.19 40 $5.14 125 $5.10 400 $5.02 | 0 | 7 Semaines | Tube | SOIC-8 | General Purpose | 2 | 2.5V/µs | 15µV | 1.5MHz | 90pA | 3.5V to 16V | 470mW | 116dB | 650µA | 110dB | 0°C to 70°C | 120dB | Surface Mount | ||||||||
Qté Prix unitaire 1 $5.89 10 $5.82 30 $5.77 125 $5.72 300 $5.63 | 0 | 6 Semaines | Tube | PDIP-8 | General Purpose | 2 | 2.5V/µs | 15µV | 1.5MHz | 90pA | 3.5V to 16V | 470mW | 116dB | 650µA | 110dB | 0°C to 70°C | 120dB | Through Hole | ||||||||
Qté Prix unitaire 100 $3.00 200 $2.98 400 $2.95 500 $2.94 1 500 $2.89 | 0 | 6 Semaines | Tube | SOIC-8 | Zero Drift | 2 | 2.5V/µs | 30µV | 1.5MHz | 120pA | 3.5V to 16V | 470mW | 110dB | 650µA | 100dB | 0°C to 70°C | 120dB | Surface Mount | ||||||||
Qté Prix unitaire 1 $3.98 15 $3.90 50 $3.84 150 $3.78 500 $3.67 | 0 | 6 Semaines | Tube | PDIP-8 | Zero Drift | 2 | 2.5V/µs | 30µV | 1.5MHz | 120pA | 3.5V to 16V | 470mW | 110dB | 650µA | 100dB | 0°C to 70°C | 120dB | Through Hole | ||||||||
Qté Prix unitaire 720 $22.28 | 0 | 26 Semaines | Tube | |||||||||||||||||||||||
TL072CD STMicroelectronics TL072 Series 18 V 4 MHz Low Noise Surface Mount Operational Amplifier - SOIC-8 | Qté Prix unitaire 100 $0.104 500 $0.0997 2 500 $0.0959 7 500 $0.0934 20 000 $0.0892 | 0 | 12 Semaines | Tube | MSOIC-8 | Low Noise | 2 | 16V/µs | 10mV | 4MHz | 200pA | ±18V | 680mW | 86dB | 2.5mA | 86dB | 0°C to 70°C | 45° | 15nV/√Hz | 60mA | 1 | Surface Mount | ||||
TL082CD STMicroelectronics TL082 Series 36 V 4 MHz General Purpose JFET Dual Operational Amplifier - SOIC-8 | Qté Prix unitaire 100 $0.104 500 $0.0997 2 500 $0.0959 7 500 $0.0934 20 000 $0.0892 | 0 | 13 Semaines | Tube | SOIC-8 | 2 | 16V/µs | 10mV | Surface Mount | |||||||||||||||||
TS27L2CD STMicroelectronics TS27L2 Series 16 V 0.1 MHz Low Power CMOS Dual Operational Amplifier - SOIC-8 | Qté Prix unitaire 100 $1.31 300 $1.30 500 $1.29 1 500 $1.27 2 500 $1.26 | 0 | 12 Semaines | Tube | SOIC-8 | 2 | 0.04V/µs | 10mV | Surface Mount | |||||||||||||||||
TS914AID STMicroelectronics TS914 Series 16 V 1.4 MHz CMOS Quad Operational Amplifier, SOIC-14, TUBE | Qté Prix unitaire 50 $1.01 200 $0.975 750 $0.95 1 250 $0.94 2 500 $0.91 | 0 | 14 Semaines | Tube | ||||||||||||||||||||||
TS914AID STMicroelectronics TS914 Series 16 V 1.4 MHz CMOS Quad Operational Amplifier, SOIC-14, TUBE | Qté Prix unitaire 1 000 $1.30 2 000 $1.29 3 000 $1.28 | 0 | 14 Semaines | Tube | ||||||||||||||||||||||
Qté Prix unitaire 2 000 $0.34 4 000 $0.335 10 000 $0.325 | 0 | 20 Semaines | Tube | |||||||||||||||||||||||
TS924ID STMicroelectronics TS924 Series 12 V 4 MHz Rail to Rail Quad Operational Amplifier - SOIC-14 | Qté Prix unitaire 50 $0.71 200 $0.69 750 $0.67 1 500 $0.66 3 750 $0.64 | 0 | 20 Semaines | Tube | ||||||||||||||||||||||
TSM104WID STMicroelectronics TSM104 Series 36 V 900 kHz Surface Mount Quad Operational Amplifier - SOIC-16 | Qté Prix unitaire 50 $0.51 200 $0.495 750 $0.485 2 000 $0.475 5 000 $0.46 | 0 | 20 Semaines | Tube | SOIC-16 | General Purpose | 4 | 0.3V/µs | 1mV | 900kHz | 200nA | 3V to 30V | 85dB | 1.4mA | 100dB | -40°C to +105°C | 40mA | Surface Mount | ||||||||
UA741CD STMicroelectronics UA741 Series 40 V 1 MHz General Purpose SMT Operational Amplifier - SOIC-8 | Qté Prix unitaire 100 $0.178 400 $0.174 1 500 $0.169 3 000 $0.167 7 500 $0.162 | 0 | 10 Semaines | Tube | MSOIC-8 | General Purpose | 1 | 0.5V/µs | 5mV | 1MHz | 100nA | 5V to 40V | 90dB | 2.8mA | 90dB | 0°C to 70°C | 50° | 23nV/√Hz | 40mA | 1 | Surface Mount | |||||
UA741ID STMicroelectronics UA741 Series 40V 1 MHz General Purpose SMT Operational Amplifier - SOIC-8 | Qté Prix unitaire 2 000 $0.30 6 000 $0.295 10 000 $0.29 | 0 | 10 Semaines | Tube | MSOIC-8 | General Purpose | 1 | 0.5V/µs | 5mV | 1MHz | 100nA | 5V to 40V | 90dB | 2.8mA | 90dB | -40°C to +105°C | 50° | 23nV/√Hz | 40mA | 1 | Surface Mount |
basket.added.to.basket