

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 2 500 $0.305 5 000 $0.30 10 000 $0.295 12 500 $0.29 37 500 $0.28 | 0 | 8 Semaines | 2309 | Reel | |||||||||||||||||
Qté Prix Internet 4 000 $0.188 8 000 $0.185 12 000 $0.183 16 000 $0.181 20 000 $0.176 | 0 | 8 Semaines | Reel | SOIC-8 | 12mA | 10V to 30V | 50% | 500kHz | -40°C to +85°C | Surface Mount | |||||||||||
Qté Prix Internet 4 000 $0.188 8 000 $0.185 12 000 $0.183 16 000 $0.181 20 000 $0.176 | 0 | 8 Semaines | Reel | SOIC-8 | 12mA | 10V to 30V | 50% | 500kHz | -40°C to +85°C | Surface Mount | |||||||||||
Qté Prix Internet 4 000 $0.132 8 000 $0.129 12 000 $0.128 16 000 $0.127 20 000 $0.123 | 0 | 8 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 4 000 $0.132 8 000 $0.129 12 000 $0.128 16 000 $0.127 20 000 $0.123 | 0 | 8 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 3 000 $0.89 | 0 | 20 Semaines | Reel | 90µA | 2.2V to 28V | -35°C to +85°C | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.89 | 0 | 20 Semaines | Reel | 90µA | 2.2V to 28V | -35°C to +85°C | Surface Mount | ||||||||||||||
Qté Prix Internet 2 500 $0.88 | 0 | 18 Semaines | Reel | SOP-16 | Surface Mount | ||||||||||||||||
Qté Prix Internet 3 000 $0.325 6 000 $0.32 9 000 $0.315 12 000 $0.315 15 000 $0.305 | 0 | 12 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 3 000 $0.325 6 000 $0.32 9 000 $0.315 12 000 $0.315 15 000 $0.305 | 0 | 12 Semaines | Reel | ||||||||||||||||||
Monolithic Power Systems HF920B Series 24 V 150 kHz Surface Mount Flyback Regulator - SOIC-14 | Qté Prix Internet 500 $1.39 1 000 $1.38 2 000 $1.36 2 500 $1.35 7 500 $1.31 | 0 | 28 Semaines | Reel | SOIC-14 | 610µA | 10V to 24V | 13V | 9V | 83% | 150kHz | -40°C to +125°C | 1.78W | -60°C to +150°C | 14 | 2 | Surface Mount | ||||
Monolithic Power Systems HR1211 Series 12V-35V Multi-Mode PFC and Current Mode LLC Controller - TSSOP-20 | Qté Prix Internet 500 $2.70 1 000 $2.66 1 500 $2.64 2 000 $2.63 2 500 $2.57 | 0 | N/A | Reel | TSSOP-20 | 40mA | 12V to 35V | 10V | 50% | 250Hz | -40°C to +125°C | 20ns | 1.38W | -55°C to +150°C | 2 | Surface Mount | |||||
Monolithic Power Systems HR1211 Series 12V-35V Multi-Mode PFC and Current Mode LLC Controller - TSSOP-20 | Qté Prix Internet 2 500 $2.39 | 0 | N/A | Reel | TSSOP-20 | 40mA | 12V to 35V | 10V | 50% | 250kHz | -40°C to +125°C | 20ns | 1.38W | -55°C to +150°C | 2 | Surface Mount | |||||
Monolithic Power Systems HR1211 Series 12V - 35V Multi-Mode PFC and Current Mode LLC Controller - SOIC-20 | Qté Prix Internet 500 $2.70 1 000 $2.66 1 500 $2.64 2 000 $2.63 2 500 $2.57 | 0 | N/A | Reel | SOIC-20 | 40mA | 12V to 35V | 10V | 50% | 250kHz | -40°C to +125°C | 20ns | 1.92W | -55°C to +150°C | 3 | Surface Mount | |||||
Monolithic Power Systems HR1211 Series 12V - 35V Multi-Mode PFC and Current Mode LLC Controller - SOIC-20 | Qté Prix Internet 1 000 $2.47 2 000 $2.44 3 000 $2.42 4 000 $2.39 | 0 | N/A | Reel | SOIC-20 | 40mA | 12V to 35V | 10V | 50% | 250kHz | -40°C to +125°C | 20ns | 1.92W | -55°C to +150°C | 3 | Surface Mount | |||||
Qté Prix Internet 2 500 $0.685 5 000 $0.66 | 0 | 26 Semaines | Reel | SOIC-8 | 10V to 27V | -40°C to +125°C | 117/27ns | 109W | -55°C to +150°C | 8 | 3 | Surface Mount | |||||||||
STMicroelectronics High efficiency, high-side switch with extended diagnostics and smart driving fo | Qté Prix Internet 1 000 $3.22 2 000 $3.17 3 000 $3.12 | 0 | 30 Semaines | Reel | |||||||||||||||||
STMicroelectronics High efficiency, high-side switch with extended diagnostics and smart driving fo | Qté Prix Internet 1 000 $3.94 | 0 | 30 Semaines | Reel | |||||||||||||||||
STMicroelectronics L5991 Series 20 V 93 % 1 MHz Primary Controller with Standby - SOIC-16 | Qté Prix Internet 2 500 $1.48 | 0 | 35 Semaines | Reel | SOIC-16 | 13mA | 10V to 20V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | |||
STMicroelectronics L5991 Series 20 V 93 % 1 MHz Primary Controller with Standby - SOIC-16 | Qté Prix Internet 2 500 $1.21 5 000 $1.19 7 500 $1.18 | 0 | 35 Semaines | Reel | SOIC-16 | 13mA | 10V to 20V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | |||
STMicroelectronics L5991 Series 20 V 93 % 1 MHz Primary Controller with Standby - SOIC-16 | Qté Prix Internet 2 500 $1.48 | 0 | 35 Semaines | Reel | SOIC-16 | 13mA | 10V to 20V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | |||
Microchip MIC38HC42 Series 6 mA 500 kHz SMT BiCMOS Current-Mode PWM Controller - SOIC-8 | Qté Prix Internet 2 500 $1.33 | 0 | 13 Semaines | Reel | SOIC-8 | 6mA | 9V to 20V | 14.5V | 9V | 96% | 500kHz | -40°C to +85°C | Surface Mount | ||||||||
Microchip MIC38HC43 Series 6 mA 500 kHz SMT BiCMOS Current-Mode PWM Controller - SOIC-14 | Qté Prix Internet 2 500 $1.64 | 0 | 12 Semaines | Reel | SOIC-14 | 6mA | 7.6V to 20V | 96% | 0% | 500kHz | Surface Mount | ||||||||||
Microchip MIC38HC43 Series 6 mA 500 kHz SMT BiCMOS Current-Mode PWM Controller - SOIC-14 | Qté Prix Internet 2 500 $1.63 5 000 $1.60 | 0 | 12 Semaines | Reel | SOIC-14 | 6mA | 7.6V to 20V | 96% | 0% | 500kHz | Surface Mount | ||||||||||
Microchip MIC38HC43 Series 500 kHz 20 V Surface Mount Current Mode Controller - SOIC-8 | Qté Prix Internet 2 500 $1.55 | 0 | 13 Semaines | Reel | SOIC-8 | 6mA | 7V to 20V | 96% | 0% | 500kHz | -40°C to +85°C | 50/40ns | -65°C to +150°C | 8 | Surface Mount |
basket.added.to.basket