

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Microchip MIC38HC43 Series 500 kHz 20 V Surface Mount Current Mode Controller - SOIC-8 | Qté Prix Internet 2 500 $1.55 | 0 | 12 Semaines | Reel | SOIC-8 | 6mA | 7V to 20V | 96% | 0% | 500kHz | -40°C to +85°C | 50/40ns | -65°C to +150°C | 8 | Surface Mount | ||||||
![]() Monolithic Power Systems MP1477 is a fully integrated, high frequency, synchronous, rectified, step-down, | Qté Prix Internet 5 000 $0.50 | 0 | 24 Semaines | Reel | |||||||||||||||||
![]() Monolithic Power Systems MP1477 is a fully integrated, high frequency, synchronous, rectified, step-down, | Qté Prix Internet 5 000 $0.495 10 000 $0.485 15 000 $0.475 20 000 $0.47 | 0 | 24 Semaines | Reel | |||||||||||||||||
Qté Prix Internet 2 500 $0.91 5 000 $0.89 7 500 $0.88 10 000 $0.865 | 0 | 24 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 500 $1.91 1 000 $1.88 1 500 $1.87 2 000 $1.86 2 500 $1.82 | 0 | 32 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 2 500 $0.385 5 000 $0.375 7 500 $0.37 12 500 $0.365 25 000 $0.355 | 0 | 35 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 2 500 $0.575 5 000 $0.56 7 500 $0.55 | 0 | 35 Semaines | Reel | SOIC-7 | 3mA | 8.9V to 28V | 12V | 8.9V | 80% | 72kHz | -40°C to +150°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.575 5 000 $0.56 7 500 $0.55 | 0 | 35 Semaines | Reel | SOIC-7 | 3mA | 8.9V to 28V | 12V | 8.9V | 80% | 72kHz | -40°C to +150°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.60 5 000 $0.585 7 500 $0.575 | 0 | 35 Semaines | Reel | SOIC-7 | 3.5mA | 8.9V to 28V | 12V | 8.9V | 80% | 109kHz | -40°C to +150°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.515 5 000 $0.50 7 500 $0.495 10 000 $0.49 | 0 | 23 Semaines | Reel | SOIC-14 | 3mA | 9V to 28V | 15V | 9V | -40°C to +150°C | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.49 5 000 $0.475 7 500 $0.47 10 000 $0.465 | 0 | 35 Semaines | Reel | SOIC-8 | 3mA | 9V to 28V | 17V | 9V | -40°C to +125°C | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.49 5 000 $0.475 7 500 $0.47 10 000 $0.465 | 0 | 35 Semaines | Reel | SOIC-8 | 3mA | 9V to 28V | 17V | 9V | -40°C to +125°C | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.495 5 000 $0.485 7 500 $0.48 10 000 $0.47 | 0 | 35 Semaines | Reel | SOIC-8 | 3mA | 9V to 28V | 17V | 9V | -40°C to +125°C | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.495 5 000 $0.485 7 500 $0.48 10 000 $0.47 | 0 | 35 Semaines | Reel | SOIC-8 | 3mA | 9V to 28V | 17V | 9V | -40°C to +125°C | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.73 5 000 $0.705 | 0 | 26 Semaines | Reel | SOIC-16 | 350µA | 9.5V to 20V | 13.4V | 9.5V | 52% | 575kHz | -40°C to +125°C | Surface Mount | |||||||||
onsemi NCP1396B Series 20 V 575 kHz High Performance Resonant Mode Controller - SOIC-16 | Qté Prix Internet 2 500 $0.73 5 000 $0.705 | 0 | 26 Semaines | Reel | SOIC-16 | 9.5V to 20V | 13.4V | 9.5V | 52% | 575kHz | -40°C to +125°C | Surface Mount | |||||||||
onsemi NCP1397A Series 20 V 560 kHz High Performance Resonant Mode Controller - SOIC-16 | Qté Prix Internet 2 500 $0.605 5 000 $0.59 7 500 $0.575 | 0 | 26 Semaines | Reel | SOIC-16 | 10.3V to 20V | 10.5V | 52% | 560kHz | -40°C to +125°C | Surface Mount | ||||||||||
onsemi NCP1397A Series 20 V 560 kHz High Performance Resonant Mode Controller - SOIC-16 | Qté Prix Internet 2 500 $0.58 5 000 $0.565 7 500 $0.555 | 0 | 26 Semaines | Reel | SOIC-16 | 10.3V to 20V | 10.5V | 52% | 560kHz | -40°C to +125°C | Surface Mount | ||||||||||
Qté Prix Internet 2 500 $0.93 5 000 $0.91 7 500 $0.90 10 000 $0.885 | 0 | 26 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 2 500 $0.82 | 0 | 26 Semaines | Reel | SOIC-16 | 6.5mA | 9V to 30V | 16.8V | 50% | 750kHz | -50°C to +150°C | 14 | 3 | Surface Mount | ||||||||
![]() onsemi High-Voltage, Multimode Power Factor Controller High-Voltage, Multimode Power Fa | Qté Prix Internet 2 500 $0.51 5 000 $0.50 7 500 $0.495 10 000 $0.49 12 500 $0.48 | 0 | 28 Semaines | Reel | |||||||||||||||||
![]() onsemi High-Voltage, Multimode Power Factor Controller High-Voltage, Multimode Power Fa | Qté Prix Internet 3 000 $0.51 6 000 $0.50 9 000 $0.495 12 000 $0.49 15 000 $0.48 | 0 | 28 Semaines | Reel | |||||||||||||||||
Qté Prix Internet 3 000 $0.67 6 000 $0.65 | 0 | 32 Semaines | Reel | QFN-16 | 2.5mA | 4.5V to 27V | 330kHz | -40°C to +85°C | Surface Mount | ||||||||||||
Qté Prix Internet 2 500 $0.26 5 000 $0.255 7 500 $0.25 10 000 $0.25 12 500 $0.245 | 0 | 14 Semaines | Reel | SOIC-8 | 0.75mA | 3V to 32V | -55°C to +125°C | Surface Mount | |||||||||||||
Qté Prix Internet 2 500 $0.26 5 000 $0.255 7 500 $0.25 10 000 $0.25 12 500 $0.245 | 0 | 14 Semaines | Reel | SOIC-8 | 0.75mA | 3V to 32V | -55°C to +125°C | Surface Mount |
basket.added.to.basket