

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 2 500 $0.27 5 000 $0.265 7 500 $0.26 10 000 $0.26 12 500 $0.25 | 0 | 35 Semaines | Reel | SOIC-8 | 17mA | 7.6V to 36V | 8.4V | 7.6V | 50% | 275kHz | -40°C to +105°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.385 5 000 $0.375 7 500 $0.37 12 500 $0.365 25 000 $0.355 | 0 | 23 Semaines | Reel | SOIC-14 | 17mA | 7.6V to 30V | 50% | 0% | 500kHz | -40°C to +105°C | 0.005mJ | 50ns | 862mW | -65°C to +150°C | 14 | Surface Mount | |||||
Qté Prix Internet 490 $3.90 980 $3.84 1 470 $3.81 1 960 $3.78 2 450 $3.71 | 0 | 12 Semaines | Tray | ||||||||||||||||||
Qté Prix Internet 90 $24.29 | 0 | 24 Semaines | Tray | ||||||||||||||||||
Qté Prix Internet 1 000 $1.34 2 000 $1.32 3 000 $1.30 | 0 | 35 Semaines | Tube | SOIC-16 | 13mA | 10V to 25V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | ||||
Qté Prix Internet 50 $1.31 200 $1.27 750 $1.24 2 000 $1.22 5 000 $1.18 | 0 | 35 Semaines | Tube | SOIC-16 | 13mA | 10V to 25V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | ||||
Qté Prix Internet 1 000 $1.34 2 000 $1.32 3 000 $1.30 | 0 | 35 Semaines | Tube | SOIC-16 | 13mA | 10V to 25V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | ||||
Qté Prix Internet 25 $1.54 100 $1.50 375 $1.46 1 000 $1.43 2 500 $1.38 | 0 | 18 Semaines | Tube | PDIP-16 | 0.8mA | 20V | 9.6V | 25% | 2200kHz | -40°C to +85°C | Through Hole | ||||||||||
Qté Prix Internet 25 $1.65 100 $1.60 375 $1.56 1 000 $1.53 2 500 $1.47 | 0 | 18 Semaines | Tube | PDIP-16 | 0.8mA | 20V | 9.6V | 25% | 2200kHz | -40°C to +85°C | Through Hole | ||||||||||
Qté Prix Internet 95 $1.45 285 $1.42 475 $1.40 1 900 $1.36 2 850 $1.33 | 0 | 12 Semaines | Tube | SOIC-8 | 6mA | 9V to 20V | 14.5V | 9V | 96% | 500kHz | -40°C to +85°C | Surface Mount | |||||||||
Qté Prix Internet 50 $1.84 150 $1.80 500 $1.75 1 000 $1.72 2 000 $1.67 | 0 | 12 Semaines | Tube | DIP-8 | 6mA | 9V to 20V | 96% | 0% | 500kHz | Through Hole | |||||||||||
Qté Prix Internet 95 $1.60 1 140 $1.57 1 710 $1.56 2 850 $1.55 5 700 $1.51 | 0 | 12 Semaines | Tube | SOIC-8 | 6µA | 7.6V to 20V | 500kHz | -40°C to +85°C | Surface Mount | ||||||||||||
Qté Prix Internet 1 $1.77 40 $1.71 125 $1.67 400 $1.63 1 250 $1.55 | 0 | 12 Semaines | Tube | SOIC-8 | 6µA | 7.6V to 20V | 500kHz | -40°C to +85°C | Surface Mount | ||||||||||||
STMicroelectronics PM8803 Series 3.6 V Standard Compliant Power over Ethernet Interface - HTSSOP20 | Qté Prix Internet 74 $1.75 222 $1.71 370 $1.69 1 480 $1.64 2 220 $1.60 | 0 | 25 Semaines | Tube | HTSSOP-20 | 80mA | -0.3V to +3.6V | 23V | 85% | 1000kHz | -40°C to +150°C | Surface Mount | |||||||||
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 0 | 24 Semaines | 2344 | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | -25°C to +85°C | Through Hole | ||||||||
Qté Prix Internet 50 $0.46 250 $0.44 1 000 $0.42 2 500 $0.41 6 250 $0.385 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 30V | 8.4V | 7.6V | 100% | 500kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix Internet 50 $0.46 250 $0.44 1 000 $0.42 2 500 $0.41 6 250 $0.385 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 30V | 8.4V | 7.6V | 100% | 500kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix Internet 1 $0.47 100 $0.45 300 $0.435 1 250 $0.415 4 000 $0.385 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | |||||||||
Qté Prix Internet 1 $0.47 100 $0.45 300 $0.435 1 250 $0.415 4 000 $0.385 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | |||||||||
Qté Prix Internet 98 $0.29 392 $0.28 1 960 $0.265 3 920 $0.26 12 250 $0.25 | 0 | 35 Semaines | Tube | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | |||||||||
Qté Prix Internet 98 $0.29 392 $0.28 1 960 $0.265 3 920 $0.26 12 250 $0.25 | 0 | 35 Semaines | Tube | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | |||||||||
Qté Prix Internet 1 $0.465 100 $0.445 300 $0.43 1 250 $0.41 4 000 $0.38 | 0 | 24 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -40°C to +105°C | Through Hole |
basket.added.to.basket