

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 1 $1.58 40 $1.55 125 $1.53 400 $1.51 1 250 $1.47 | 0 | 7 Semaines | Tube | SOIC-8 | 6µA | 7.6V to 20V | 500kHz | -40°C to +85°C | Surface Mount | ||||||||||||
Qté Prix unitaire 95 $1.43 1 140 $1.42 1 710 $1.41 2 850 $1.39 | 0 | 7 Semaines | Tube | SOIC-8 | 6µA | 7.6V to 20V | 500kHz | -40°C to +85°C | Surface Mount | ||||||||||||
STMicroelectronics PM8803 Series 3.6 V Standard Compliant Power over Ethernet Interface - HTSSOP20 | Qté Prix unitaire 74 $1.37 222 $1.35 370 $1.34 1 480 $1.32 2 220 $1.31 | 0 | 25 Semaines | Tube | HTSSOP-20 | 80mA | -0.3V to +3.6V | 23V | 85% | 1000kHz | -40°C to +150°C | Surface Mount | |||||||||
Qté Prix unitaire 1 $0.415 100 $0.405 300 $0.395 1 250 $0.385 4 000 $0.365 | 0 | 15 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix unitaire 50 $0.43 200 $0.415 1 000 $0.405 2 000 $0.40 6 250 $0.385 | 0 | 13 Semaines | Tube | PDIP-8 | 17mA | 30V | 8.4V | 7.6V | 100% | 500kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix unitaire 50 $0.43 200 $0.415 1 000 $0.405 2 000 $0.40 6 250 $0.385 | 0 | 13 Semaines | Tube | PDIP-8 | 17mA | 30V | 8.4V | 7.6V | 100% | 500kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix unitaire 1 $0.405 100 $0.395 300 $0.39 1 250 $0.38 4 000 $0.36 | 0 | 12 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix unitaire 1 $0.405 100 $0.395 300 $0.39 1 250 $0.38 4 000 $0.36 | 0 | 12 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Through Hole | |||||||||
Qté Prix unitaire 1 $0.425 100 $0.415 300 $0.405 1 000 $0.395 3 000 $0.38 | 0 | 15 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | |||||||||
Qté Prix unitaire 1 $0.425 100 $0.415 300 $0.405 1 000 $0.395 3 000 $0.38 | 0 | 15 Semaines | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | |||||||||
STMicroelectronics UC3843B Series 30 V 500 kHz Surface Mount Current Mode PWM Controller - SOIC-8 | Qté Prix unitaire 2 000 $0.365 4 000 $0.36 6 000 $0.355 10 000 $0.35 | 0 | 14 Semaines | Tube | SOIC-8 | 17mA | 7.6V to 30V | 8.4V | 7.6V | 96% | 0% | 500kHz | 0°C to 70°C | 0.005mJ | 50ns | 0.8W | -65°C to +150°C | 8 | 1 | Surface Mount | |
Qté Prix unitaire 98 $0.26 392 $0.255 1 470 $0.245 3 920 $0.24 9 800 $0.235 | 0 | 13 Semaines | Tube | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | |||||||||
Qté Prix unitaire 50 $0.35 250 $0.34 1 000 $0.335 2 500 $0.325 6 250 $0.315 | 0 | 11 Semaines | 2341 | Tube | PDIP-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qté Prix unitaire 1 $0.445 100 $0.435 300 $0.425 1 000 $0.415 3 000 $0.395 | 0 | 12 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -40°C to +105°C | Through Hole | |||||||||
Qté Prix unitaire 1 $0.445 100 $0.435 300 $0.425 1 000 $0.415 3 000 $0.395 | 0 | 12 Semaines | Tube | PDIP-8 | 17mA | 10V to 36V | 16V | 10V | 50% | 275kHz | -40°C to +105°C | Through Hole | |||||||||
Qté Prix unitaire 50 $0.36 250 $0.35 1 000 $0.34 2 500 $0.335 6 250 $0.325 | 0 | 14 Semaines | 2424 | Tube | PDIP-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qté Prix unitaire 1 $0.405 100 $0.39 300 $0.385 1 250 $0.375 4 000 $0.355 | 0 | 14 Semaines | Tube | PDIP-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | 0°C to 70°C | Through Hole |
basket.added.to.basket