

Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Input Voltage | Output Voltage | Output Power | Output Current | Efficiency | Line Regulation (%) | Load Regulation (%) | Frequency Range | Dimensions | No of Terminals | Mounting Feature |
Microchip 4MHZ PWM 1.2A INTERNAL INDUCTOR BUCK SWITCHER WITH SOFT-START, POWER GOOD & HYPE | Qté Prix Internet 5 000 $1.92 | 0 | 52 Semaines | Reel | MLF-14 | 2.7V to 5.5V | 1.2V | 1.2A | 3 x 3.5 x 1.1 mm | Surface Mount | |||||||
Microchip MIC3315 Series 4.5 V 4 MHz 1.2 A SMT Internal Inductor Buck Regulator - MLF-14 | Qté Prix Internet 5 000 $1.92 | 0 | 52 Semaines | Reel | MLF-14 | 2.7V to 5.5V | 1.2V | 1.2A | 3 x 3.5 x 1.1 mm | Surface Mount | |||||||
Microchip MIC3385 Series 8 MHz 600 mA High-Efficiency Inductorless Buck Regulator - MLF-14 | Qté Prix Internet 5 000 $2.73 | 0 | 52 Semaines | Reel | MLF-14 | 2.7V to 5.5V | 1.5V | 600mA | 3 x 3.5 x 0.9 mm | Surface Mount | |||||||
Microchip MIC3385 Series 8 MHz 600 mA High-Efficiency Inductorless Buck Regulator - MLF-14 | Qté Prix Internet 5 000 $2.73 | 0 | 52 Semaines | Reel | MLF-14 | 2.7V to 5.5V | 600mA | 3 x 3.5 x 0.9 mm | Surface Mount | ||||||||
Microchip MIC45205 Series 600 kHz 26 V 6 A DC-DC Power Module w/ Hyperlight Load - QFN-52 | Qté Prix Internet 500 $5.92 1 000 $5.90 1 500 $5.87 | 0 | 49 Semaines | Reel | QFN-52 | 4.5V to 26V | 6A | 8 x 8 x 3 mm | Surface Mount | ||||||||
Microchip MIC45208 Series 26 V 10 A 600 kHz DC-DC Power Module w/ Hyperlight Load - QFN-52 | Qté Prix Internet 750 $6.69 | 0 | Reel | QFN-52 | 4.5V to 26V | 5.5V | 10A | 10 x 10 x 4 mm | Surface Mount | ||||||||
Microchip MIC45212 Series 24 V 16 A DC-DC Power Module w/ Hyper-Speed Control - QFN-64 | Qté Prix Internet 500 $8.19 1 000 $8.13 | 0 | 20 Semaines | Reel | QFN-64 | 4.5V to 26V | 5.5V | 14A | 12 x 12 x 4 mm | Surface Mount | |||||||
Qté Prix Internet 5 000 $13.67 | 0 | 52 Semaines | Reel | ||||||||||||||
Monolithic Power Systems MP2410A Series 24 V 2 A 1 MHz Synchronous Step-Down LED Driver - TSOT-23-6 | Qté Prix Internet 3 000 $0.745 6 000 $0.73 9 000 $0.72 12 000 $0.715 15 000 $0.695 | 0 | Reel | SOT-23-6 (SOT-26) | 4.2V to 24V | 1.25W | 2A | 97% | 1MHz | Surface Mount | |||||||
Monolithic Power Systems MP5505A Series 7 V 4 A High-Efficiency Energy Storage Management Unit - QFN-20 | Qté Prix Internet 5 000 $5.30 | 0 | 24 Semaines | Reel | QFN-20 | 2.7V to 7V | 2.6W | 4A | 90% | 500kHz | Surface Mount | ||||||
Monolithic Power Systems MPM3632C Series 3 A 18 V Synchronous Step-Down Regulator Module - QFN-20 | Qté Prix Internet 2 500 $1.53 5 000 $1.50 | 0 | 24 Semaines | Reel | QFN-20 | 4V to 18V | 0.8V | 2.7W | 3A | 3% | 3MHz | Surface Mount | |||||
Monolithic Power Systems MPM38111 Series 6 V 1 A SMT Synchronous Step-Down Converter - QFN-14 | Qté Prix Internet 1 000 $2.03 2 000 $2.00 3 000 $1.98 4 000 $1.97 5 000 $1.94 | 0 | 28 Semaines | Reel | QFN-14 | 2.7V to 6V | 0.608V | 2.8W | 1A | 93% | 1MHz | Surface Mount | |||||
Monolithic Power Systems MPM38111 Series 6 V 1 A SMT Synchronous Step-Down Converter - QFN-14 | Qté Prix Internet 2 500 $1.77 | 0 | 24 Semaines | Reel | QFN-14 | 2.7V to 6V | 0.608V | 2.8W | 1A | 93% | 1MHz | Surface Mount | |||||
Monolithic Power Systems MPM3811 Series 5.5 V 1 A Step-Down Switch-Mode Converter Power Module - QFN-10 | Qté Prix Internet 2 500 $1.05 5 000 $1.02 7 500 $1.01 10 000 $0.99 | 0 | 24 Semaines | Reel | QFN-10 | 2.3V to 5.5V | 0.6V | 1.6W | 1A | 91% | 1.92MHz to 2.4MHz | Surface Mount | |||||
Monolithic Power Systems MPM3811 Series 5.5 V 1 A Step-Down Switch-Mode Converter Power Module - QFN-10 | Qté Prix Internet 2 500 $1.05 5 000 $1.02 7 500 $1.01 10 000 $0.99 | 0 | 24 Semaines | Reel | QFN-10 | 2.3V to 5.5V | 0.6V | 1.6W | 1A | 91% | 1.92MHz to 2.4MHz | Surface Mount | |||||
Qté Prix Internet 5 000 $1.45 | 0 | Reel | |||||||||||||||
Monolithic Power Systems MPM3833C 6 V 3 A SMT Ultra-Small and Ultra-Low Noise Power Module - QFN-18 | Qté Prix Internet 2 500 $1.50 5 000 $1.47 | 0 | 24 Semaines | Reel | QFN-18 | 2.75V to 6V | 0.6V | 3W | 3A | 82% | 1150kHz | Surface Mount | |||||
Monolithic Power Systems MPM3833C 6 V 3 A SMT Ultra-Small and Ultra-Low Noise Power Module - QFN-18 | Qté Prix Internet 2 500 $1.50 5 000 $1.47 | 0 | 24 Semaines | Reel | QFN-18 | 2.75V to 6V | 0.6V | 3W | 3A | 82% | 1150kHz | Surface Mount | |||||
Qté Prix Internet 10 000 $0.0158 30 000 $0.0152 50 000 $0.015 150 000 $0.0145 250 000 $0.014 | 0 | 4 Semaines | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||
Qté Prix Internet 10 000 $0.0158 30 000 $0.0152 50 000 $0.015 150 000 $0.0145 250 000 $0.014 | 0 | 4 Semaines | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $1.89 | 0 | 20 Semaines | Reel | ||||||||||||||
Vishay SIC620A Series 5.5 V 60 A VRPower® Integrated Power Stage - PowerPAK® MLP55-31L | Qté Prix Internet 3 000 $1.64 | 0 | 20 Semaines | Reel | 4.5V to 18V | 3.3V | 60A | Surface Mount | |||||||||
Vishay SIC620 Series 60 A 1.5 MHz Low Side Integrated Power Stage - PowerPAK-MLP55-31L | Qté Prix Internet 3 000 $1.64 | 0 | 20 Semaines | Reel | 4.5V to 18V | 5V | 60A | Surface Mount | |||||||||
Qté Prix Internet 3 000 $1.80 | 0 | 20 Semaines | Reel | ||||||||||||||
Qté Prix Internet 3 000 $1.49 | 0 | 20 Semaines | Reel | MLP-40 | 4.5V to 18V | 5V | 50A | 6 x 6 mm | Surface Mount |
basket.added.to.basket