

Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Shunt Type | Output Type | Accuracy | Reference Voltage | Output Voltage | Output Impedance | Output Current | Cathode Current | Supply Current | Power Dissipation | Operating Temp Range | Mounting Feature |
Qté Prix unitaire 3 000 $0.0861 6 000 $0.0847 12 000 $0.0833 15 000 $0.0829 45 000 $0.0802 | 0 | 12 Semaines | Reel | |||||||||||||||
Diodes Incorporated AZ431L Series 1.24 V Adjustable Precision Surface Mount Shunt Regulator SOT-23 | Qté Prix unitaire 3 000 $0.0586 9 000 $0.0571 12 000 $0.0567 30 000 $0.0555 45 000 $0.0543 | 0 | 12 Semaines | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | 0.5% to 1% | 1.24V | 1.24V to 18V | 0.15Ω | 0.1mA to 100mA | 370mW | -40°C to +125°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0711 9 000 $0.0693 12 000 $0.0688 30 000 $0.0673 45 000 $0.0659 | 0 | 12 Semaines | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | 1.24V | 1.24V to 18V | 100mA | 80µA | 370mW | -40°C to +125°C | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.0695 6 000 $0.0683 9 000 $0.0676 12 000 $0.0671 15 000 $0.0655 | 0 | N/A | 2320 | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.495V | -25°C to +85°C | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $0.0561 6 000 $0.0552 9 000 $0.0547 15 000 $0.054 30 000 $0.0525 | 0 | 6 Semaines | 2323 | Reel | SOT-23F | Shunt | Adjustable | ±1% | 2.5V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 350mW | -25°C to +85°C | Surface Mount | |||
Microchip MIC803 Series 4.38 V 140 ms Surface Mount Microprocessor Supervisor - SOT-23-3 | Qté Prix unitaire 3 000 $0.171 6 000 $0.169 9 000 $0.167 | 0 | 7 Semaines | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | ||||||||||||
Monolithic Power Systems MP8200 Series 1 V 1 % 10 mA SMT Precision Shut Voltage Regulator - SOT-23-3 | Qté Prix unitaire 3 000 $0.45 6 000 $0.44 | 0 | 24 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±1% | -40°C to +85°C | Surface Mount | ||||||||||
Monolithic Power Systems MP8201 Series 1.2 to 10 V 0.5 % Adj. Precision Shut Voltage Regulator-SOT-23-3 | Qté Prix unitaire 3 000 $0.45 6 000 $0.44 | 0 | 24 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±0.5% | 160V | -40°C to +85°C | Surface Mount | |||||||||
onsemi NCP431A Series 2.5 V ± 1% Surface Mount Programmable Shunt Regulator - SOT-23-3 | Qté Prix unitaire 3 000 $0.103 6 000 $0.102 9 000 $0.101 15 000 $0.0994 30 000 $0.0968 | 0 | 8 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.5V | 0°C to 70°C | Surface Mount | |||||||||
onsemi NCP431A Series 2.5 V ± 1% Surface Mount Programmable Shunt Regulator - SOT-23-3 | Qté Prix unitaire 3 000 $0.104 6 000 $0.102 9 000 $0.101 15 000 $0.0996 30 000 $0.097 | 0 | 10 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.5V | -40°C to +85°C | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $0.103 6 000 $0.102 9 000 $0.101 15 000 $0.0994 30 000 $0.0968 | 0 | 10 Semaines | 2448 | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.5V | -40°C to +125°C | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $0.106 6 000 $0.105 9 000 $0.104 15 000 $0.103 30 000 $0.101 | 0 | 8 Semaines | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±0.5% | 36V | 0.22Ω | 40µA | 100mA | 1.5W | -40°C to +125°C | Surface Mount | ||||
onsemi NCP432B Series 2.5 V ±0.5% Surface Mount Three Terminal Shunt Regulator - SOT-23 | Qté Prix unitaire 3 000 $0.0914 6 000 $0.0899 12 000 $0.0884 15 000 $0.088 45 000 $0.0851 | 0 | 9 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±0.5% | 2.5V | -40°C to +85°C | Surface Mount | |||||||||
Nisshinbo Micro Devices NJM431 Series Adjustable 2.495 V to 36 V ±0.1 % Shunt Regulator - SOT-89-3 | Qté Prix unitaire 1 000 $0.39 2 000 $0.385 3 000 $0.38 5 000 $0.37 | 0 | 16 Semaines | Reel | SOT-89 (SC-62) | ±0.1% | 2.5V | -40°C to +85°C | Surface Mount | |||||||||
Qté Prix unitaire 3 000 $0.21 9 000 $0.205 15 000 $0.20 | 0 | 7 Semaines | Reel | |||||||||||||||
Vishay 3 V to 28 V 8 A 1 Output Adjustable microBUCK® DC/DC Converter - PowerWFQFN -24 | Qté Prix unitaire 3 000 $1.06 | 0 | 15 Semaines | Reel | Surface Mount | |||||||||||||
Vishay 3 V to 28 V 8 A 1 Output Adjustable microBUCK® DC/DC Converter - PowerWFQFN-24 | Qté Prix unitaire 3 000 $1.06 | 0 | 15 Semaines | Reel | Surface Mount | |||||||||||||
Vishay 55 V 12 A 1 Output Adjustable microBUCK® DC/DC Converter - PowerPAK® MLP55-27 | Qté Prix unitaire 3 000 $2.45 | 0 | 15 Semaines | Reel | Surface Mount | |||||||||||||
MaxLinear SPX1431 Series 36 V 0.4 % Precision Adjustable Shunt Voltage Regulator-SOT-89-3 | Qté Prix unitaire 2 500 $0.23 5 000 $0.225 12 500 $0.22 | 0 | 8 Semaines | Reel | ||||||||||||||
MaxLinear SPX1431 Series 36 V 0.4 % Precision Adjustable Shunt Voltage Regulator-SOT-89-3 | Qté Prix unitaire 2 500 $0.23 5 000 $0.225 12 500 $0.22 | 0 | 8 Semaines | Reel | ||||||||||||||
Qté Prix unitaire 5 000 $0.215 10 000 $0.21 | 0 | 16 Semaines | Reel | |||||||||||||||
Qté Prix unitaire 2 000 $0.113 6 000 $0.111 8 000 $0.11 20 000 $0.108 30 000 $0.107 | 0 | 9 Semaines | Reel | TO-92 | Shunt | Adjustable | ±1% | 2.495V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 0.7W | 0°C to 70°C | Through Hole | ||||
Qté Prix unitaire 3 000 $0.0725 9 000 $0.0707 12 000 $0.0702 30 000 $0.0687 45 000 $0.0672 | 0 | 8 Semaines | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±1% | 2.495V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 950mW | -40°C to +85°C | Surface Mount | ||||
Qté Prix unitaire 3 000 $0.0725 9 000 $0.0707 12 000 $0.0702 30 000 $0.0687 45 000 $0.0672 | 0 | 8 Semaines | 2409 | Reel | SOT-23 (SC-59,TO-236) | Shunt | Adjustable | ±1% | 2.495V | 2.47V to 36V | 0.5Ω | 1mA to 100mA | 950mW | -40°C to +85°C | Surface Mount | |||
Nexperia TL431 Series 36 V Surface Mount Adjustable Precision Shunt Regulator - SOT-23 | Qté Prix unitaire 3 000 $0.0823 6 000 $0.0809 12 000 $0.0796 15 000 $0.0792 45 000 $0.0766 | 0 | 8 Semaines | Reel | SOT-23 (SC-59,TO-236) | ±1% | 2.495V | -40°C to +125°C | Surface Mount |
basket.added.to.basket