

Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Reference Voltage | Tolerance (%) | Rated Current | Rated Voltage | Forward (Drive) Current | Quiescent Current | Rated Power | Temp Coefficient (ppm/C) | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Microchip MCP1824 Series 3.3 V 300 mA Low Quiescent Current LDO Regulator-SOT-223-3 | Qté Prix unitaire 3 000 $0.47 6 000 $0.46 | 0 | 6 Semaines | Reel | SOT-23-5 (SOT-25) | Low Dropout | 300mA | Surface Mount | |||||||||||
Qté Prix unitaire 3 300 $1.41 | 0 | 12 Semaines | Reel | DFN-8 | Surface Mount | ||||||||||||||
Microchip MIC4043 Series 1.245V SMT Low Voltage Secondary Side Shunt Regulator - SOT-143-4 | Qté Prix unitaire 3 000 $0.31 6 000 $0.305 12 000 $0.30 | 0 | 4 Semaines | Reel | SOT-143 (TO-253-4) | 1.245V | -40°C to +85°C | Surface Mount | |||||||||||
Qté Prix unitaire 3 000 $0.0513 9 000 $0.0501 15 000 $0.0495 30 000 $0.0487 60 000 $0.0475 | 0 | 4 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 1 000 $2.33 | 0 | 24 Semaines | Reel | SOIC-16W | Surface Mount | ||||||||||||||
Monolithic Power Systems MP020A Series 28 V 75 kHz 8 W Offline Primary-Side Regulator - SOIC-8-7A | Qté Prix unitaire 2 500 $0.50 5 000 $0.495 7 500 $0.49 | 0 | 24 Semaines | Reel | SOIC-8 | Surface Mount | |||||||||||||
Qté Prix unitaire 1 000 $0.995 2 000 $0.98 3 000 $0.975 4 000 $0.965 | 0 | 28 Semaines | Reel | ||||||||||||||||
![]() Monolithic Power Systems LDO Voltage Regulators Low Noise High PSRR 1A Linear Regulator | Qté Prix unitaire 500 $0.77 1 000 $0.755 1 500 $0.75 2 000 $0.745 2 500 $0.73 | 0 | 24 Semaines | Reel | |||||||||||||||
Qté Prix unitaire 500 $0.945 1 000 $0.93 1 500 $0.925 2 000 $0.92 2 500 $0.90 | 0 | 28 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 3 000 $0.875 | 0 | 24 Semaines | Reel | ||||||||||||||||
![]() Monolithic Power Systems Switching Voltage Regulators 600mA/36V, 2MHz Non-sync Buck in TSOT23-6 package | Qté Prix unitaire 3 000 $1.28 | 0 | 24 Semaines | Reel | |||||||||||||||
Qté Prix unitaire 5 000 $0.99 | 0 | 24 Semaines | Reel | ||||||||||||||||
Monolithic Power Systems MP4458 Series ,output 800 mV-30V , 1 A, input 3.8V-36V, 120 uA Package TQFN-10 | Qté Prix unitaire 500 $1.40 1 000 $1.39 2 000 $1.38 2 500 $1.37 | 0 | 24 Semaines | Reel | |||||||||||||||
![]() Monolithic Power Systems Switching Voltage Regulators High-Efficiency, 600mA, 60V, Fully Integrated, Sync | Qté Prix unitaire 5 000 $1.25 | 0 | 24 Semaines | Reel | |||||||||||||||
![]() Monolithic Power Systems PMIC - Voltage Regulators - Linear Switching 2 Output Charge Pump | Qté Prix unitaire 5 000 $1.49 | 0 | 20 Semaines | Reel | |||||||||||||||
![]() Monolithic Power Systems Switching Voltage Regulators PSR Flyback/Buck 80V DC-DC Converter | Qté Prix unitaire 2 500 $0.925 | 0 | 20 Semaines | Reel | |||||||||||||||
![]() Monolithic Power Systems Switching Voltage Regulators 450V, 300mA, Wide Input, Step-Down Regulator | Qté Prix unitaire 2 500 $1.00 | 0 | 24 Semaines | Reel | |||||||||||||||
Qté Prix unitaire 5 000 $0.85 | 0 | 28 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 500 $3.24 1 000 $3.19 | 0 | 32 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 3 000 $0.0304 9 000 $0.0296 15 000 $0.0293 60 000 $0.0284 90 000 $0.0279 | 0 | 8 Semaines | Reel | SC-74A (TSOP-5) | Surface Mount | ||||||||||||||
Qté Prix unitaire 3 000 $0.0304 9 000 $0.0296 15 000 $0.0293 60 000 $0.0284 90 000 $0.0279 | 0 | 6 Semaines | 2451 | Reel | SC-74A (TSOP-5) | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.0304 9 000 $0.0296 15 000 $0.0293 60 000 $0.0284 90 000 $0.0279 | 0 | 6 Semaines | 2451 | Reel | SC-74A (TSOP-5) | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.123 6 000 $0.122 9 000 $0.121 15 000 $0.12 30 000 $0.118 | 0 | 10 Semaines | Reel | SOT-23 (SC-59,TO-236) | Shunt | 2.5V | ±0.5% | 0.04mA to 100mA | 2.5V to 36V | 50ppm/°C | -40°C to +85°C | -65°C to +150°C | 1 | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.37 6 000 $0.365 9 000 $0.36 | 0 | 9 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 3 000 $0.33 6 000 $0.325 12 000 $0.32 | 0 | 9 Semaines | Reel |
basket.added.to.basket