

Détails de la pièce | |||||||||
---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Sensor Type | Supply Voltage | Mounting Feature |
Qté Prix Internet 1 $19.46 5 $19.19 20 $18.97 50 $18.82 125 $18.53 | 0 | 39 Semaines | Die | ||||||
Qté Prix Internet 2 600 $16.35 | 0 | 39 Semaines | Reel | BGA-63 | CMOS | 1.7V to 1.95V | Surface Mount | ||
Qté Prix Internet 2 600 $19.91 | 0 | 39 Semaines | Reel | BGA-63 | CMOS | Surface Mount | |||
Qté Prix Internet 2 000 $20.39 | 0 | 39 Semaines | 2334 | Reel | BGA-63 | CMOS | Surface Mount | ||
Qté Prix Internet 200 $14.72 | 0 | 39 Semaines | Reel | ||||||
Qté Prix Internet 2 000 $28.76 | 0 | 39 Semaines | Reel | ||||||
Qté Prix Internet 1 680 $18.91 | 0 | 39 Semaines | Reel | PLCC-52 | CMOS | Surface Mount | |||
onsemi AS0140A Series 1280Hx800V 3µmx3µm CMOS Image Sensor Signal Processor - IBGA-130 | Qté Prix Internet 2 000 $22.51 | 0 | N/A | Reel | CMOS | Surface Mount | |||
onsemi ASX340AT:728 H x 560 V Pixel 7.5 x 7.5 mm 0.65 mm Pitch Image Sensor - IBGA-63 | Qté Prix Internet 2 000 $8.00 | 0 | 39 Semaines | Reel | BGA-63 | CMOS | 1.7V to 1.95V | Surface Mount | |
Qté Prix Internet 2 000 $20.69 | 0 | 39 Semaines | Reel | ||||||
Qté Prix Internet 2 000 $20.24 | 0 | 39 Semaines | Reel | Image | Surface Mount | ||||
Qté Prix Internet 2 000 $21.86 | 0 | 39 Semaines | Reel | Image | Surface Mount | ||||
Qté Prix Internet 2 000 $20.69 | 0 | 39 Semaines | Reel | Image | Surface Mount | ||||
Qté Prix Internet 2 000 $20.24 | 0 | 39 Semaines | Reel | Image | Surface Mount | ||||
Qté Prix Internet 2 000 $21.86 | 0 | 39 Semaines | Reel | Image | Surface Mount | ||||
Qté Prix Internet 793 $14.37 | 0 | 24 Semaines | Reel | ||||||
ams OSRAM MIra220 Series 2.2 Megapixel NIR Enhanced Global Shutter Image Sensor | Qté Prix Internet 2 000 $20.34 | 0 | 38 Semaines | Reel | |||||
ams OSRAM MIra220 Series 2.2 Megapixel NIR Enhanced Global Shutter Image Sensor | Qté Prix Internet 2 000 $19.97 | 0 | 38 Semaines | Reel | |||||
ams OSRAM MIra220 Series 2.2 Megapixel NIR Enhanced Global Shutter Image Sensor | Qté Prix Internet 2 000 $21.59 | 0 | 38 Semaines | Reel | |||||
Qté Prix Internet 2 000 $14.14 | 0 | N/A | Reel | BGA-63 | CMOS | 1.7V to 1.9V | Surface Mount | ||
Qté Prix Internet 42 $255.21 | 0 | 40 Semaines | Reel | ||||||
Qté Prix Internet 1 $1,168.47 2 $1,144.17 3 $1,130.19 4 $1,112.83 | 0 | 26 Semaines | Tray | Module | CCD | 3.2V to 3.4V | |||
Qté Prix Internet 1 $1,062.24 2 $1,046.76 3 $1,037.80 4 $1,031.50 5 $1,011.66 | 0 | 26 Semaines | Tray | ||||||
Qté Prix Internet 1 $2,195.30 2 $2,090.76 | 0 | 26 Semaines | Tray | Module | CCD | 3.2V to 3.4V | |||
Qté Prix Internet 1 $2,195.30 2 $2,090.76 | 0 | 26 Semaines | Tray | Module | CCD | 3.2V to 3.4V |
basket.added.to.basket