

Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Output Current | Supply Voltage | Supply Current | Sensing Range | Rise Time | Fall Time | Leakage Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
Diodes Incorporated AH3717Q 3-27 V 60 mA High Voltage High Sensitivity Auto Hall Effect Latch -SIP-3 | Qté Prix unitaire 1 000 $0.225 3 000 $0.22 10 000 $0.215 15 000 $0.21 | 1 000 Prêt à expédier! | 8 Semaines | 2344 | Bulk | SIP-3 | Hall Switch / Latch | 30mA to 60mA | 3V to 27V | 2.8mA | -40°C to +150°C | -65°C to +165°C | 1 | Through Hole | ||||||||
Qté Prix unitaire 800 $1.60 1 600 $1.59 2 400 $1.58 | 800 Prêt à expédier! | 20 Semaines | 2316 | Reel | SIP-3 | Hall Switch / Latch | 4V to 24V | 1.5µs | 1.5µs | -40°C to +150°C | -65°C to +170°C | 3 | PC Mount | |||||||||
Qté Prix unitaire 500 $0.365 1 500 $0.36 2 500 $0.355 5 000 $0.35 10 000 $0.345 | 500 Prêt à expédier! | 20 Semaines | 2426 | Bag | SIP-3 | Hall Switch / Latch | 60mA | 2.8V to 24V | 3mA | 18mT | 0.2µs | 1µs | 10µA | -40°C to +175°C | -65°C to +170°C | 3 | 1 | Through Hole | ||||
Qté Prix unitaire 1 $3.08 20 $3.02 75 $2.97 200 $2.93 750 $2.85 | 500 Prêt à expédier! | 10 Semaines | 2411 | Bag | Magnetic Sensor | 120°C | 21.0 x 7.0 x 4.70 mm | |||||||||||||||
Qté Prix unitaire 100 $8.98 200 $8.94 300 $8.91 400 $8.89 500 $8.83 | 500 Prêt à expédier! | 15 Semaines | 2437 | Box | Hall Switch / Latch | ±0.1mA | 4.5V to 5.5V | Analog | -40°C to +100°C | 1 | Flange Mount | |||||||||||
Qté Prix unitaire 100 $18.55 200 $18.37 | 500 Prêt à expédier! | 25 Semaines | 2446 | Box | Hall Switch / Latch | 20mA | 4.75V to 24V | Digital | -40°C to +125°C | 3 | 1 | Flange Mount | ||||||||||
Qté Prix unitaire 500 $0.61 1 000 $0.60 2 000 $0.59 7 500 $0.575 | 500 Prêt à expédier! | 20 Semaines | 2423 | Reel | SIP-3 | Hall Switch / Latch | 25mA | 3.8V to 24V | 6mA | ±17.5mT | Digital | -40°C to +150°C | -65°C to +170°C | 3 | 1 | Through Hole | ||||||
Qté Prix unitaire 500 $0.595 1 000 $0.59 2 000 $0.58 2 500 $0.575 7 500 $0.56 | 500 Prêt à expédier! | 20 Semaines | 2423 | Reel | SIP-3 | Hall Switch / Latch | 3V to 24V | 2mA to 5mA | ±8mT | Digital | -40°C to +150°C | -65°C to +170°C | 3 | 1 | Through Hole | |||||||
Qté Prix unitaire 500 $0.415 1 500 $0.405 5 000 $0.40 7 500 $0.39 | 500 Prêt à expédier! | 15 Semaines | 2425 | Reel | SIP-3 | Hall Switch / Latch | 3V to 24V | 17mA | 8mT | -40°C to +150°C | -65°C to +170°C | 3 | 1 | Through Hole | ||||||||
Littelfuse 55100 Series 3.75 V to 24V 10 kHz Miniature Flange Mounting Proximity Sensor | Qté Prix unitaire 1 $5.06 10 $4.95 40 $4.86 125 $4.79 400 $4.64 | 478 Prêt à expédier! | 15 Semaines | 2437 | Bulk | Hall Switch / Latch | 20mA | 3.8V to 24V | 18mT | -40°C to +100°C | 3 | 1 | Flange Mount | |||||||||
Qté Prix unitaire 450 $2.36 900 $2.34 1 350 $2.32 1 800 $2.31 | 450 Prêt à expédier! | 15 Semaines | 2349 | Reel | SIP-4 | Linear Hall | 10mA | 4.5V to 5.5V | 13mA | 1.9µs | Serial | -40°C to +150°C | -65°C to +165°C | 4 | Through Hole | |||||||
Littelfuse 59045 Series 200 V SPST 0.5 A Miniature PCB Mount Magnetic Sensor (No Actuator) | Qté Prix unitaire 1 $0.95 40 $0.92 150 $0.895 400 $0.875 1 500 $0.83 | 386 Prêt à expédier! | 16 Semaines | 2225 | Box | Magnetic Sensor | -40°C to +105°C | -65°C to +105°C | 2 | 1 | Through Hole | |||||||||||
Qté Prix unitaire 1 $1.12 15 $1.01 75 $0.945 300 $0.885 1 500 $0.82 | 196 Prêt à expédier! | 18 Semaines | 1702 | Cut Tape Disponible en Mini-bobine | Hall Switch / Latch | 10mA | 2.7V to 24V | 4mA to 7mA | 7.5mT | 0.2µs | 0.2µs | 0.05µA | -40°C to +150°C | -40°C to +150°C | 6 | Surface Mount | ||||||
Qté Prix unitaire 25 $30.51 | 80 Prêt à expédier! | N/A | 2327 | Bag | ||||||||||||||||||
Melexis MLX90248 Series 3.6 V Open Drain Output Omnipolar Hall Effect Switch - SC-70 | Qté Prix unitaire 80 $0.199 400 $0.194 1 600 $0.189 4 000 $0.186 10 000 $0.18 | 80 Prêt à expédier! | 2 Semaines | 2138 | Bulk | SOT-323 (SC-70) | Hall Switch / Latch | 10mA | 1.5V to 3.6V | 3mA | ±3.8mT | 1µA | -40°C to +85°C | -50°C to +150°C | 3 | Surface Mount | ||||||
Diodes Incorporated AH1390 Series 3.6 V 1 mA Dual Output Unipolar Hall Effect Switch - X2-DFN1410-4 | Qté Prix unitaire 1 $0.475 15 $0.395 100 $0.34 400 $0.30 2 000 $0.25 | 77 Prêt à expédier! | 8 Semaines | 1931 | Cut Tape Disponible en Mini-bobine | Unipolar | 1mA | 1.6V to 3.6V | 720µA | 230mW | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||||||
Melexis US2882 3.5 - 24 V 50 mA Bipolar Hall Switch - Very High Sensitivity - TO-92-3 | Qté Prix unitaire 1 $0.53 75 $0.515 250 $0.505 1 000 $0.49 3 000 $0.47 | 30 Prêt à expédier! | 16 Semaines | 2215 | Bag | TO-92 | Bipolar / Omnipolar | 50mA | 3.5V to 24V | 2.6mA | -40°C to +150°C | Through Hole | ||||||||||
Infineon 1 V to 5.5 V 5mT 5kHz Single Axis Magnetoresistive Sensor - WLCSP-6 (1.27x0.93) | Qté Prix unitaire 1 $2.16 25 $1.98 150 $1.88 1 250 $1.76 7 500 $1.66 | 30 Prêt à expédier! | 8 Semaines | 2332 | Cut Tape Disponible en Mini-bobine | WLSP-6 | Magnetoresistive | 1V to 5.5V | ±5mT | -40°C to +125°C | Surface Mount | |||||||||||
Qté Prix unitaire 50 $4.69 150 $4.62 200 $4.60 500 $4.55 750 $4.49 | 22 Prêt à expédier! | 14 Semaines | 2429 | Box | Unipolar | 25mA | 4.5V to 24V | 6mA | -40°C to +150°C | Through Hole | ||||||||||||
Melexis US5881 3.5 to 24 V 50 mA Unipolar Hall Switch - Low Sensitivity BULK - TO-92-3 | Qté Prix unitaire 1 $0.50 75 $0.485 250 $0.475 1 000 $0.465 3 000 $0.44 | 15 Prêt à expédier! | 16 Semaines | 2245 | Bag | TO-92 | Unipolar | 50mA | 3.5V to 24V | 2.5mA | -40°C to +85°C | Through Hole | ||||||||||
Infineon TLE49641M: 32 V 2.5 mA High Precision Automotive Hall Effect Switch -PG-SOT23-3-15 | Qté Prix unitaire 1 $0.69 15 $0.60 75 $0.545 300 $0.495 1 500 $0.44 | 10 Prêt à expédier! | 18 Semaines | 1629 | Cut Tape Disponible en Mini-bobine | SOT-23 (SC-59,TO-236) | Unipolar | 25mA | 3V to 32V | 1.1mA to 2.5mA | 18mT | 0.5µs | 0.4µs | 10µA | -40°C to +170°C | -40°C to +150°C | 3 | 1 | Surface Mount | |||
Qté Prix unitaire 4 000 $0.25 8 000 $0.245 16 000 $0.24 | 0 | 8 Semaines | Ammo Pack | SIP-3 | Hall Switch / Latch | 25mA | 3.5V to 20V | 3.5mA | -40°C to +150°C | Through Hole | ||||||||||||
Qté Prix unitaire 4 000 $0.25 8 000 $0.245 16 000 $0.24 | 0 | 8 Semaines | Ammo Pack | SIP-3 | Hall Switch / Latch | 25mA | 3.5V to 20V | 3.5mA | -40°C to +150°C | Through Hole | ||||||||||||
Diodes Incorporated AH1751 Series 20 V Single Digital Output Hall Effect Latch Sensor - SIP-3 | Qté Prix unitaire 4 000 $0.215 12 000 $0.21 20 000 $0.205 | 0 | 8 Semaines | Ammo Pack | SIP-3 | Hall Switch / Latch | 100mA | 3.5V to 20V | 3.5mA | -40°C to +125°C | Through Hole | |||||||||||
Qté Prix unitaire 4 000 $0.139 8 000 $0.138 12 000 $0.137 16 000 $0.136 20 000 $0.134 | 0 | N/A | Ammo Pack |
basket.added.to.basket