

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Pressure Range | Sensor Type | Output Type | Pressure Accuracy (%) | Supply Voltage | Supply Current | Resolution | Interface | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
Qté Prix unitaire 1 $128.63 3 $126.78 5 $125.92 15 $124.11 25 $122.51 | 0 | 15 Semaines | Bag | 206842.72kPa | Absolute | 0.25% | 9.5V | 1.5mA | -40°C to +125°C | |||||||||||
Qté Prix unitaire 1 $126.47 3 $124.65 5 $123.81 15 $122.02 25 $120.45 | 0 | 15 Semaines | Bag | 600kPa | Absolute | Digital | ±0.3% | 1.8V to 3.6V | 12.5µA | 24b | I2C | -40°C to +85°C | -40°C to +125°C | 5 | ||||||
Qté Prix unitaire 1 $188.31 3 $185.37 5 $184.01 10 $182.19 20 $179.34 | 0 | 21 Semaines | Bag | |||||||||||||||||
Qté Prix unitaire 1 $188.31 3 $185.37 5 $184.01 10 $182.19 20 $179.34 | 0 | 14 Semaines | Bag | |||||||||||||||||
Qté Prix unitaire 1 $207.14 3 $203.72 4 $202.84 10 $200.04 15 $197.28 | 0 | 25 Semaines | Bag | 0kPa to 34.47kPa | Gauge | Ratiometric | ±1% | 4.75V to 5.25V | ||||||||||||
Qté Prix unitaire 1 $207.14 3 $203.72 4 $202.84 10 $200.04 15 $197.28 | 0 | 16 Semaines | Bag | 0kPa to 34.47kPa | Gauge | Ratiometric | ±1% | 4.75V to 5.25V | ||||||||||||
Qté Prix unitaire 1 $1,227.13 2 $1,197.56 3 $1,168.70 | 0 | 13 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 60 $129.69 | 0 | 24 Semaines | Box | 6.89kPa | Gauge | Voltage | ±0.3% | 0.5mA to 2mA | -20°C to +70°C | -40°C to +125°C | 6 | |||||||||
Qté Prix unitaire 10 $66.00 20 $65.51 30 $65.23 40 $65.03 50 $64.40 | 0 | 17 Semaines | Box | 0kPa to 34.5kPa | Ratiometric | 1.5mA | ||||||||||||||
Qté Prix unitaire 10 $60.00 20 $59.56 30 $59.31 40 $59.13 50 $58.55 | 0 | 16 Semaines | Box | 0kPa to 103.4kPa | Analog | 1.5mA | ||||||||||||||
Qté Prix unitaire 10 $60.00 20 $59.56 30 $59.31 40 $59.13 50 $58.55 | 0 | 24 Semaines | Box | 0kPa to 345kPa | Analog | 1.5mA | ||||||||||||||
Qté Prix unitaire 10 $65.83 20 $65.35 30 $65.07 40 $64.87 50 $64.24 | 0 | 17 Semaines | Box | 0kPa to 345kPa | Analog | 1.5mA | ||||||||||||||
Qté Prix unitaire 10 $65.83 20 $65.35 30 $65.07 40 $64.87 50 $64.24 | 0 | 13 Semaines | Box | 0kPa to 345kPa | Analog | 1.5mA | ||||||||||||||
Qté Prix unitaire 1 $56.28 4 $55.49 15 $54.76 25 $54.48 50 $53.60 | 0 | 21 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 1 $101.59 3 $100.21 5 $99.57 20 $97.87 30 $96.75 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 1 $101.59 3 $100.21 5 $99.57 20 $97.87 30 $96.75 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $96.75 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $96.75 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $96.75 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $223.17 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $223.17 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $223.17 | 0 | 16 Semaines | Box | |||||||||||||||||
Qté Prix unitaire 20 $223.17 | 0 | 16 Semaines | Box | |||||||||||||||||
Amphenol Advanced Sensors Pressure Sensor Module Vacuum 1.25kPa 0.5V to 4.5V Thread Mount | Qté Prix unitaire 100 $73.82 | 0 | N/A | Box | ||||||||||||||||
Amphenol Advanced Sensors Pressure Sensor Module Vacuum 10kPa 0.5V to 4.5V Thread Mount | Qté Prix unitaire 40 $77.51 | 0 | N/A | Box |
basket.added.to.basket