

Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Supply Voltage-Nom | No of Functions / Channels | Interface | Data Rate | USB Revision | Supply Current | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
Qté Prix unitaire 1 $4.12 10 $4.04 25 $3.98 75 $3.91 150 $3.82 | 7 134 Prêt à expédier! | 4 Semaines | 2114 | Tray | QFN-64 | 3V to 3.6V | USB | 1.5Mbps to 480Mbps | 130mA | 0°C to 70°C | -55°C to +150°C | 3 | Surface Mount | ||||||
STMicroelectronics STIEC45 Series Transil TVS Compliance Surface Mount Controller - SMC | Qté Prix unitaire 2 500 $1.08 | 5 000 Prêt à expédier! | 13 Semaines | 2452 | Reel | Surface Mount | |||||||||||||
Qté Prix unitaire 1 $1.47 25 $1.45 50 $1.44 150 $1.41 300 $1.38 | 4 918 Prêt à expédier! | 10 Semaines | 2249 | Tray | QFN-24 | 1.71V to 5.5V | 16 | I2C | 400kbps | -40°C to +85°C | 24 | 3 | Surface Mount | ||||||
Qté Prix unitaire 1 $1.15 25 $1.14 75 $1.12 150 $1.11 400 $1.08 | 2 940 Prêt à expédier! | 10 Semaines | 2349 | Tray | QFN-16 | 1.71V to 5.5V | 8 | I2C | 400kbps | -40°C to +85°C | 16 | 3 | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.925 | 2 500 Prêt à expédier! | 13 Semaines | 2501 | Reel | |||||||||||||||
STMicroelectronics STUSB4710 Series 22 V 188 uA Autonomous USB PD Controller - SOIC-16 | Qté Prix unitaire 2 500 $0.68 | 2 500 Prêt à expédier! | N/A | 1734 | Reel | SOIC-16 | 4.1V to 22V | I2C | 2 | 188µA | -40°C to +105°C | -55°C to +150°C | 16 | Surface Mount | |||||
FTDI Chip Low Speed/Full Speed Host Controller USB 1.1/USB 2.0 1.8V/3.3V T/R 48-Pin LQFP | Qté Prix unitaire 1 500 $3.81 | 1 500 Prêt à expédier! | 14 Semaines | 2312 | Reel | LQFP-48 | 3.3V | SPI | 1Mbps | USB 2.0 | 25mA | -40°C to +125°C | -65°C to +150°C | 48 | 3 | Surface Mount | |||
Qté Prix unitaire 1 $10.29 5 $10.16 25 $10.03 75 $9.94 200 $9.80 | 1 320 Prêt à expédier! | 24 Semaines | 2414 | Tube | PDIP-28 | 4.5V to 5.5V | Through Hole | ||||||||||||
Microchip COM20022I Series 3 V 2K x 8 On-Chip RAM 10 Mbps ARCNET 878.1 Controller -LQFP-48 | Qté Prix unitaire 1 $26.28 4 $25.96 20 $25.59 40 $25.44 125 $25.03 | 1 199 Prêt à expédier! | 7 Semaines | 2440 | Tray | TQFP-48 | 3.3V | Surface Mount | |||||||||||
Qté Prix unitaire 490 $1.82 | 980 Prêt à expédier! | 8 Semaines | 2334 | Tray | QFN-36 | 3.3V | USB | Surface Mount | |||||||||||
Qté Prix unitaire 260 $6.67 | 260 Prêt à expédier! | 5 Semaines | 2414 | Tray | Surface Mount | ||||||||||||||
Qté Prix unitaire 47 $1.64 | 74 Prêt à expédier! | 13 Semaines | 2319 | Tube | SSOP-28 | 3V to 5.25V | 1 | UART | 2 | 14mA | 0°C to 70°C | -55°C to +100°C | 28 | Surface Mount | |||||
Qté Prix unitaire 90 $10.12 | 64 Prêt à expédier! | 10 Semaines | 2218 | Tray | LQFP-128 | 3.3V | 1 | PCI | Surface Mount | ||||||||||
Qté Prix unitaire 1 $224.53 3 $220.82 4 $219.86 10 $216.83 15 $213.84 | 0 | N/A | Bulk | Module | 10V to 30V | 6 | 2.5W | -40°C to +70°C | -20°C to +80°C | 112 x 60 x 30 mm | Chassis Mount | ||||||||
Qté Prix unitaire 10 000 $0.0479 20 000 $0.0471 30 000 $0.0466 40 000 $0.046 | 0 | N/A | Reel | SSOP-16 | 3V to 5.5V | 3-Wire SPI | 3mA | -40°C to +120°C | -65°C to +150°C | 1 | Surface Mount | ||||||||
Qté Prix unitaire 2 400 $11.00 | 0 | 20 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 2 500 $4.47 | 0 | 18 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 3 000 $0.21 6 000 $0.205 12 000 $0.20 15 000 $0.199 | 0 | 18 Semaines | Reel | SSOP-5 | Surface Mount | ||||||||||||||
Qté Prix unitaire 750 $9.88 | 0 | 24 Semaines | Reel | PLCC-28 | 4.5V to 5.5V | 8 | Parallel | 1mA | 0°C to 70°C | -65°C to +150°C | 28 | 3 | Surface Mount | ||||||
Infineon CY7C65213 Series 1.71 to 5.5 V 20 mA USB-UART LP Bridge Controller - SSOP-28 | Qté Prix unitaire 1 000 $1.70 2 000 $1.68 | 0 | 13 Semaines | Reel | SSOP-28 | 3.15V to 5.25V | 1 | UART | 3Mbps | 2 | 13mA | -40°C to +85°C | -55°C to +100°C | 28 | 3 | Surface Mount | |||
Qté Prix unitaire 2 500 $1.75 | 0 | 10 Semaines | Reel | QFN-16 | 1.71V to 5.5V | 4 | 2.88mA | -40°C to +85°C | -55°C to +125°C | 16 | 3 | Surface Mount | |||||||
Qté Prix unitaire 2 500 $0.79 | 0 | 10 Semaines | 2425 | Reel | SOIC-8 | 1.71V to 5.5V | 2 | I2C | 400kbps | -40°C to +85°C | 8 | 3 | Surface Mount | ||||||
Qté Prix unitaire 2 500 $1.17 | 0 | 10 Semaines | Reel | ||||||||||||||||
Qté Prix unitaire 2 500 $1.38 | 0 | 10 Semaines | Reel | QFN-24 | 1.71V to 5.5V | 16 | I2C | 400kbps | -40°C to +85°C | 24 | 3 | Surface Mount | |||||||
Qté Prix unitaire 1 500 $16.20 | 0 | 13 Semaines | Reel |
basket.added.to.basket