

Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Configuration | Average Rectified Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Reverse Current-Max | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix unitaire 8 000 $0.0146 16 000 $0.0144 32 000 $0.0141 120 000 $0.0137 | 3 952 000 Prêt à expédier! | 24 Semaines | 2412 | Reel | SOD-523 (SC-79) | Surface Mount | |||||||||||||
Micro Commercial Components GS1J Series 600 V 1 A Surface Mount Glass Passivated Rectifier - DO214AC | Qté Prix unitaire 7 500 $0.0135 22 500 $0.0131 75 000 $0.0128 112 500 $0.0125 | 3 405 000 Prêt à expédier! | 9 Semaines | 2443 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1V | 600V | 10µA | Surface Mount | ||||||||
Micro Commercial Components 1N4007 Series 1000 V 1 A Through-Hole Rectifying Diode - DO-41 | Qté Prix unitaire 5 000 $0.0165 15 000 $0.0161 25 000 $0.0159 50 000 $0.0157 100 000 $0.0153 | 2 530 000 Prêt à expédier! | 10 Semaines | 2423 | Reel | DO-41 (DO-204AL) | 1A | 1.1V | 1000V | 5µA | 30A | Through Hole | |||||||
Qté Prix unitaire 1 800 $0.0196 5 400 $0.0192 18 000 $0.0187 36 000 $0.0184 72 000 $0.0179 | 1 998 000 Prêt à expédier! | 5 Semaines | 2420 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 400V | 1µA | 40A | Surface Mount | ||||||||
Micro Commercial Components GS1M Series 1000 V 1 A Low Thermal Resistance SMT Silicon Rectifier - DO-214AC | Qté Prix unitaire 6 000 $0.0179 18 000 $0.0175 24 000 $0.0174 60 000 $0.0171 90 000 $0.0167 | 1 542 000 Prêt à expédier! | 9 Semaines | 2430 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 1000V | 5µA | 30A | Surface Mount | |||||||
Qté Prix unitaire 5 000 $0.0211 15 000 $0.0206 20 000 $0.0205 50 000 $0.0201 75 000 $0.0196 | 1 065 000 Prêt à expédier! | 13 Semaines | 2421 | Reel | CASE 59 | Glass Passivated | Single | 1A | 0.93V | 1000V | 10µA | 30A | -65°C to +175°C | Through Hole | |||||
Micro Commercial Components S2G-L Series 400 V 2 A Glass Passivated Silicon Rectifier - SMB (DO-214AA) | Qté Prix unitaire 3 000 $0.0486 6 000 $0.0478 12 000 $0.0471 15 000 $0.0468 45 000 $0.0453 | 1 035 000 Prêt à expédier! | 9 Semaines | 2423 | Reel | SMB (DO-214AA) | Glass Passivated | Single | 2A | 1.1V | 400V | 5µA | 13pF | 100A | -55°C to +150°C | 1 | Surface Mount | ||
Qté Prix unitaire 7 500 $0.0191 15 000 $0.0188 30 000 $0.0185 37 500 $0.0184 112 500 $0.0179 | 982 500 Prêt à expédier! | 5 Semaines | 2422 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 1000V | 5µA | 30A | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.0629 6 000 $0.0618 9 000 $0.0612 12 000 $0.0608 15 000 $0.0594 | 480 000 Prêt à expédier! | 18 Semaines | 2246 | Reel | SOD-123F | Glass Passivated | Single | 1.1V | 400V | 2µs | 1µA | 4pF | 1A | 30A | -55°C to +150°C | 1 | Surface Mount | ||
Qté Prix unitaire 5 000 $0.0477 10 000 $0.047 15 000 $0.0465 20 000 $0.0462 25 000 $0.0452 | 360 000 Prêt à expédier! | 18 Semaines | 2423 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 1000V | 10µA | 30A | Surface Mount | ||||||||
Qté Prix unitaire 8 000 $0.0146 16 000 $0.0144 32 000 $0.0141 120 000 $0.0137 | 336 000 Prêt à expédier! | 24 Semaines | 2210 | Reel | SOD-523 (SC-79) | Surface Mount | |||||||||||||
Qté Prix unitaire 5 000 $0.0211 15 000 $0.0206 20 000 $0.0205 50 000 $0.0201 75 000 $0.0196 | 320 000 Prêt à expédier! | 10 Semaines | 2101 | Reel | DO-41 (DO-204AL) | Standard | Single | 1V | 400V | 2µs | 5µA | 15pF | 1A | 30A | -55°C to +150°C | 1 | Through Hole | ||
Qté Prix unitaire 1 800 $0.0224 5 400 $0.0218 18 000 $0.0213 36 000 $0.0209 72 000 $0.0203 | 262 800 Prêt à expédier! | 5 Semaines | 2133 | Reel | SMA (DO-214AC, SOD-106) | Glass Passivated | Single | 1A | 1.1V | 1000V | 1.8µs | 5µA | 12pF | 1A | 30A | -55°C to +150°C | 1 | Surface Mount | |
Qté Prix unitaire 3 000 $0.0832 6 000 $0.0817 9 000 $0.0809 12 000 $0.0803 15 000 $0.0784 | 261 000 Prêt à expédier! | 8 Semaines | 2422 | Reel | SOD-123F | 1A | 0.34V | 20V | 0.6mA | 45A | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.0556 6 000 $0.0546 9 000 $0.0541 15 000 $0.0534 30 000 $0.052 | 231 000 Prêt à expédier! | 12 Semaines | 2336 | Reel | SOD-123 | 0.7A | 1.1V | 400V | 10µA | 25A | Surface Mount | ||||||||
Qté Prix unitaire 5 000 $0.0434 10 000 $0.0426 15 000 $0.0422 20 000 $0.0419 25 000 $0.041 | 205 000 Prêt à expédier! | 13 Semaines | 2417 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 400V | 10µA | 30A | Surface Mount | ||||||||
Micro Commercial Components SK310A Series 100 V 3 A Surface Mount Schottky Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0884 10 000 $0.0868 15 000 $0.0859 20 000 $0.0848 | 205 000 Prêt à expédier! | 7 Semaines | 2449 | Reel | SMA (DO-214AC, SOD-106) | 3A | 0.85V | 100V | 0.5mA | 80A | Surface Mount | |||||||
Qté Prix unitaire 3 000 $0.0111 9 000 $0.0108 30 000 $0.0105 60 000 $0.0103 120 000 $0.0098 | 198 000 Prêt à expédier! | 10 Semaines | 2452 | Reel | Standard | 1A | 1.1V | 1000V | 15pF | -65°C to +150°C | 1 | Surface Mount | |||||||
Qté Prix unitaire 5 000 $0.0211 15 000 $0.0206 20 000 $0.0205 50 000 $0.0201 75 000 $0.0196 | 190 000 Prêt à expédier! | 13 Semaines | 2430 | Reel | CASE 59 | Glass Passivated | Single | 1A | 0.93V | 1000V | 10µA | 30A | -65°C to +175°C | Through Hole | |||||
Qté Prix unitaire 4 500 $0.0386 9 000 $0.038 13 500 $0.0377 22 500 $0.0372 45 000 $0.0363 | 175 500 Prêt à expédier! | 5 Semaines | 2452 | Reel | 1A | 1.1V | 600V | 1µA | 20A | Surface Mount | |||||||||
Diodes Incorporated S1A Series 50 V 1 A Surface Mount Glass Passivated Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0202 15 000 $0.0197 20 000 $0.0196 50 000 $0.0192 75 000 $0.0188 | 170 000 Prêt à expédier! | 12 Semaines | 2446 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 50V | 5µA | 30A | Surface Mount | |||||||
Diodes Incorporated S1G Series 400 V 1 A Surface Mount Glass Passivated Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0191 15 000 $0.0186 20 000 $0.0185 50 000 $0.0181 75 000 $0.0177 | 170 000 Prêt à expédier! | 12 Semaines | 2412 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 400V | 5µA | 30A | Surface Mount | |||||||
Qté Prix unitaire 5 000 $0.0191 15 000 $0.0186 20 000 $0.0185 50 000 $0.0181 75 000 $0.0177 | 170 000 Prêt à expédier! | 12 Semaines | 2416 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 600V | 5µA | 30A | Surface Mount | ||||||||
Qté Prix unitaire 5 000 $0.0269 10 000 $0.0265 20 000 $0.026 25 000 $0.0259 75 000 $0.0251 | 165 000 Prêt à expédier! | 20 Semaines | 2446 | Reel | DO-41 (DO-204AL) | Glass Passivated | Single | 1.1V | 100V | 5µA | 8pF | 1A | 30A | -55°C to +150°C | Through Hole | ||||
Qté Prix unitaire 1 200 $0.0846 3 600 $0.0823 4 800 $0.0817 12 000 $0.0798 18 000 $0.078 | 138 000 Prêt à expédier! | 18 Semaines | 2424 | Reel | CASE 267 | 3A | 1V | 400V | 10µA | 200A | Through Hole |
basket.added.to.basket