

Détails de la pièce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Type | Configuration | Average Rectified Current-Max | Forward Voltage | Reverse Voltage-Max [Vrrm] | Reverse Recovery Time-Max | Reverse Current-Max | Diode Capacitance-Max | Average Forward Current-Max | Peak Current-Max | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Vishay GI250 Series 2000 V 0.25 A High Voltage Glass Passivated Plastic Rectifier-DO-41 | Qté Prix unitaire 5 500 $0.148 11 000 $0.145 | 5 500 Prêt à expédier! | 7 Semaines | 2248 | Reel | DO-41 (DO-204AL) | 0.25A | 3.5V | 2000V | 5µA | 15A | Through Hole | |||||||
Qté Prix unitaire 5 500 $0.0643 11 000 $0.0633 16 500 $0.0626 22 000 $0.0622 27 500 $0.0609 | 5 500 Prêt à expédier! | 5 Semaines | 2252 | Reel | MPG-06 | 1A | 1.1V | 800V | 5µA | 40A | Through Hole | ||||||||
Vishay 1N4001 Series 50 V 1 A Through-Hole General Purpose Plastic Rectifier - DO-204AL | Qté Prix unitaire 1 $0.192 20 $0.141 100 $0.114 500 $0.0859 2 500 $0.0584 | 5 446 Prêt à expédier! | 7 Semaines | 2216 | Cut Tape Disponible en Mini-bobine | DO-41 (DO-204AL) | 1A | 1.1V | 50V | 5µA | 45A | Through Hole | |||||||
Qté Prix unitaire 850 $0.0785 2 550 $0.0764 4 250 $0.0754 12 750 $0.0733 21 250 $0.0715 | 5 100 Prêt à expédier! | 5 Semaines | 2427 | Reel | SMC (DO-214AB) | 5A | 1.15V | 400V | 10µA | 100A | Surface Mount | ||||||||
Diodes Incorporated 1N4001G Series 50 V 1 A Through Hole Glass Passivated Rectifier - DO-41 | Qté Prix unitaire 5 000 $0.0255 10 000 $0.0251 20 000 $0.0247 25 000 $0.0246 75 000 $0.0238 | 5 000 Prêt à expédier! | 12 Semaines | 2448 | Reel | DO-41 (DO-204AL) | 1A | 1V | 50V | 5µA | 30A | Through Hole | |||||||
Qté Prix unitaire 5 000 $0.0929 10 000 $0.0912 15 000 $0.0903 20 000 $0.0891 | 5 000 Prêt à expédier! | 8 Semaines | 2401 | Reel | MELF | Planar Passivated | Single | 1A | 1.1V | 400V | 30µA | 8pF | 1A | 30A | -65°C to +175°C | 1 | Surface Mount | ||
Diodes Incorporated S1A Series 50 V 1 A Surface Mount Glass Passivated Rectifier - DO-214AC | Qté Prix unitaire 5 000 $0.0202 15 000 $0.0197 20 000 $0.0196 50 000 $0.0192 75 000 $0.0188 | 5 000 Prêt à expédier! | 12 Semaines | 2338 | Reel | SMA (DO-214AC, SOD-106) | 1A | 1.1V | 50V | 5µA | 30A | Surface Mount | |||||||
Qté Prix unitaire 5 000 $0.0181 15 000 $0.0176 20 000 $0.0175 50 000 $0.0172 75 000 $0.0168 | 5 000 Prêt à expédier! | 6 Semaines | 2450 | Reel | |||||||||||||||
Diodes Incorporated SBR15U50SP5 Series 50 V 15 A SMT Super Barrier Rectifier - PowerDI™ 5 | Qté Prix unitaire 5 000 $0.24 | 5 000 Prêt à expédier! | 12 Semaines | 2314 | Reel | POWERDI-5 | Surface Mount | ||||||||||||
Diodes Incorporated 100 V 8 A Automotive Surface Mount Super Barrier Rectifier - PowerDI™ 5 | Qté Prix unitaire 5 000 $0.177 | 5 000 Prêt à expédier! | 12 Semaines | 2320 | Reel | POWERDI-5 | Super Barrier | Single | 8A | 0.88V | 100V | 2µA | 160A | -55°C to +175°C | 1 | Surface Mount | |||
Micro Commercial Components 1N5400 Series 50 V 3 A Through-Hole Standard Rectifier - DO-201AD | Qté Prix unitaire 1 200 $0.0596 3 600 $0.0579 6 000 $0.0572 12 000 $0.0562 24 000 $0.0547 | 4 800 Prêt à expédier! | 16 Semaines | 2311 | Reel | DO-201AD | 3A | 1V | 50V | 5µA | 200A | Through Hole | |||||||
Micro Commercial Components SM4004PL Series 400 V 1 A Surface Mount Silion Rectifier - SOD-123FL | Qté Prix unitaire 1 $0.29 15 $0.22 75 $0.181 250 $0.151 1 250 $0.111 | 4 668 Prêt à expédier! | 13 Semaines | 2130 | Cut Tape Disponible en Mini-bobine | SOD-123F | 1A | 1.1V | 400V | 5µA | 25A | Surface Mount | |||||||
Vishay BYM10-1000 Series 1000 V 1 A Surface Mount Glass Passivated Rectifier - DO-213AB | Qté Prix unitaire 1 500 $0.0848 3 000 $0.0833 6 000 $0.0819 7 500 $0.0814 22 500 $0.0786 | 4 500 Prêt à expédier! | 8 Semaines | 2421 | Reel | DO-213AB | Glass Passivated | Single | 1A | 1.2V | 1000V | 10µA | 1A | 30A | -65°C to +175°C | 1 | Surface Mount | ||
Qté Prix unitaire 1 400 $0.131 2 800 $0.13 4 200 $0.129 7 000 $0.127 14 000 $0.125 | 4 200 Prêt à expédier! | 7 Semaines | 2422 | Reel | DO-201AD | Standard | Single | 3A | 1.2V | 50V | 5µA | 20pF | -50°C to +150°C | Through Hole | |||||
Vishay 1N5406 Series 600 V 3 A Through Hole General Purpose Plastic Rectifier- DO-201AD | Qté Prix unitaire 1 400 $0.116 2 800 $0.114 7 000 $0.113 14 000 $0.11 | 4 200 Prêt à expédier! | 7 Semaines | 2405 | Reel | DO-201AD | 3A | 1.2V | 600V | 5µA | 200A | Through Hole | |||||||
Qté Prix unitaire 800 $0.95 1 600 $0.93 | 4 000 Prêt à expédier! | N/A | 2443 | Reel | |||||||||||||||
Qté Prix unitaire 750 $0.0397 3 000 $0.0385 7 500 $0.0377 18 750 $0.0369 30 000 $0.0357 | 3 750 Prêt à expédier! | 5 Semaines | 2430 | Reel | SMB (DO-214AA) | 1.5A | 1.15V | 100V | 1µA | 50A | Surface Mount | ||||||||
Qté Prix unitaire 1 200 $0.0869 3 600 $0.0845 4 800 $0.0839 12 000 $0.082 18 000 $0.0801 | 3 600 Prêt à expédier! | 18 Semaines | 2409 | Reel | CASE 267 | 3A | 1V | 600V | 10µA | 200A | Through Hole | ||||||||
Qté Prix unitaire 1 800 $0.0661 3 600 $0.0649 7 200 $0.0638 9 000 $0.0635 27 000 $0.0613 | 3 600 Prêt à expédier! | 5 Semaines | 2435 | Reel | SMA (DO-214AC, SOD-106) | 3A | 0.49V | 40V | 0.2mA | 75A | Surface Mount | ||||||||
Qté Prix unitaire 1 $0.21 20 $0.153 100 $0.123 500 $0.0934 2 500 $0.0637 | 3 315 Prêt à expédier! | 18 Semaines | 2008 | Cut Tape | CASE 59 | 1A | 1.1V | 100V | 10µA | 30A | Through Hole | ||||||||
Qté Prix unitaire 1 500 $0.0827 3 000 $0.0813 6 000 $0.0798 7 500 $0.0794 22 500 $0.0766 | 3 000 Prêt à expédier! | 8 Semaines | 2230 | Reel | Glass Passivated | Single | 1.1V | 100V | 100µA | 8pF | 1A | 30A | -65°C to +150°C | ||||||
Qté Prix unitaire 1 500 $0.0813 3 000 $0.0799 6 000 $0.0785 7 500 $0.0781 22 500 $0.0754 | 3 000 Prêt à expédier! | 8 Semaines | 2419 | Reel | DO-213AB | 1A | 1.1V | 50V | 10µA | 30A | Surface Mount | ||||||||
Qté Prix unitaire 3 000 $0.225 6 000 $0.22 | 3 000 Prêt à expédier! | 23 Semaines | 2401 | Reel | SOT-23 (SC-59,TO-236) | Standard | Single | 200mA | 1.25V | 240V | 50ns | 100nA | 5pF | 200mA | -65°C to +150°C | Surface Mount | |||
Qté Prix unitaire 3 000 $0.0849 6 000 $0.0834 9 000 $0.0825 12 000 $0.0819 15 000 $0.08 | 3 000 Prêt à expédier! | 13 Semaines | 2418 | Reel | SOD-123F | Surface Mount | |||||||||||||
Qté Prix unitaire 3 000 $0.0636 6 000 $0.0625 9 000 $0.0619 12 000 $0.0614 15 000 $0.06 | 3 000 Prêt à expédier! | 8 Semaines | 2430 | Reel |
basket.added.to.basket