Détails de la pièce | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Fet Type | No of Channels | Drain-to-Source Voltage [Vdss] | Drain-Source On Resistance-Max | Rated Power Dissipation | Qg Gate Charge | Gate-Source Voltage-Max [Vgss] | Drain Current | Turn-on Delay Time | Turn-off Delay Time | Rise Time | Fall Time | Operating Temp Range | Gate Source Threshold | Technology | Height - Max | Length | Input Capacitance | Mounting Feature |
BSS123-7-F Diodes Incorporated N-Channel 100 V 6 Ohm Surface Mount Enhancement Mode Transistor SOT-23-3 | Qté Prix Internet 3 000 $0.0264 12 000 $0.0253 30 000 $0.0245 75 000 $0.0238 120 000 $0.0228 | 3 033 000 Prêt à expédier! | 8 Semaines | 2409 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 100V | 6Ω | 300|mW | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0411 9 000 $0.0395 15 000 $0.0388 30 000 $0.0379 60 000 $0.0364 | 2 904 000 Prêt à expédier! | 18 Semaines | 2347 | Reel | SOT-363 (SC-70-6, SC-88) | Dual N-Ch | 60V | 3Ω | 500|mW | 0.4nC | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0249 9 000 $0.024 15 000 $0.0235 45 000 $0.0227 75 000 $0.0219 | 2 751 000 Prêt à expédier! | 6 Semaines | 2349 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 100V | 6Ω | 0.25|W | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.0249 9 000 $0.024 15 000 $0.0235 45 000 $0.0227 75 000 $0.0219 | 2 715 000 Prêt à expédier! | 6 Semaines | 2415 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 100V | 6Ω | 0.25|W | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.135 9 000 $0.131 15 000 $0.129 30 000 $0.127 60 000 $0.123 | 2 658 000 Prêt à expédier! | 8 Semaines | 2417 | Reel | SSOT-3 | N-Ch | 30V | 0.065Ω | 0.5|W | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.042 9 000 $0.0404 15 000 $0.0397 30 000 $0.0387 60 000 $0.0372 | 2 622 000 Prêt à expédier! | 9 Semaines | 2424 | Reel | SOT-23 (SC-59,TO-236) | P-Ch | 25V | 1.5Ω | 0.35|W | 1.5nC | Surface Mount | ||||||||||||||
BSS84-7-F Diodes Incorporated P-Channel 50 V 10 Ohm Surface Mount Enhancement Mode Transistor SOT-23-3 | Qté Prix Internet 3 000 $0.0166 9 000 $0.016 30 000 $0.0154 60 000 $0.015 120 000 $0.0144 | 2 595 000 Prêt à expédier! | 8 Semaines | 2343 | Reel | SOT-23 (SC-59,TO-236) | P-Ch | 50V | 10Ω | 300|mW | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0325 9 000 $0.0313 30 000 $0.0301 60 000 $0.0294 120 000 $0.0282 | 2 487 000 Prêt à expédier! | 11 Semaines | 2432 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 1 | 30V | 2Ω | 0.69W | 1.15nC | 20V | 0.5A | 16.7ns | 65.1ns | 47.9ns | 64.2ns | -55°C to +150°C | 1.4V | Si | 1.11mm | 3.04mm | 21pF | Surface Mount | |
2N7002BK,215 Nexperia 2N7002BK Series N-Channel 60 V 1.6 Ohm 370 mW 0.6 nC SMT TrenchMOS FET - SOT-23 | Qté Prix Internet 3 000 $0.0211 9 000 $0.0203 15 000 $0.02 60 000 $0.0191 90 000 $0.0185 | 2 475 000 Prêt à expédier! | 6 Semaines | 2410 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 1 | 60V | 1.6Ω | 370mW | 0.5nC | 20V | 350mA | 5ns | 12ns | 6ns | 7ns | -55°C to +150°C | 1.6V | 33pF | Surface Mount | |||
Qté Prix Internet 3 000 $0.0366 9 000 $0.0352 15 000 $0.0345 30 000 $0.0337 60 000 $0.0324 | 2 379 000 Prêt à expédier! | 10 Semaines | 2421 | Reel | SOT-23 (SC-59,TO-236) | P-Ch | 60V | 8Ω | 360|mW | 1nC | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0367 9 000 $0.0354 30 000 $0.034 60 000 $0.0332 120 000 $0.0318 | 2 325 000 Prêt à expédier! | 6 Semaines | 2428 | Reel | SOT-323 (SC-70) | P-Ch | 1 | 20V | 200mΩ | 290mW | 2.6nC | 12V | 1A | 10ns | 31ns | 16ns | 13ns | -55°C to +150°C | 0.9V | 280pF | Surface Mount | ||||
MMBF170-7-F Diodes Incorporated N-Channel 60 V 5 Ohm Surface Mount Enhancement Mode Transistor-SOT-23-3 | Qté Prix Internet 3 000 $0.0382 9 000 $0.0369 30 000 $0.0355 60 000 $0.0347 120 000 $0.0332 | 2 094 000 Prêt à expédier! | 8 Semaines | 2329 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 60V | 5Ω | 300|mW | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.06 6 000 $0.0585 12 000 $0.0571 15 000 $0.0566 45 000 $0.0538 | 2 085 000 Prêt à expédier! | 17 Semaines | 2409 | Reel | SOT-23 (SC-59,TO-236) | P-Ch | 50V | 10Ω | 225|mW | 2.2nC | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0421 9 000 $0.0405 12 000 $0.0401 30 000 $0.0388 45 000 $0.0375 | 1 977 000 Prêt à expédier! | 13 Semaines | 2417 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 50V | 2.5Ω | 350|mW | 2.4nC | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0362 9 000 $0.0348 15 000 $0.0342 30 000 $0.0334 60 000 $0.0321 | 1 968 000 Prêt à expédier! | 20 Semaines | 2428 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 50V | 3.5Ω | 225|mW | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.0257 9 000 $0.0248 30 000 $0.0238 60 000 $0.0233 120 000 $0.0223 | 1 956 000 Prêt à expédier! | 20 Semaines | 2420 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 60V | 7.5Ω | 225|mW | Surface Mount | |||||||||||||||
BSS138BK,215 Nexperia BSS138BK Series 60 V 1.6 Ohm 350 mW 0.7 nC N-Channel SMT TrenchMOS FET - SOT-23 | Qté Prix Internet 3 000 $0.0263 6 000 $0.0257 12 000 $0.025 15 000 $0.0248 45 000 $0.0236 | 1 947 000 Prêt à expédier! | 6 Semaines | 2311 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 60V | 1.6Ω | 350|mW | 0.7nC | Surface Mount | |||||||||||||
DMG2305UX-7 Diodes Incorporated P-Channel 20 V 52 mOhm Surface Mount Enhancement Mode Mosfet - SOT-23-3 | Qté Prix Internet 3 000 $0.0399 9 000 $0.0385 15 000 $0.0378 60 000 $0.0361 90 000 $0.035 | 1 920 000 Prêt à expédier! | 8 Semaines | 2305 | Reel | SOT-23 (SC-59,TO-236) | P-Ch | 20V | 52mΩ | 1.4|W | 10.2nC | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.0667 9 000 $0.0642 15 000 $0.0631 45 000 $0.0607 75 000 $0.0587 | 1 908 000 Prêt à expédier! | 12 Semaines | 2339 | Reel | MICRO-3 | P-Ch | 1 | 12V | 0.05Ω | 1.3|W | 10nC | 4.3A | 11ns | 250ns | 32ns | 210ns | -55°C to +150°C | -0.55V | 830pF | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0443 9 000 $0.0426 15 000 $0.0418 30 000 $0.0408 60 000 $0.0393 | 1 890 000 Prêt à expédier! | 21 Semaines | 2426 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 100V | 6Ω | 360|mW | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.073 9 000 $0.0702 15 000 $0.0689 30 000 $0.0672 60 000 $0.0647 | 1 878 000 Prêt à expédier! | 8 Semaines | 2409 | Reel | SOT-23 (SC-59,TO-236) | N-Ch | 1 | 40V | 120mΩ | 460mW | 2.4nC | 20V | 2.1A | 6ns | 11ns | 8ns | 3ns | -55°C to +150°C | 1.6V | 113pF | Surface Mount | ||||
DMN3404L-7 Diodes Incorporated N-Channel 30 V 28 mOhm Surface Mount Enhancement Mode Mosfet - SOT-23-3< |