Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Application | Family | Type of White | Color | CRI | CCT | SDCM | Radiation Pattern | Flux | Radiometric Power | Test Current | Forward (Drive) Current | Forward Voltage | Mounting Feature |
Qté Prix Internet 5 000 $0.0523 10 000 $0.051 15 000 $0.0502 20 000 $0.0497 25 000 $0.048 | 4 925 000 Prêt à expédier! | 5 Semaines | 2410 | Reel | Bollard/Canopy/Commercial Refrigeration/Downlight/High Bay/Indoor Wall Pack/Low Bay/Outdoor Wall Pack/Parking Lot/Posterbox/Troffer | 3030 2D | Neutral | White | 80 | 4000K | 95lm | 120mA | 240mA | 6.1V | Surface Mount | |||||
Qté Prix Internet 16 000 $0.0145 64 000 $0.0139 160 000 $0.0136 400 000 $0.0132 640 000 $0.0127 | 3 840 000 Prêt à expédier! | 8 Semaines | 2419 | Reel | Architectural/Decorative/General Lighting/Indoor/Interior Lighting/Outdoor | 3528 | Neutral | White | 80 | 4000K | 3 | 65mA | 180mA | 2.78V | Surface Mount | |||||
Qté Prix Internet 16 000 $0.0062 64 000 $0.0059 240 000 $0.0057 640 000 $0.0055 1 600 000 $0.0053 | 2 528 000 Prêt à expédier! | 5 Semaines | 2421 | Reel | Panel Light/Troffer | 2835 | Warm | 80 | 4000K | 32.5lm | 65mA | 300mA | 2.78V | Surface Mount | ||||||
Qté Prix Internet 10 000 $0.0108 40 000 $0.0104 150 000 $0.0098 300 000 $0.0096 750 000 $0.0091 | 2 460 000 Prêt à expédier! | N/A | 2245 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0097 40 000 $0.0092 150 000 $0.0088 300 000 $0.0086 750 000 $0.0082 | 2 230 000 Prêt à expédier! | 8 Semaines | 2226 | Reel | ||||||||||||||||
S1W0-2835408003-0000003S-00002 Seoul Semiconductor S1W0-2835 4000K 35.1 Lumens 80 CRI 65 mA 2.8 V Surface Mount Mid Power LED | Qté Prix Internet 4 000 $0.011 20 000 $0.0104 100 000 $0.0098 300 000 $0.0094 800 000 $0.0089 | 2 044 000 Prêt à expédier! | 8 Semaines | 2437 | Reel | |||||||||||||||
S1W0-2835508003-0000003S-0P003 Seoul Semiconductor S1W0-2835 5000 K 35.2 Lumens 80 CRI 65 mA 2.7 V Surface Mount Mid Power LED | Qté Prix Internet 16 000 $0.0353 48 000 $0.0342 80 000 $0.0337 320 000 $0.0323 480 000 $0.0314 | 1 744 000 Prêt à expédier! | 8 Semaines | 2341 | Reel | |||||||||||||||
BXEN-40E-21M-3C-00-0-3 Bridgelux 4000 K 56 lm 80 CRI 2835 0.5 W 3 V Neutral White Surface Mount COB LEDs | Qté Prix Internet 17 000 $0.0114 51 000 $0.011 170 000 $0.0107 340 000 $0.0105 680 000 $0.0101 | 1 156 000 Prêt à expédier! | 4 Semaines | 2420 | Reel | Area/Education/Hospitality/Industrial/Office/Parking Lot/Residential/Retail/Roadway/Warehouse | 2835 | Neutral | White | 80 | 4000K | 0.15A | 0.24A | 2.92V | ||||||
Qté Prix Internet 10 000 $0.0078 40 000 $0.0074 150 000 $0.0071 400 000 $0.0069 1 000 000 $0.0065 | 1 110 000 Prêt à expédier! | 8 Semaines | 2251 | Reel | ||||||||||||||||
Qté Prix Internet 3 000 $0.0235 12 000 $0.0226 60 000 $0.0215 120 000 $0.0211 375 000 $0.02 | 1 062 000 Prêt à expédier! | 5 Semaines | 2422 | Reel | Downlight/Wall Grazer/Wall Wash | 3014 | Cool | White | 80 | 5700K | 29lm | 60mA | 120mA | 2.95V | Surface Mount | |||||
Qté Prix Internet 10 000 $0.0037 50 000 $0.0035 250 000 $0.0033 500 000 $0.0032 1 500 000 $0.003 | 990 000 Prêt à expédier! | 8 Semaines | 2311 | Reel | ||||||||||||||||
Qté Prix Internet 4 000 $0.0396 8 000 $0.0386 16 000 $0.0377 20 000 $0.0374 60 000 $0.0355 | 920 000 Prêt à expédier! | N/A | 2314 | Reel | ||||||||||||||||
Qté Prix Internet 16 000 $0.0062 64 000 $0.0059 240 000 $0.0057 640 000 $0.0055 1 600 000 $0.0053 | 880 000 Prêt à expédier! | 5 Semaines | 2425 | Reel | Panel Light/Troffer | 2835 | 80 | 3000K | 30.7lm | 65mA | 300mA | 2.6V | Surface Mount | |||||||
Qté Prix Internet 10 000 $0.0108 40 000 $0.0104 150 000 $0.0098 300 000 $0.0096 750 000 $0.0091 | 880 000 Prêt à expédier! | N/A | 2311 | Reel | ||||||||||||||||
Qté Prix Internet 17 000 $0.0096 34 000 $0.0094 68 000 $0.0091 85 000 $0.0091 255 000 $0.0086 | 799 000 Prêt à expédier! | N/A | 2421 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0082 40 000 $0.0078 150 000 $0.0075 400 000 $0.0072 1 000 000 $0.0069 | 790 000 Prêt à expédier! | 8 Semaines | 2310 | Reel | ||||||||||||||||
Qté Prix Internet 10 000 $0.0097 40 000 $0.0092 150 000 $0.0088 300 000 $0.0086 750 000 $0.0082 | 780 000 Prêt à expédier! | 8 Semaines | 2310 | Reel | ||||||||||||||||
Qté Prix Internet 17 000 $0.0096 34 000 $0.0094 68 000 $0.0091 85 000 $0.0091 255 000 $0.0086 | 765 000 Prêt à expédier! | N/A | 2423 | Reel | ||||||||||||||||
L128-4080SA35A00G5 Lumileds LUXEON 2835 G Series 4000K 80 CRI 3 V Neutral White Mid Power LED Emitter | Qté Prix Internet 16 000 $0.0065 32 000 $0.0064 48 000 $0.0063 64 000 $0.0062 80 000 $0.006 | 720 000 Prêt à expédier! | 5 Semaines | 2421 | Reel | Commercial/Indoor/Panel Light/Troffer | 2835 | Warm | White | 80 | 4000K | 34.2lm | 65mA | 300mA | 2.78V | Surface Mount | ||||
Qté Prix Internet 16 000 $0.0065 32 000 $0.0064 48 000 $0.0063 64 000 $0.0062 80 000 $0.006 | 704 000 Prêt à expédier! | 5 Semaines | 2421 | Reel | Commercial/Indoor/Panel Light/Troffer | 2835 | Cool | White | 80 | 5000K | 34.2lm | 65mA | 300mA | 2.78V | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0221 6 000 $0.0215 12 000 $0.021 15 000 $0.0208 45 000 $0.0198 | 666 000 Prêt à expédier! | 5 Semaines | 2421 | Reel | Downlight/Wall Grazer/Wall Wash | 3014 | Cool | White | 80 | 6500K | 28.5lm | 60mA | 120mA | 2.95V | Surface Mount | |||||
L128-RNG1003500000 Lumileds 2835 Color Line Red-Orange 20 Lumens 250 mA 2.1 V Surface Mount Mid Power LED | Qté Prix Internet 4 000 $0.136 | 648 000 Prêt à expédier! | 5 Semaines | 2419 | Reel | Bulb/Downlight/Indoor | 2835 | Red Orange | 20lm | 120A | 250A | 2.1V | Surface Mount | |||||||
Qté Prix Internet 17 000 $0.0162 51 000 $0.0157 85 000 $0.0155 340 000 $0.0149 510 000 $0.0145 | 578 000 Prêt à expédier! | 5 Semaines | 2423 | Reel | ||||||||||||||||
Qté Prix Internet 4 000 $0.0058 12 000 $0.0056 40 000 $0.0053 80 000 $0.0052 160 000 $0.005 | 556 000 Prêt à expédier! | 8 Semaines | 2436 | Reel | ||||||||||||||||
Qté Prix Internet 4 000 $0.023 16 000 $0.022 60 000 $0.0212 120 000 $0.0207 300 000 $0.0197 | 552 000 Prêt à expédier! | 5 Semaines | 2438 | Reel |
basket.added.to.basket