Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
74LVC1G97DW-7 Diodes Incorporated 74LVC Series 5.5 V Surface Mount Single 3-Input Multiple-Function Gate -SOT-363 | Qté Prix Internet 3 000 $0.0314 9 000 $0.0302 15 000 $0.0296 30 000 $0.0289 60 000 $0.0278 | 2 163 000 Prêt à expédier! | 8 Semaines | 2341 | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1 | 1.65V to 5.5V | 6.4ns | -40°C to +125°C | 3.5pF | 3 | Single | -32mA | 32mA | 6 | 10µA | Surface Mount | ||||
74LVC1G97GW,125 Nexperia 74LVC: 5.5 V 32 mA 0.25 W Low-Power Configurable Multiple Function Gate - SC-88 | Qté Prix Internet 3 000 $0.0403 9 000 $0.0388 12 000 $0.0384 30 000 $0.0371 45 000 $0.0359 | 648 000 Prêt à expédier! | 6 Semaines | 2403 | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1 | 1.65V to 5.5V | 0.25W | 3ns | -40°C to +125°C | 2.5pF | 3 | Single | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | ||
74LVC1G125SE-7 Diodes Incorporated 74LVC1G125 Series 5.5 V Surface Mount 3-State Output Single Buffer Gate -SOT-353 | Qté Prix Internet 3 000 $0.0266 9 000 $0.0256 15 000 $0.0252 45 000 $0.0242 75 000 $0.0234 | 447 000 Prêt à expédier! | 8 Semaines | 2310 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 1.65V to 5.5V | Surface Mount | ||||||||||||
74LVC1G08W5-7 Diodes Incorporated 74LVC1G08 Series 5.5 V Surface Mount Single 2 Input Positive AND Gate - SOT-25 | Qté Prix Internet 3 000 $0.0527 9 000 $0.0507 15 000 $0.0498 30 000 $0.0486 60 000 $0.0467 | 330 000 Prêt à expédier! | 8 Semaines | 2328 | Reel | SOT-23-5 (SOT-25) | AND Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||
74LVC1G08SE-7 Diodes Incorporated 74LVC1G08 Series 5.5 V Surface Mount Single 2 Input Positive AND Gate - SOT-353 | Qté Prix Internet 3 000 $0.0438 9 000 $0.0421 15 000 $0.0414 45 000 $0.0399 75 000 $0.0385 | 177 000 Prêt à expédier! | 8 Semaines | 2312 | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||
74LVC1G14W5-7 Diodes Incorporated 74LVC1G14 Series 5.5 V Surface Mount Single Schmitt-Trigger Inverter - SOT-25 | Qté Prix Internet 3 000 $0.0314 9 000 $0.0302 15 000 $0.0296 30 000 $0.0289 60 000 $0.0278 | 177 000 Prêt à expédier! | 8 Semaines | 2308 | Reel | SOT-23-5 (SOT-25) | Inverter | 1 | 1.65V to 5.5V | 6.5ns | -40°C to +125°C | 1 | Single | -32mA | 32mA | 5 | 10µA | Surface Mount | |||||
74LVC1G98GW,125 Nexperia 74LVC: 5.5 V 32 mA 0.25 W Low-Power Configurable Multiple Function Gate - SC-88 | Qté Prix Internet 3 000 $0.0435 9 000 $0.0418 12 000 $0.0414 30 000 $0.04 45 000 $0.0387 | 156 000 Prêt à expédier! | 6 Semaines | 2328 | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1 | 1.65V to 5.5V | 0.25W | 3ns | -40°C to +125°C | 2.5pF | 3 | Single | -32mA | 32mA | 6 | 0.1µA | 1 | Surface Mount | ||
Qté Prix Internet 3 000 $0.0367 9 000 $0.0353 15 000 $0.0347 30 000 $0.0339 60 000 $0.0326 | 153 000 Prêt à expédier! | 6 Semaines | 2415 | Reel | TSSOP-5 | AND Gate | 1 | 4.5V to 5.5V | 2 | Surface Mount | |||||||||||||
NL17SZ07DFT2G-F22038 onsemi NL17SZ07 Series 1.65 to 5.5 V Single Non Inverting Buffer w/ Open Drain - SC70-5 | Qté Prix Internet 3 000 $0.0557 9 000 $0.0537 15 000 $0.0527 45 000 $0.0507 75 000 $0.049 | 150 000 Prêt à expédier! | N/A | 2309 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | O-DRN | 1.65V to 5.5V | 332mW | 2.1ns | -55°C to +125°C | 2.5pF | 1 | Single | 32mA | 5 | 1µA | 1 | Surface Mount | ||
74LVC1G07SE-7 Diodes Incorporated 74LVC Series 5.5 V Surface Mount Single Buffer with Open Drain Output - SOT-353 | Qté Prix Internet 3 000 $0.0308 9 000 $0.0297 15 000 $0.0291 45 000 $0.028 75 000 $0.0271 | 120 000 Prêt à expédier! | 8 Semaines | 2325 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | O-DRN | 1.65V to 5.5V | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $0.033 9 000 $0.0318 15 000 $0.0313 60 000 $0.0298 90 000 $0.0289 | 117 000 Prêt à expédier! | 18 Semaines | 2405 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 1.65V to 5.5V | Surface Mount | |||||||||||||
Qté Prix Internet 5 000 $0.0676 10 000 $0.0659 15 000 $0.0649 20 000 $0.0642 25 000 $0.062 | 100 000 Prêt à expédier! | 6 Semaines | 2424 | Reel | XSON-6 | NAND Gate | 1 | 1.65V to 5.5V | Surface Mount | ||||||||||||||
74LVC1G04W5-7 Diodes Incorporated 74LVC1G04 Series 5.5 V Surface Mount Single Inverter Gate - SOT-25 | Qté Prix Internet 3 000 $0.0307 9 000 $0.0296 30 000 $0.0285 60 000 $0.0278 120 000 $0.0267 | 87 000 Prêt à expédier! | 8 Semaines | 2240 | Reel | SOT-23-5 (SOT-25) | Inverter | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||
74AHC1G125W5-7 Diodes Incorporated 74AHC Series 5.5 V Surface Mount Single Buffer Gate w/ 3-ST Output - SOT-25 | Qté Prix Internet 3 000 $0.0274 9 000 $0.0264 15 000 $0.026 45 000 $0.025 75 000 $0.0242 | 75 000 Prêt à expédier! | 8 Semaines | 2347 | Reel | SOT-23-5 (SOT-25) | Buffer | 1 | 3-ST | 2V to 5.5V | Surface Mount | ||||||||||||
74AHC1G125SE-7 Diodes Incorporated 74AHC Series 5.5 V Surface Mount Single Buffer Gate w/ 3-ST Output - SOT-353 | Qté Prix Internet 3 000 $0.0258 9 000 $0.0249 15 000 $0.0244 45 000 $0.0235 75 000 $0.0228 | 69 000 Prêt à expédier! | 8 Semaines | 2324 | Reel | SOT-353 (SC-88A, SC-70-5) | Buffer | 1 | 3-ST | 2V to 5.5V | Surface Mount | ||||||||||||
Qté Prix Internet 3 000 $0.0295 12 000 $0.0283 30 000 $0.0274 75 000 $0.0266 120 000 $0.0255 | 69 000 Prêt à expédier! | 18 Semaines | 2430 | Reel | SC-74A (TSOP-5) | Inverter | 1 | 1.65V to 5.5V | 225mW | 3.7ns | -40°C to +85°C | 4pF | 1 | Single | -32mA | 32mA | 5 | 1µA | 1 | Surface Mount | |||
74LVC1G00W5-7 Diodes Incorporated 74LVC1G00 Series 5.5 V Surface Mount Single 2 Input Positive Nand Gate - SOT-25 | Qté Prix Internet 3 000 $0.0314 9 000 $0.0302 15 000 $0.0296 30 000 $0.0289 60 000 $0.0278 | 66 000 Prêt à expédier! | 8 Semaines | 2341 | Reel | SOT-23-5 (SOT-25) | NAND Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.0441 9 000 $0.0424 15 000 $0.0417 30 000 $0.0407 60 000 $0.0391 | 60 000 Prêt à expédier! | 6 Semaines | 2330 | Reel | TSSOP-5 | Exclusive OR GATE | 1 | 4.5V to 5.5V | 2 | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.0353 12 000 $0.0338 30 000 $0.0328 75 000 $0.0318 120 000 $0.0304 | 60 000 Prêt à expédier! | 18 Semaines | 2425 | Reel | |||||||||||||||||||
Qté Prix Internet 3 000 $0.0338 12 000 $0.0323 30 000 $0.0314 75 000 $0.0305 120 000 $0.0292 | 60 000 Prêt à expédier! | 18 Semaines | 2410 | Reel | SOT-363 (SC-70-6, SC-88) | D-Type, Flip Flop IC | 1 | 1.65V to 5.5V | 0.19W | 2.6ns | -40°C to +85°C | 3pF | 1 | Single | -32mA | 32mA | 6 | 1µA | 1 | Surface Mount | |||
74LVC1G32SE-7 Diodes Incorporated 74LVC Series 5.5 V Surface Mount Single 2-Input Positive OR Gate - SOT-353 | Qté Prix Internet 3 000 $0.0309 9 000 $0.0297 15 000 $0.0292 45 000 $0.0281 75 000 $0.0272 | 57 000 Prêt à expédier! | 8 Semaines | 2324 | Reel | SOT-353 (SC-88A, SC-70-5) | OR Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||
Qté Prix Internet 2 500 $0.105 5 000 $0.102 7 500 $0.10 10 000 $0.0988 12 500 $0.0953 | 55 000 Prêt à expédier! | 8 Semaines | 2252 | Reel | |||||||||||||||||||
HCF40106YM013TR STMicroelectronics HCF40106 Series 20 V 6.8 V Surface Mount Hex Schmitt Trigger - SOIC-14 | Qté Prix Internet 2 500 $0.255 5 000 $0.25 7 500 $0.245 10 000 $0.245 12 500 $0.24 | 55 000 Prêt à expédier! | 14 Semaines | 2405 | Reel | SOIC-14 | Schmitt Trigger | 6 | 3V to 20V | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $0.0251 12 000 $0.024 30 000 $0.0233 75 000 $0.0226 120 000 $0.0216 | 48 000 Prêt à expédier! | 18 Semaines | 2410 | Reel | SOT-353 (SC-88A, SC-70-5) | Non-Inverting Buffer | 3-ST | 1.65V to 5.5V | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0381 12 000 $0.0365 30 000 $0.0354 75 000 $0.0344 120 000 $0.0329 | 48 000 Prêt à expédier! | 18 Semaines | 2426 | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1 | 1.65V to 5.5V | Surface Mount |
basket.added.to.basket