Détails de la pièce | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Logic Circuit | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 3 000 $0.0362 12 000 $0.0346 30 000 $0.0336 75 000 $0.0326 120 000 $0.0312 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.035 12 000 $0.0334 30 000 $0.0325 75 000 $0.0315 120 000 $0.0301 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Non-Inverting Buffer | 1 | 3.25V | Surface Mount | |||||||||||||||
Qté Prix Internet 4 000 $0.0364 12 000 $0.0352 40 000 $0.0338 80 000 $0.0331 160 000 $0.0317 | 0 | 12 Semaines | Reel | SOT-553 | Non-Inverting Buffer | 1 | Differential | 1.65V to 5.5V | Surface Mount | ||||||||||||||
Qté Prix Internet 4 000 $0.0364 12 000 $0.0352 40 000 $0.0338 80 000 $0.0331 160 000 $0.0317 | 0 | 12 Semaines | Reel | SOT-553 | Non-Inverting Buffer | 1 | Differential | 1.65V to 5.5V | Surface Mount | ||||||||||||||
Qté Prix Internet 4 000 $0.0589 12 000 $0.0568 20 000 $0.0558 60 000 $0.0538 100 000 $0.052 | 0 | N/A | Reel | ||||||||||||||||||||
Qté Prix Internet 3 000 $0.0368 9 000 $0.0355 15 000 $0.0349 45 000 $0.0336 75 000 $0.0324 | 0 | 12 Semaines | Reel | TSSOP-5 | Buffer | 3-ST | 1.65V to 5.5V | 190mW | 10.5ns | -55°C to +125°C | 32mA | 32mA | 5 | 10µA | 1 | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.034 12 000 $0.0326 30 000 $0.0316 75 000 $0.0307 120 000 $0.0294 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | OR Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.034 12 000 $0.0326 30 000 $0.0316 75 000 $0.0307 120 000 $0.0294 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | OR Gate | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 4 000 $0.0311 12 000 $0.03 20 000 $0.0294 40 000 $0.0287 80 000 $0.0277 | 0 | 12 Semaines | Reel | ||||||||||||||||||||
Qté Prix Internet 3 000 $0.114 9 000 $0.111 12 000 $0.11 30 000 $0.108 45 000 $0.105 | 0 | 18 Semaines | 2425 | Reel | US-8 | D-Type, Flip Flop IC | 1 | Differential | 1.65V to 5.5V | 250mW | 2.6ns | -55°C to +125°C | 7pF | 1 | Single | -32mA | 32mA | 8 | 1µA | 1 | Surface Mount | ||
Qté Prix Internet 3 000 $0.0309 12 000 $0.0295 30 000 $0.0287 75 000 $0.0278 120 000 $0.0266 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | OR Gate | 1 | 2.3V to 5.5V | Surface Mount | |||||||||||||||
NL17SZU04ADFT2G onsemi 17SZ Series 1 Channel 5.5 V 32 mA Surface Mount Automotive Inverter IC - SC-88A | Qté Prix Internet 3 000 $0.0368 9 000 $0.0355 15 000 $0.0349 45 000 $0.0336 75 000 $0.0324 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1.65V to 5.5V | 332mW | 3ns | -55°C to +125°C | 2.5pF | 1 | -50mA | 50mA | 5 | 1µA | 1 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0353 12 000 $0.0338 30 000 $0.0328 75 000 $0.0318 120 000 $0.0304 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.0353 12 000 $0.0338 30 000 $0.0328 75 000 $0.0318 120 000 $0.0304 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.0368 9 000 $0.0355 15 000 $0.0349 45 000 $0.0336 75 000 $0.0324 | 0 | 12 Semaines | Reel | SOT-353 (SC-88A, SC-70-5) | Inverter | 1.65V to 5.5V | 332mW | 5ns | -55°C to +125°C | 2.5pF | 16mA | -16mA | 5 | 1µA | 1 | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.37 6 000 $0.36 9 000 $0.355 12 000 $0.35 | 0 | 2 Semaines | Reel | ||||||||||||||||||||
Qté Prix Internet 30 000 $0.0346 60 000 $0.0338 90 000 $0.0334 120 000 $0.0331 150 000 $0.0321 | 0 | 18 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1 | 1.65V to 5.5V | 0.2W | 3.2ns | -55°C to +125°C | 3.5pF | 3 | Single | -32mA | 32mA | 1µA | 1 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0379 9 000 $0.0365 15 000 $0.0359 60 000 $0.0342 90 000 $0.0332 | 0 | 18 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1.65V to 5.5V | Surface Mount | ||||||||||||||||
Qté Prix Internet 3 000 $0.0353 12 000 $0.0338 30 000 $0.0328 75 000 $0.0318 120 000 $0.0304 | 0 | 18 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1.65V to 5.5V | 332mW | 6.3ns | -55°C to +125°C | 2 | Single | -32mA | 32mA | 5 | 1 | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.0353 12 000 $0.0338 30 000 $0.0328 75 000 $0.0318 120 000 $0.0304 | 0 | 18 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 1.65V to 5.5V | 332mW | 6.3ns | -55°C to +125°C | 2 | Single | -32mA | 32mA | 5 | 1 | Surface Mount | |||||||
Qté Prix Internet 3 000 $0.0345 9 000 $0.0332 15 000 $0.0326 45 000 $0.0314 75 000 $0.0303 | 0 | 18 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Multiple Function | 9 | 1.65V to 5.5V | Surface Mount | |||||||||||||||
Qté Prix Internet 3 000 $0.0557 9 000 $0.0537 15 000 $0.0527 45 000 $0.0507 75 000 $0.049 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | AND Gate | 1 | Differential | 3V to 5.5V | Surface Mount | ||||||||||||||
Qté Prix Internet 3 000 $0.0678 9 000 $0.0652 15 000 $0.064 30 000 $0.0624 60 000 $0.06 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | NOR Gate | 1 | 2V to 5.5V | 332mW | 4.5ns | -55°C to +125°C | 4pF | 2 | Single | -8mA | 8mA | 5 | 1µA | 1 | Surface Mount | ||||
Qté Prix Internet 3 000 $0.136 6 000 $0.133 9 000 $0.131 12 000 $0.13 15 000 $0.127 | 0 | N/A | Reel | UDFN-8 | D-Type, Flip Flop IC | 1 | Differential | 1.65V to 5.5V | 250mW | 2.6ns | -40°C to +85°C | 7pF | 1 | Single | -32mA | 32mA | 8 | 1µA | 1 | Surface Mount | |||
Qté Prix Internet 4 000 $1.12 | 0 | 20 Semaines | Reel |
basket.added.to.basket