

Détails de la pièce | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | Type | Cache Memory Size | Interface Type | Input Capacitance | Clock Input Frequency - Max | Clock Output Frequency - Max | Supply Voltage-Nom | Input Type | Output Type | Rated Power | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 3 000 $0.585 6 000 $0.575 9 000 $0.565 12 000 $0.56 15 000 $0.545 | 0 | 52 Semaines | Reel | TSOT-23-5 | Surface Mount | |||||||||||||||
Qté Prix Internet 100 $1.11 400 $1.08 1 500 $1.06 2 500 $1.04 5 000 $1.01 | 0 | 52 Semaines | Tube | |||||||||||||||||
Qté Prix Internet 3 300 $1.12 6 600 $1.10 | 0 | 52 Semaines | Reel | MSOP-8 | Programmable Clock | 1.8V to 5.5V | Surface Mount | |||||||||||||
Qté Prix Internet 38 $3.16 152 $3.07 570 $2.99 1 140 $2.95 2 850 $2.85 | 0 | 52 Semaines | Tube | SOIC-20 | Clock Driver | 3.3V | Surface Mount | |||||||||||||
Qté Prix Internet 60 $13.19 120 $13.13 180 $13.09 300 $13.04 600 $12.94 | 0 | 52 Semaines | Tube | |||||||||||||||||
Qté Prix Internet 1 000 $12.94 | 0 | 52 Semaines | Reel | MLF-32 | Clock Buffer | 4GHz | 2.5V to 3.3V | Surface Mount | ||||||||||||
Microchip SY58034U Series 2.5/3.3V 6 GHz 1:6 CML Fanout Buffer with 2:1 MUX Input - QFN-32 | Qté Prix Internet 1 000 $13.22 | 0 | 52 Semaines | Reel | Clock Buffer | 6GHz | 2.5V to 3.3V | Surface Mount | ||||||||||||
Qté Prix Internet 60 $13.48 120 $13.41 180 $13.37 300 $13.33 600 $13.22 | 0 | 52 Semaines | Bulk | |||||||||||||||||
Microchip SY58035U Series 2.5/3.3 V 4.5 GHz 1:6 LVPECL Fanout Buffer with 2.1 MUX - MLF-32 | Qté Prix Internet 1 000 $13.22 | 0 | 52 Semaines | Reel | MLF-32 | Clock Buffer | 4.5GHz | 2.5V to 3.3V | Surface Mount | |||||||||||
Qté Prix Internet 1 000 $2.65 2 000 $2.61 3 000 $2.57 | 0 | 52 Semaines | Reel | TSSOP-20 | Clock Buffer | 267MHz | 3.135V to 3.465V | Surface Mount | ||||||||||||
Microchip SY87729L Series 3.45 V 365 MHz Surface Mount Fractional N Synthesizer - TQFP-32 | Qté Prix Internet 1 000 $19.70 | 0 | 9 Semaines | Reel | TQFP-32 | Synthesizer | 365MHz | 3.3V | Surface Mount | |||||||||||
Qté Prix Internet 1 000 $5.18 | 0 | N/A | Reel | QFN-16 | LVDS | 1.5GHz | 3V to 3.6V | CML/PECL/LVPECL | LVPECL | -40°C to +85°C | -65°C to +150°C | 2 | Surface Mount | |||||||
Microchip SY89230U Series 2.5/3.3 V 3.2 GHz Presion LVPECL ÷ 3, ÷ 5 Clock Divider - QFN-16 | Qté Prix Internet 100 $5.59 300 $5.55 400 $5.54 1 000 $5.51 1 500 $5.48 | 0 | 52 Semaines | Tube | QFN-16 | Differential | 3.2GHz | 2.5V to 3.3V | Surface Mount | |||||||||||
Microchip SY89230U Series 2.5/3.3 V 3.2 GHz Presion LVPECL ÷ 3, ÷ 5 Clock Divider - QFN-16 | Qté Prix Internet 1 000 $5.48 | 0 | 52 Semaines | Reel | QFN-16 | Differential | 3.2GHz | 2.5V to 3.3V | Surface Mount | |||||||||||
Microchip SY89296 Series 2.5 to 3.3 V 3.2 ns to 14.8 ns Programmable Delay Line - TQFP-32 | Qté Prix Internet 250 $12.64 500 $12.58 750 $12.52 | 0 | 52 Semaines | Tray | ||||||||||||||||
Qté Prix Internet 1 000 $3.24 2 000 $3.19 3 000 $3.14 | 0 | 52 Semaines | Reel | QFN-8 | Clock Driver | 2GHz | 3.3V | Surface Mount | ||||||||||||
Qté Prix Internet 1 000 $15.96 | 0 | 52 Semaines | Reel | |||||||||||||||||
Qté Prix Internet 1 $16.76 5 $16.57 25 $16.37 100 $16.20 250 $15.96 | 0 | 52 Semaines | Tray | TQFP-64EP | Differential | 1.5GHz | 2.5V | Surface Mount | ||||||||||||
Microchip SY89474U Series 2.5 V 2.5 GHz Precision High Speed 2:1 Differential MUX - QFN-24 | Qté Prix Internet 1 000 $5.96 | 0 | 52 Semaines | Reel | QFN-24 | Differential | 2.5GHz | 2.375V to 2.625V | Surface Mount | |||||||||||
Qté Prix Internet 1 000 $4.01 2 000 $3.91 | 0 | 52 Semaines | Reel | TSSOP-20 | Clock Buffer | 650MHz | 3.135V to 3.465V | Surface Mount | ||||||||||||
Microchip SY89829U Series 2.5/3.3V 2 GHz High Performance Dual 1:10 or LVPECL Clock Driver | Qté Prix Internet 160 $14.47 320 $14.39 480 $14.35 640 $14.30 | 0 | 52 Semaines | Tray | TQFP-64EP | Clock Driver | 2GHz | 2.5V to 3.3V | Surface Mount | |||||||||||
Qté Prix Internet 1 $5.79 15 $5.71 50 $5.67 200 $5.62 750 $5.54 | 0 | 52 Semaines | Tube | TSSOP-16 | Clock Driver | 2.5GHz | 2.5V to 5V | Surface Mount | ||||||||||||
Microchip SY89830U Series 2.5/3.3/5.5 V 2.5 GHz 1:4 PECL / ECL Clock Driver - TSSOP-16 | Qté Prix Internet 1 000 $5.54 | 0 | 52 Semaines | Reel | TSSOP-16 | Clock Driver | 2.5GHz | 2.5V to 3.3V | Surface Mount | |||||||||||
Microchip SY898535 Series 3.3 V 235 MHz Precision Differential Fanout Buffer - TSSOP-20 | Qté Prix Internet 1 $6.12 15 $6.04 50 $6.00 150 $5.96 500 $5.86 | 0 | 52 Semaines | Tube | TSSOP-20 | Clock Buffer | 235MHz | 3.3V | Surface Mount | |||||||||||
Microchip SY898535 Series 3.3 V 235 MHz Precision Differential Fanout Buffer - TSSOP-20 | Qté Prix Internet 1 000 $8.19 | 0 | 52 Semaines | Reel | TSSOP-20 | Clock Buffer | 235MHz | 3.3V | Surface Mount |
basket.added.to.basket