Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | No of LEDs | Color | Lens Type | Forward Voltage | Forward (Drive) Current | Intensity | Viewing Angle | Wavelength | Rated Power | Operating Temp Range | Storage Temperature Range | Case Size | Dimension | Dimension (Inch) | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 4 000 $0.0347 12 000 $0.0334 16 000 $0.033 40 000 $0.032 60 000 $0.031 | 168 000 Prêt à expédier! | 14 Semaines | 2401 | Reel | ||||||||||||||||||
Qté Prix Internet 3 000 $0.26 6 000 $0.255 9 000 $0.25 12 000 $0.245 | 165 000 Prêt à expédier! | 6 Semaines | 2401 | Reel | 1 | White | 3.15V | 20mA | 112mcd | 70° | 0.304/0.302nm | 70mW | -55°C to +85°C | -55°C to +85°C | H 1.1mm x L 3.2mm x W 1.6mm | 3 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0786 6 000 $0.0765 9 000 $0.0754 15 000 $0.0739 30 000 $0.0709 | 162 000 Prêt à expédier! | 18 Semaines | 2339 | Reel | 2 | Green / Red | Clear | 2/2V | 20mA | 35/45mcd | 130° | 574/639nm | 75mW | -55°C to +85°C | -55°C to +85°C | H 0.5mm x L 3.2mm x W 2.7mm | Surface Mount | |||||
23-22BUSRSYGC/S530-A5/E3/TR8 Everlight Red / Yellow Green 3.2 x 1.25 x 1.1 mm Clear 130° 60/24 mcd 2 V LED Chip SMT | Qté Prix Internet 2 000 $0.0938 6 000 $0.0901 8 000 $0.0891 20 000 $0.0861 30 000 $0.0832 | 160 000 Prêt à expédier! | 14 Semaines | 2429 | Reel | Red / Yellow Green | Clear | 2V | 25mA | 60/24mcd | 130° | H 1.1mm x L 3.2mm x W 1.25mm | Surface Mount | |||||||||
Qté Prix Internet 2 000 $0.145 4 000 $0.143 6 000 $0.141 10 000 $0.139 20 000 $0.134 | 160 000 Prêt à expédier! | 10 Semaines | 2132 | Reel | PLCC-4 | 1 | Amber | Diffused | 2.50V | 70mA | 30° | 617nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.101 4 000 $0.0986 6 000 $0.097 10 000 $0.0951 20 000 $0.091 | 160 000 Prêt à expédier! | N/A | 2148 | Reel | 1 | Super Red | Clear | 2.15V | 50mA | 2800mcd | 60° | 633nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.163 4 000 $0.16 6 000 $0.158 10 000 $0.156 20 000 $0.151 | 160 000 Prêt à expédier! | 10 Semaines | 2213 | Reel | PLCC-4 | 1 | Amber | Clear | 2.5V | 70mA | 60° | 617nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.116 4 000 $0.114 8 000 $0.112 10 000 $0.111 30 000 $0.107 | 160 000 Prêt à expédier! | 10 Semaines | 2202 | Reel | PLCC-4 | 1 | Amber | Clear | 2.50V | 70mA | 30° | 617nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.0786 6 000 $0.0754 8 000 $0.0746 20 000 $0.0721 30 000 $0.0697 | 160 000 Prêt à expédier! | 8 Semaines | 2145 | Reel | PLCC-4 | 1 | Red | Clear | 2.5V | 70mA | 120° | 625nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.121 4 000 $0.118 8 000 $0.116 10 000 $0.115 30 000 $0.111 | 160 000 Prêt à expédier! | 10 Semaines | 2202 | Reel | 1 | Super Red | Clear | 2.5V | 70mA | 60° | 635nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | ||||||||
Qté Prix Internet 5 000 $0.0966 10 000 $0.0941 15 000 $0.0927 20 000 $0.0917 25 000 $0.0886 | 160 000 Prêt à expédier! | 10 Semaines | 2343 | Reel | 1 | Green | 2.1V | 30mA | 35mcd | 160° | 570nm | -40°C to +100°C | -40°C to +100°C | 0603 (1608 Metric) | H 0.65mm | 2 | Surface Mount | |||||
Qté Prix Internet 3 000 $0.0485 9 000 $0.0466 12 000 $0.0461 30 000 $0.0446 45 000 $0.0432 | 159 000 Prêt à expédier! | 13 Semaines | 2236 | Reel | 1 | Yellow | Diffused | 2.2V | 20mA | 63mcd | 593nm | 54mW | -40°C to +85°C | -40°C to +100°C | 0603 (1608 Metric) | Surface Mount | ||||||
Qté Prix Internet 2 000 $0.0952 6 000 $0.0913 8 000 $0.0904 20 000 $0.0873 30 000 $0.0844 | 158 000 Prêt à expédier! | 8 Semaines | 2147 | Reel | PLCC-4 | 1 | Amber | Diffused | 2.65V | 70mA | 120° | 617nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.0496 8 000 $0.0484 16 000 $0.0472 20 000 $0.0468 60 000 $0.0446 | 156 000 Prêt à expédier! | 6 Semaines | 2415 | Reel | Yellow Green | Non Diffused | 1.8V | 25mA | 40mcd | 140° | H 0.7mm x L 2mm x W 1.25mm | Surface Mount | ||||||||||
Qté Prix Internet 2 000 $0.0952 6 000 $0.0913 8 000 $0.0904 20 000 $0.0873 30 000 $0.0844 | 156 000 Prêt à expédier! | 8 Semaines | 2207 | Reel | PLCC-4 | 1 | Red | Clear | 2.5V | 70mA | 120° | 625nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 5 000 $0.0298 15 000 $0.0287 20 000 $0.0284 50 000 $0.0275 75 000 $0.0267 | 155 000 Prêt à expédier! | 20 Semaines | 2406 | Reel | 1 | Red | Clear | 2V | 20mA | 54mcd | 130° | 631nm | -55°C to +85°C | -55°C to +85°C | H 0.55mm x L 1.6mm x W 0.8mm | Surface Mount | ||||||
Qté Prix Internet 5 000 $0.0512 10 000 $0.0499 15 000 $0.0492 20 000 $0.0487 25 000 $0.047 | 155 000 Prêt à expédier! | 22 Semaines | 2307 | Reel | 1 | Green | Clear | 2.4V | 30mA | 35mcd | 130° | 574nm | 75mW | -30°C to +85°C | -40°C to +85°C | H 0.35mm x L 1mm x W 0.5mm | Surface Mount | |||||
Qté Prix Internet 2 000 $0.12 4 000 $0.118 6 000 $0.116 10 000 $0.114 20 000 $0.111 | 154 000 Prêt à expédier! | 10 Semaines | 2208 | Reel | PLCC-4 | 1 | Amber | Clear | 2.50V | 70mA | 60° | 617nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.0363 12 000 $0.0349 16 000 $0.0346 40 000 $0.0335 60 000 $0.0324 | 152 000 Prêt à expédier! | 6 Semaines | 2213 | Reel | 1 | Red | Clear | 2.2V | 20mA | 40mcd | 140° | 70mW | -30°C to +85°C | -40°C to +100°C | H 0.7mm x L 2mm x W 1.25mm | 3 | Surface Mount | |||||
Qté Prix Internet 1 000 $0.0434 4 000 $0.0414 10 000 $0.0401 25 000 $0.0388 40 000 $0.0369 | 147 000 Prêt à expédier! | N/A | 2202 | Bag | ||||||||||||||||||
Qté Prix Internet 3 000 $0.125 6 000 $0.123 9 000 $0.122 15 000 $0.12 30 000 $0.116 | 147 000 Prêt à expédier! | 18 Semaines | 2224 | Reel | 1 | Yellow | Tinted / Diffused | 3.8V | 20mA | 450mcd | 130° | 70mW | -20°C to +80°C | -55°C to +105°C | H 1.1mm x L 2mm x W 1.25mm | Surface Mount | ||||||
Qté Prix Internet 1 500 $0.0969 4 500 $0.093 7 500 $0.0912 15 000 $0.0889 30 000 $0.0852 | 145 500 Prêt à expédier! | 4 Semaines | 2411 | Reel | PLCC-2 | 1 | Green | Clear | 2.2V | 20mA | 13.7mcd | 120° | 572nm | 100mW | -40°C to +100°C | -40°C to +100°C | 1111 (2828 Metric) | H 1.75mm x L 3mm x W 2.8mm | 2a | Surface Mount | ||
Qté Prix Internet 2 000 $0.0952 6 000 $0.0913 8 000 $0.0904 20 000 $0.0873 30 000 $0.0844 | 144 000 Prêt à expédier! | 8 Semaines | 2203 | Reel | 1 | Red | Clear | 2.15V | 50mA | 120° | 633nm | -40°C to +100°C | -40°C to +100°C | Surface Mount | ||||||||
26-21SURC/S530-A3/TR8 Everlight Brilliant Red 3.2 x 1.6 mm 30° Water Clear 560 mcd 2 V 1.6 mm Round SMT LED | Qté Prix Internet 1 500 $0.0342 4 500 $0.033 15 000 $0.0316 30 000 $0.0308 60 000 $0.0295 | 142 500 Prêt à expédier! | 18 Semaines | 2425 | Reel | Red | Clear | 2V | 20mA | 560mcd | 30° | H 3.2mm x L 1.6mm | Surface Mount | |||||||||
91-21UYC/S530-A3/TR10 Everlight 91-21 Series Yellow Ø 1.9 mm Round 25° 714 mcd Clear Surface Mount LED | Qté Prix Internet 1 000 $0.106 3 000 $0.102 5 000 $0.10 20 000 $0.0949 30 000 $0.0917 | 141 000 Prêt à expédier! | 14 Semaines | 2352 | Reel | Yellow | Clear | 2V | 20mA | 714mcd | 25° | H 2.7mm x L 2.5mm x W 2mm | Surface Mount |
basket.added.to.basket