

Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | No of I/O Lines | No of Macrocells | System Gates | No of Logic Elements | Propagation Delay | Supply Voltage | Operating Temp Range | Storage Temperature Range | Frequency | No of Pins | Leakage Current | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lattice Semiconductor ispMACH4000V Series 64 MacroCell 64 I/O 3.6V SuperFAST High Density CPLD-TQFP100 | Qté Prix Internet 1 $12.24 5 $11.17 15 $10.49 30 $10.08 50 $9.79 | 450 Prêt à expédier! | N/A | 2005 | Tray | TQFP-100 | 64 | 64 | 4 | 5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Qté Prix Internet 90 $10.95 | 450 Prêt à expédier! | N/A | 2025 | Tray | |||||||||||||||
![]() Lattice Semiconductor ispMACH 4000 Series 128 Macro Cell 64 I/O 7.5 ns 3.3 V CPLD - TQFP-100 | Qté Prix Internet 90 $27.58 | 360 Prêt à expédier! | N/A | 2011 | Tray | ||||||||||||||
Lattice Semiconductor ispMACH4000V Series 32 MacroCell 32 I/O 3.6V SSuperFAST High Density PLD-TQFP-48 | Qté Prix Internet 1 $3.74 15 $3.34 30 $3.24 100 $3.08 200 $2.99 | 349 Prêt à expédier! | N/A | 1945 | Tray | TQFP-48 | 32 | 32 | 2 | 7.5ns | 3.3V | -40°C to +105°C | -65°C to +150°C | 400MHz | 48 | 200µA | Surface Mount | ||
Qté Prix Internet 57 $2.54 114 $2.11 171 $2.07 228 $2.05 285 $2.03 | 342 Prêt à expédier! | 1529 | Tube | ||||||||||||||||
Qté Prix Internet 1 $3.29 15 $2.95 40 $2.83 100 $2.73 250 $2.63 | 341 Prêt à expédier! | 12 Semaines | 2024 | Tube | SOIC-24 | 10 | 10 | 7.5ns | 4.75V to 5.25V | 0°C to 70°C | -65°C to +150°C | 166MHz | 24 | 10µA | Surface Mount | ||||
Lattice Semiconductor ispMACH4A Series 64 MacroCell 32 I/O 5.5 V High Performance CPLD - TQFP-44 | Qté Prix Internet 160 $11.40 | 320 Prêt à expédier! | N/A | 2018 | Tray | TQFP-44 | 32 | 64 | 10ns | 4.5V to 5.5V | -40°C to +85°C | Surface Mount | |||||||
Lattice Semiconductor ispMACH4000 Series 128 Macro Cell 64 I/O 7.5ns 3.3V Automotive Family - TQFP-100 | Qté Prix Internet 90 $24.25 | 270 Prêt à expédier! | N/A | 1814 | Tray | TQFP-100 | 64 | 128 | 8 | 7.5ns | 3V to 3.6V | -40°C to +125°C | Surface Mount | ||||||
Lattice Semiconductor ispMACH4000V Series 64 MacroCell 32 I/O 3.6 V SuperFAST CPLD - TQFP-48 | Qté Prix Internet 250 $12.32 | 250 Prêt à expédier! | N/A | 2018 | Tray | TQFP-48 | 32 | 64 | 4 | 2.5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Lattice Semiconductor ispMACH4000V Series 32 MacroCell 32 I/O 3.6 V SuperFAST CPLD - TQFP-48 | Qté Prix Internet 250 $3.28 | 250 Prêt à expédier! | N/A | 2019 | Tray | TQFP-48 | 32 | 32 | 2 | 5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Lattice Semiconductor ispMACH 4000ZE Series 64 MacroCell 32 I/O 7.5 ns Programmable CPLD - TQFP-48 | Qté Prix Internet 250 $2.84 | 250 Prêt à expédier! | N/A | 1946 | Tray | TQFP-48 | 32 | 64 | 4 | 7.5ns | 1.7V to 1.9V | 0°C to 90°C | -65°C to +150°C | 241MHz | 48 | 200µA | Surface Mount | ||
Lattice Semiconductor ispMACH4000V Series 128 MacroCell 96 I/O 3.6V SuperFAST High Density PLD-TQFP144 | Qté Prix Internet 60 $12.29 | 240 Prêt à expédier! | N/A | 2030 | Tray | TQFP-144 | 96 | 128 | 8 | 7.5ns | 3V to 3.6V | 0°C to 90°C | -65°C to +150°C | 333MHz | 144 | 200µA | Surface Mount | ||
Lattice Semiconductor ispMACH4000 Series 128 MacroCell 64 I/O 3.6V SuperFAST CPLD - TQFP-100 | Qté Prix Internet 90 $11.54 | 231 Prêt à expédier! | N/A | 2028 | Tray | TQFP-100 | 64 | 128 | 8 | 7.5ns | 3V to 3.6V | 0°C to 90°C | -65°C to +150°C | 333MHz | 100 | 200µA | Surface Mount | ||
Lattice Semiconductor ispMACH4A Series 128 MacroCell 64 I/O 5.5 V High Performance CPLD - TQFP-100 | Qté Prix Internet 1 $55.72 3 $50.90 4 $49.71 10 $46.09 15 $44.58 | 211 Prêt à expédier! | N/A | 1834 | Tray | TQFP-100 | 64 | 128 | 10ns | 4.5V to 5.5V | -40°C to +85°C | -65°C to +150°C | 100 | 10µA | Surface Mount | ||||
Lattice Semiconductor LA-ispMACH Series 64 MacroCell 30 I/O 7.5 ns SuperFAST CPLD - TQFP-44 | Qté Prix Internet 1 $13.02 4 $12.03 15 $11.16 25 $10.84 50 $10.42 | 209 Prêt à expédier! | N/A | 2035 | Tray | TQFP-44 | 30 | 64 | 4 | 7.5ns | 3V to 3.6V | -40°C to +125°C | Surface Mount | ||||||
Qté Prix Internet 90 $15.30 | 180 Prêt à expédier! | N/A | 2025 | Tray | |||||||||||||||
![]() Lattice Semiconductor M4A3 Series 64 Macrocell 64 I/O 10 ns 3.6 V Surface Mount CPLD - TQFP-100 | Qté Prix Internet 90 $5.80 | 180 Prêt à expédier! | 2047 | Tray | HTQFP-100 | 64 | 64 | 5000 | 10ns | 3V to 3.6V | 0°C to 70°C | -65°C to +150°C | 100MHz | 128 | Surface Mount | ||||
Lattice Semiconductor LC4256V Series 256 Macrocell 64 I/O 3.3 V 3 ns CPLD - TQFP-100 | Qté Prix Internet 1 $72.36 2 $68.34 4 $64.55 5 $63.37 15 $57.89 | 179 Prêt à expédier! | N/A | 1944 | Tray | TQFP-100 | 64 | 256 | 16 | 3ns | 3V to 3.6V | 0°C to 90°C | -65°C to +150°C | 322MHz | 100 | 10µA | 3 | Surface Mount | |
Qté Prix Internet 160 $3.68 | 160 Prêt à expédier! | N/A | 1950 | Tray | TQFP-44 | 30 | 32 | 2 | 7.5ns | 3V to 3.6V | -40°C to +105°C | Surface Mount | |||||||
![]() Lattice Semiconductor LC4032V Series 32 Macrocells 3.3 V 7.5 ns 400 MHz SMT Super Fast PLD - TQFP-44 | Qté Prix Internet 160 $4.00 | 160 Prêt à expédier! | N/A | 1639 | Tray | ||||||||||||||
Lattice Semiconductor ispMACH4000 Series 128 MacroCell 64 I/O 3.6V SuperFAST High Density PLD-TQFP-100 | Qté Prix Internet 1 $43.81 3 $40.37 5 $38.86 10 $36.91 20 $35.05 | 90 Prêt à expédier! | N/A | 2035 | Tray | TQFP-100 | 64 | 128 | 8 | 2.7ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Lattice Semiconductor ispMACH4000 Series 256 MacroCell 160 I/O 3.6 V High Density PLD - FTBGA-256 | Qté Prix Internet 90 $26.53 | 90 Prêt à expédier! | N/A | 1923 | Tray | FTBGA-256 | 160 | 256 | 16 | 7.5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Lattice Semiconductor ispMACH4000 Series 256 MacroCell 64 I/O 3.6V SuperFAST High CPLD - TQFP-100 | Qté Prix Internet 90 $28.63 | 90 Prêt à expédier! | N/A | 1934 | Tray | TQFP-100 | 64 | 256 | 16 | 10ns | 3V to 3.6V | -40°C to +105°C | -65°C to +150°C | 322MHz | 100 | 200µA | Surface Mount | ||
Lattice Semiconductor ispMACH4000V Series 256 MacroCell 160 I/O 7.5ns 3.3V High Density CPLD - BGA-256 | Qté Prix Internet 90 $29.39 | 90 Prêt à expédier! | N/A | 2019 | Tray | FTBGA-256 | 160 | 256 | 16 | 7.5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | ||||||
Qté Prix Internet 90 $57.89 | 90 Prêt à expédier! | N/A | 1926 | Tray | TQFP-100 | 64 | 256 | 16 | 5ns | 3V to 3.6V | -40°C to +105°C | -65°C to +150°C | 322MHz | 100 | 200µA | Surface Mount |
basket.added.to.basket