

Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | No of I/O Lines | No of Macrocells | System Gates | No of Logic Elements | Propagation Delay | Supply Voltage | Operating Temp Range | Storage Temperature Range | Frequency | No of Pins | Leakage Current | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qté Prix Internet 90 $20.16 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Lattice Semiconductor ispMACH4000ZE Series 128 MacroCell 96 I/O 1.9 V Low Power CPLD - CSPBGA-132 | Qté Prix Internet 360 $20.08 | 0 | Std. Mfr. Pkg | CSBGA-132 | 96 | 128 | 8 | 7.5ns | 1.7V to 1.9V | -40°C to +105°C | Surface Mount | ||||||||
Qté Prix Internet 360 $7.61 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $25.20 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $27.92 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 360 $7.61 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 360 $7.69 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $50.08 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 360 $7.05 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 40 $45.04 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 40 $45.04 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $34.64 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $37.36 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $50.08 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $31.20 | 0 | Std. Mfr. Pkg | TQFP-100 | 64 | 256 | 16 | 5ns | 3V to 3.6V | 0°C to 90°C | Surface Mount | |||||||||
Qté Prix Internet 360 $20.96 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 360 $29.28 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 360 $29.28 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 40 $26.08 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Lattice Semiconductor ispMACH 4000Z Series 256 MacroCell 64 I/O 4.5 ns 1.9 V PLD - TQFP-100 | Qté Prix Internet 90 $21.44 | 0 | Std. Mfr. Pkg | TQFP-100 | 64 | 256 | 16 | 4.5ns | 1.7V to 1.9V | 0°C to 90°C | Surface Mount | ||||||||
Qté Prix Internet 90 $23.60 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 90 $15.15 | 0 | Std. Mfr. Pkg | |||||||||||||||||
Qté Prix Internet 184 $8.81 | 0 | 26 Semaines | Std. Mfr. Pkg | ||||||||||||||||
Qté Prix Internet 1 000 $6.29 | 0 | 45 Semaines | Reel | ||||||||||||||||
Qté Prix Internet 38 $3.00 | 0 | Std. Mfr. Pkg | PLCC-28 | 10 | 10 | 15ns | 4.5V to 5.5V | -40°C to +85°C | -65°C to +150°C | 71MHz | 28 | 10µA | Surface Mount |
basket.added.to.basket