text.skipToContent text.skipToNavigation
Product Specification Section
Nichia NFSL757GT-V1 - Technical Attributes
Attributes Table
Application: Bulb/Ceiling Light/Cove Lighting/Downlight/Flood Light/High Bay/Panel Light/PAR Lamp/Sign Board/Spotlight/Streetlight/Tube Light
Family: 757
Color: Amber
Forward (Drive) Current: 180mA
Forward Voltage: 3V
Mounting Method: Surface Mount
Features & Applications
Selector Guide for Nichia Part Number -- NFSL757GT-V1

Select the appropriate product link from the table below to buy NFSL757GT-V1 with the CCT, CRI & SDCM specifications indicated

SKU CCT CRI SDCM
1067232 https://www.futureelectronics.com/p/1067232 2000K 80 3
1099128 https://www.futureelectronics.com/p/1099128 3000K 80 3
1099588 https://www.futureelectronics.com/p/1099588 4000K 80 3
4067220 https://www.futureelectronics.com/p/4067220 3000K 80 3
4074097 https://www.futureelectronics.com/p/4074097 2000K 80 3
4080606 https://www.futureelectronics.com/p/4080606 3000K 80 3
5073934 https://www.futureelectronics.com/p/5073934 2000K 80 3
5074337 https://www.futureelectronics.com/p/5074337 2000K 80 3
5099209 https://www.futureelectronics.com/p/5099209 2000K 80 3
6067231 https://www.futureelectronics.com/p/6067231 3000K 80 3
6073934 https://www.futureelectronics.com/p/6073934 2000K 80 3
7073934 https://www.futureelectronics.com/p/7073934 2000K 80 3
8074340 https://www.futureelectronics.com/p/8074340 2000K 80 3
8081744 https://www.futureelectronics.com/p/8081744 3000K 80 3
8083262 https://www.futureelectronics.com/p/8083262 2000K 80 3
Pricing Section
Global Stock:
15,000
USA:
15,000
50,000
Factory Stock:Factory Stock:
0
Factory Lead Time:
N/A