text.skipToContent text.skipToNavigation
Product Specification Section
Nichia NFSW757GT-V3 - Technical Attributes
Attributes Table
Application: Bulb/Ceiling Light/Cove Lighting/Downlight/High Bay/Sign Board/Streetlight/Troffer/Tube Light
Family: 757
Color: White
Forward (Drive) Current: 180mA
Forward Voltage: 2.85V
Mounting Method: Surface Mount
Features & Applications
Selector Guide for Nichia Part Number -- NFSW757GT-V3

Select the appropriate product link from the table below to buy NFSW757GT-V3 with the CCT, CRI & SDCM specifications indicated

SKU CCT CRI SDCM
1100753 https://www.futureelectronics.com/p/1100753 3500K 80 3
1100758 https://www.futureelectronics.com/p/1100758 4000K 80 3
2100754 https://www.futureelectronics.com/p/2100754 3000K 90 3
4100753 https://www.futureelectronics.com/p/4100753 3000K 80 3
4100755 https://www.futureelectronics.com/p/4100755 2700K 80 3
4100758 https://www.futureelectronics.com/p/4100758 4000K 80 3
5100757 https://www.futureelectronics.com/p/5100757 3000K 90 3
7100755 https://www.futureelectronics.com/p/7100755 4000K 80 3
7100756 https://www.futureelectronics.com/p/7100756 3000K 90 3
8100758 https://www.futureelectronics.com/p/8100758 3000K 90 3
9100753 https://www.futureelectronics.com/p/9100753 4000K 80 3
9100754 https://www.futureelectronics.com/p/9100754 4000K 80 3
9100755 https://www.futureelectronics.com/p/9100755 4000K 80 3
9100756 https://www.futureelectronics.com/p/9100756 3000K 90 3
Pricing Section
Global Stock:
575,000
USA:
575,000
100,000
Factory Stock:Factory Stock:
0
Factory Lead Time:
N/A