
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Cypress S25FL064L Series 64 Mb (8M x 8) 108 MHz 3.6 V SMT SPI Flash Memory - SOIC-8 | Qty Web Price 2,100 $1.22 4,200 $0.975 | 77,700 Ready to Ship! | 2034 | Reel | |
Qty Web Price 1,000 $1.73 | 69,000 Ready to Ship! | N/A | 2025 | Reel | |
Qty Web Price 1,500 $1.57 | 43,500 Ready to Ship! | N/A | 1937 | Reel | |
Qty Web Price 1,000 $1.49 | 30,000 Ready to Ship! | N/A | 2043 | Reel | |
Cypress CY62147EV30 Series 4 Mb (256 K x 16) 2.2 - 3.6 V 45 ns Static RAM - TSOP-44 | Qty Web Price 1,000 $2.48 | 28,000 Ready to Ship! | N/A | 2019 | Reel |
Cypress S29AL016J Series 16 Mbit (2 M x 8) 70 ns Boot Sector Flash Memory - TSOP-48 | Qty Web Price 1,000 $1.36 | 25,000 Ready to Ship! | N/A | 2005 | Reel |
Qty Web Price 1,000 $1.72 2,000 $1.08 3,000 $1.05 4,000 $1.03 | 25,000 Ready to Ship! | N/A | 2043 | Reel | |
Qty Web Price 2,500 $2.28 | 22,500 Ready to Ship! | N/A | 1931 | Reel | |
Cypress CY62157EV30 Series 8 Mb (512 K x 16) 2.2 - 3.6 V 45 ns Static RAM - TSOP-44 | Qty Web Price 1 $4.90 | 19,552 Ready to Ship! | N/A | 2031 | Bulk |
Cypress CY62167EV30 Series 16 Mb (1 M x 16/2 M x 8) 2.2 - 3.6 V 45 ns SRAM - VFBGA-48 | Qty Web Price 480 $8.79 | 18,720 Ready to Ship! | N/A | 1931 | Tray |
Cypress JL-J Series 64 Mb (8M x 8 / 4M x 16) 3.6 V Simultaneous Read/Write Flash-TSOP-48 | Qty Web Price 1 $3.60 | 17,635 Ready to Ship! | N/A | 1923 | Tray |
Cypress S25FL064L Series 64 Mb (8M x 8) 108 MHz 3.6 V SMT SPI Flash Memory - SOIC-8 | Qty Web Price 2,100 $1.00 | 16,800 Ready to Ship! | N/A | 2034 | Reel |
Qty Web Price 2,500 $4.63 | 15,000 Ready to Ship! | N/A | 2025 | Reel | |
Cypress JL-J Series 64 Mb (8M x 8 / 4M x 16) 3.6 V Simultaneous Read/Write Flash-TSOP-48 | Qty Web Price 1 $5.04 15 $4.52 40 $4.34 100 $4.18 250 $4.03 | 14,833 Ready to Ship! | N/A | 1923 | Tray |
Cypress CY62128EV30 Series 1 Mb (128 K Ă— 8) Surface Mount Static RAM - STSOP-32 | Qty Web Price 1,500 $1.38 | 13,500 Ready to Ship! | N/A | 2037 | Reel |
Qty Web Price 2,500 $1.03 | 12,500 Ready to Ship! | N/A | 2031 | Reel | |
Cypress GL-N Series 32 M (4 M x 8/2 M x 16) 3.6 V Page Mode Flash Memory - TSOP-48 | Qty Web Price 1 $2.81 25 $2.50 75 $2.41 200 $2.32 500 $2.25 | 12,088 Ready to Ship! | N/A | 2030 | Tray |
Cypress S29AL016J Series 16 Mb (2M x 8) 70 ns CMOS 3 V-Only Flash Memory - TSOP-48 | Qty Web Price 96 $1.70 288 $1.45 480 $1.43 1,920 $1.38 2,880 $1.36 | 11,606 Ready to Ship! | N/A | 2038 | Tray |
Qty Web Price 1 $2.84 25 $2.53 75 $2.43 200 $2.35 500 $2.27 | 10,655 Ready to Ship! | N/A | 1849 | Tray | |
Cypress CY62128EV30 Series 1 Mb (128 K x 8) 2.2 - 3.6 V SMT Static RAM - STSOP-32 | Qty Web Price 1 $1.44 | 9,268 Ready to Ship! | N/A | 2037 | Tray |
Cypress CY62136FV30 Series 2 Mb (128 K x 16) 45 ns SMT Static RAM - TSOP II-44 | Qty Web Price 1,000 $2.28 | 9,000 Ready to Ship! | N/A | 2043 | Reel |
Cypress CY62128EV30 Series 1 Mb (128 K x 8) 2.2 - 3.6 V 45 ns Static RAM - SOIC-32 | Qty Web Price 1,000 $2.23 2,000 $0.89 3,000 $0.85 4,000 $0.82 | 8,000 Ready to Ship! | N/A | 2037 | Reel |
Qty Web Price 1 $7.43 | 7,875 Ready to Ship! | N/A | 2037 | Tray | |
Qty Web Price 1 $2.31 30 $2.19 100 $2.08 250 $1.98 750 $1.88 | 7,639 Ready to Ship! | N/A | 1943 | Tray | |
Qty Web Price 2,500 $1.33 | 7,500 Ready to Ship! | N/A | 2019 | Reel |
Added to Your Shopping Cart