Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
AME8520AEEVEFE45Z AME, Inc. AME8520 Series 4.5 V 280 ms Surface Mount Push Pull Watchdog Circuit - SOT-25 | Qty Web Price 3,000 $0.117 6,000 $0.115 9,000 $0.113 12,000 $0.112 15,000 $0.109 | 12,000 Ready to Ship! | N/A | 2328 | Reel |
AME2056-AVA AME, Inc. constant-current/constant-voltage linear charger IC for single cell lithium-ion | Qty Web Price 1 $0.20 15 $0.18 75 $0.17 300 $0.161 1,500 $0.148 | 5 Ready to Ship! | N/A | 1935 | Cut Tape Available in Mini-Reel |
Qty Web Price 3,000 $0.0792 9,000 $0.0762 15,000 $0.0748 30,000 $0.073 60,000 $0.0702 | 0 | N/A | Reel | ||
Qty Web Price 2,500 $0.103 7,500 $0.0989 12,500 $0.0971 25,000 $0.0947 50,000 $0.091 | 0 | N/A | Reel | ||
AME5140AEEVADJZ AME, Inc. AME5140 Series 1.6 MHz Boost Converter with 30V Internal FET Switch - SOT-25 | Qty Web Price 3,000 $0.24 6,000 $0.235 9,000 $0.23 | 0 | N/A | Reel | |
AME5140AEVAADJZ-3 AME, Inc. AME5140 Series 1.6 MHz Boost Converter with 30V Internal FET Switch - DFN-8 | Qty Web Price 1,000 $0.33 2,000 $0.325 3,000 $0.32 4,000 $0.315 5,000 $0.31 | 0 | N/A | Reel | |
Qty Web Price 4,000 $0.325 | 0 | N/A | Reel | ||
Qty Web Price 3,000 $0.29 6,000 $0.28 | 0 | N/A | Reel | ||
Qty Web Price 2,500 $0.18 5,000 $0.176 7,500 $0.174 10,000 $0.172 12,500 $0.168 | 0 | 8 Weeks | Reel | ||
Qty Web Price 2,500 $0.174 5,000 $0.171 7,500 $0.169 12,500 $0.166 25,000 $0.161 | 0 | N/A | Reel | ||
Qty Web Price 1,000 $0.101 3,000 $0.0967 10,000 $0.0925 20,000 $0.0903 40,000 $0.0861 | 0 | N/A | Reel | ||
Qty Web Price 3,000 $0.0776 6,000 $0.0756 9,000 $0.0744 15,000 $0.073 30,000 $0.0701 | 0 | N/A | Reel | ||
Qty Web Price 1,000 $0.11 3,000 $0.105 5,000 $0.103 10,000 $0.10 20,000 $0.0962 | 0 | N/A | Reel | ||
AME8801AEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 3.3 Vout CMOS LDO Positive Voltage Regulator -SOT-25 | Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | |
AME8801BEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 3 Vout CMOS LDO Positive Voltage Regulator -SOT-25 | Qty Web Price 3,000 $0.087 9,000 $0.0836 12,000 $0.0827 30,000 $0.08 45,000 $0.0774 | 0 | N/A | Reel | |
Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | ||
AME8801DEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 2.5 Vout CMOS LDO Positive Voltage Regulator -SOT-25 | Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | |
AME8801JEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 2.85 Vout CMOS LDO Positive Voltage Regulator-SOT-25 | Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | |
AME8801NEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 2.9 Vout CMOS LDO Positive Voltage Regulator- SOT-25 | Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | |
AME8801OEEVZ AME, Inc. AME8801 Series 300 mA 8 Vin 3.1 Vout CMOS LDO Positive Voltage Regulator -SOT-25 | Qty Web Price 3,000 $0.0913 6,000 $0.0888 9,000 $0.0874 12,000 $0.0864 15,000 $0.0834 | 0 | N/A | Reel | |
AME8804AEEYZ AME, Inc. AME8804 Series ADJ Output Voltage 300 mA Surface Mount CMOS LDO Regulator-SOT-26 | Qty Web Price 3,000 $0.0922 6,000 $0.0897 9,000 $0.0883 12,000 $0.0873 15,000 $0.0842 | 0 | N/A | Reel | |
Qty Web Price 1,000 $0.109 3,000 $0.105 5,000 $0.103 10,000 $0.0998 20,000 $0.0956 | 0 | N/A | Reel | ||
Qty Web Price 25 $0.125 500 $0.119 1,250 $0.116 3,750 $0.113 10,000 $0.106 | 0 | N/A | Reel | ||
AME8805DEGTZ AME, Inc. AME8805 Series 600 mA 8 Vin 2.5 Vout CMOS LDO Positive Linear Regulator -SOT-223 | Qty Web Price 2,500 $0.113 5,000 $0.111 7,500 $0.11 10,000 $0.109 12,500 $0.106 | 0 | N/A | Reel | |
Qty Web Price 1,000 $0.098 4,000 $0.0933 10,000 $0.0903 25,000 $0.0875 40,000 $0.0833 | 0 | N/A | Reel |
Added to Your Shopping Cart