
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
---|---|---|---|---|---|
Qty Web Price 5,000 $0.0765 10,000 $0.0622 15,000 $0.0616 20,000 $0.0612 | 175,000 Ready to Ship! | 17 Weeks | 1824 | Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 99,900 Ready to Ship! | 16 Weeks | 2014 | Cut Tape Available in Mini-Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 95,000 Ready to Ship! | 16 Weeks | 2014 | Reel | |
Qty Web Price 10,000 $0.0264 20,000 $0.0214 30,000 $0.0212 40,000 $0.0211 | 90,000 Ready to Ship! | 16 Weeks | 1938 | Reel | |
Qty Web Price 1,000 $0.168 | 61,000 Ready to Ship! | 12 Weeks | 1914 | Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 54,450 Ready to Ship! | 16 Weeks | 1923 | Cut Tape Available in Mini-Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 50,000 Ready to Ship! | 16 Weeks | 1923 | Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 45,000 Ready to Ship! | 16 Weeks | 1945 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1,000 $0.33 2,000 $0.315 3,000 $0.30 4,000 $0.285 | 45,000 Ready to Ship! | N/A | 2043 | Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 45,000 Ready to Ship! | 16 Weeks | 1945 | Reel | |
Qty Web Price 1,000 $0.35 2,000 $0.33 3,000 $0.315 4,000 $0.30 5,000 $0.285 | 40,000 Ready to Ship! | N/A | 2033 | Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 38,780 Ready to Ship! | 16 Weeks | 1902 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1 $0.655 50 $0.52 100 $0.495 250 $0.47 500 $0.45 | 37,502 Ready to Ship! | N/A | 2043 | Cut Tape Available in Mini-Reel | |
Qty Web Price 5,000 $0.0431 10,000 $0.0352 15,000 $0.0349 20,000 $0.0347 25,000 $0.0345 | 35,000 Ready to Ship! | 16 Weeks | 2021 | Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 35,000 Ready to Ship! | 16 Weeks | 1902 | Reel | |
Qty Web Price 1 $0.117 50 $0.10 100 $0.0975 500 $0.0915 1,500 $0.0876 | 31,477 Ready to Ship! | 17 Weeks | 1824 | Cut Tape Available in Mini-Reel | |
Qty Web Price 45 $0.425 180 $0.37 900 $0.355 1,800 $0.35 5,625 $0.34 | 31,140 Ready to Ship! | N/A | 2013 | Tube | |
Qty Web Price 1 $0.175 50 $0.15 100 $0.146 500 $0.137 1,500 $0.131 | 30,820 Ready to Ship! | 16 Weeks | 1821 | Cut Tape Available in Mini-Reel | |
Qty Web Price 5,000 $0.105 10,000 $0.085 15,000 $0.0842 | 30,000 Ready to Ship! | 16 Weeks | 1821 | Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 25,000 Ready to Ship! | 16 Weeks | 1930 | Reel | |
Qty Web Price 5,000 $0.0395 10,000 $0.0322 15,000 $0.032 20,000 $0.0318 25,000 $0.0316 | 25,000 Ready to Ship! | 16 Weeks | 1947 | Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 25,000 Ready to Ship! | 16 Weeks | 1947 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1 $0.0658 50 $0.0564 100 $0.0549 500 $0.0516 1,500 $0.0494 | 25,000 Ready to Ship! | 16 Weeks | 2021 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1 $0.905 50 $0.69 100 $0.655 250 $0.615 500 $0.59 | 23,379 Ready to Ship! | N/A | 1310 | Cut Tape Available in Mini-Reel | |
Qty Web Price 1,000 $0.44 2,000 $0.37 3,000 $0.365 | 23,000 Ready to Ship! | N/A | 1310 | Reel |
Added to Your Shopping Cart