Part Details | This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 20 Weeks | | Box |
---|
PT-11754 Bud Industries PLASTIBOX, STYLE I This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 14 Weeks | | Bulk |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 26 Weeks | | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 26 Weeks | | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Tube |
---|
Min: 2,500 Mult. of: 2,500 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
SIO10N268-NU Microchip I/O Controller Interface IC Notebook I/O Contrller This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Tray |
---|
280590 TE Connectivity AMPMODU MOD I REC HOUSING Min: 1,000 Mult. of: 1,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 12,000 Ready to Ship! | | 2220 | Box |
---|
Min: 10,000 Mult. of: 3,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 12 Weeks | | Bag |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 36 Weeks | | Box |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 46 Weeks | | Box |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 20 Weeks | | Box |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 20 Weeks | | Box |
---|
Min: 20,000 Mult. of: 20,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 18 Weeks | | Reel |
---|
86566-4 TE Connectivity FFC RECP CRIMP S-I Min: 52,000 Mult. of: 52,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 21 Weeks | | Reel |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 4 Weeks | | Tube |
---|
PCAL9554BBSHP NXP Interface - I/O Expanders 8it I SqrC-bus/SMBus low power I/O port Min: 6,000 Mult. of: 6,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
CAT9532YI-T2 onsemi CAT9532 Series 2.3 to 5.5 V 8-bit 8 I/O I²C and SMBus I/O Port - TQFN-16 Min: 2,000 Mult. of: 2,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 21 Weeks | | Reel |
---|
PCAL9535APW,118 NXP PCAL9535A Series 16-bit I²C-bus I/O Port with Interrupt and Agile I/O- TSSOP-24 Min: 2,500 Mult. of: 2,500 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 26 Weeks | 2317 | Reel |
---|
Min: 3,000 Mult. of: 3,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 24,000 Ready to Ship! | 52 Weeks | 2241 | Reel |
---|
10003 Carclo Optics LUXEON I 20 mm Narrow Beam Optic This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 4,176 Ready to Ship! | N/A | 2235 | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 1,170 Ready to Ship! | 16 Weeks | 2204 | Tube |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 578 Ready to Ship! | N/A | 2226 | Bag |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 222 Ready to Ship! | 4 Weeks | 2237 | Tube |
---|
90194-001 I-PEX MHF I&II INSPECTION PROBE Tool This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 20 Ready to Ship! | N/A | 1807 | Bag |
---|
90193-002 I-PEX MHF I SMA ADAPTOR FOR Receptacle This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 11 Ready to Ship! | N/A | 2225 | Bag |
---|
10003 Carclo Optics LUXEON I 20 mm Narrow Beam Optic This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 11 Ready to Ship! | | 1937 | Tray |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 7 Ready to Ship! | N/A | 2251 | Bag |
---|
2324698-1 TE Connectivity I/O Connectors DUST PLUG OSFP This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Bag |
---|
280592 TE Connectivity AMP MODU MOD I REC. HSG. Min: 1,000 Mult. of: 1,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Bag |
---|
280593 TE Connectivity AMP MODU MOD I RECEPT HSG Min: 1,000 Mult. of: 1,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Bag |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Box |
---|
CA009-1203-001 Yamaichi Electronics I/O Connectors CFP External Bracket This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Box |
---|
G4PB16 Opto 22 G4 16-channel I/O Module Rack This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Box |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Bulk |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 4 Weeks | | Bulk |
---|
LIC01-215H STMicroelectronics IC LIGHT IGNITION CIRCUIT I-PAK This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Bulk |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 23 Weeks | | Bulk |
---|
Min: 28,000 Mult. of: 28,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Die |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Kit |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Kit |
---|
2-1734331-1 TE Connectivity RCPT ASSY,CHAMP 050,SER I,80P This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 15 Weeks | | Reel |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 36 Weeks | | Reel |
---|
86477-2 TE Connectivity AMPMODU MOD I Type A Vertical Contact Min: 5,000 Mult. of: 5,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Reel |
---|
Min: 1,000 Mult. of: 1,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 2,500 Mult. of: 2,500 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 30 Weeks | | Reel |
---|
Min: 4,000 Mult. of: 4,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 5,000 Mult. of: 5,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 10,000 Mult. of: 5,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 5,000 Mult. of: 5,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 22 Weeks | | Reel |
---|
Min: 2,600 Mult. of: 2,600 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 25 Weeks | | Reel |
---|
Min: 2,500 Mult. of: 2,500 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 47 Weeks | | Reel |
---|
PI4IOE5V6416LEX Pericom Saronix-eCera Interface - I/O Expanders Interface IO Expandr Min: 3,000 Mult. of: 3,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 3,500 Mult. of: 3,500 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 1,600 Mult. of: 1,600 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
Min: 1,200 Mult. of: 1,200 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 9 Weeks | | Reel |
---|
Min: 10,000 Mult. of: 10,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 36 Weeks | | Reel |
---|
Min: 3,000 Mult. of: 3,000 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Reel |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Std. Mfr. Pkg |
---|
Min: 1,250 Mult. of: 1,250 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 40 Weeks | | Std. Mfr. Pkg |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 40 Weeks | | Std. Mfr. Pkg |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 40 Weeks | | Std. Mfr. Pkg |
---|
This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | | | Strip |
---|
1-111446-8 TE Connectivity 020 UNIV I/O 30DP NO EARS Min: 1,120 Mult. of: 1,120 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 11 Weeks | | Tray |
---|
1-111494-8 TE Connectivity 020 UNIV I/O 30DP SLOT LTCH This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 11 Weeks | | Tray |
---|
1-111506-6 TE Connectivity 010 UNIV I/O 30DP SLOT LTCH Min: 1,200 Mult. of: 1,200 This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 12 Weeks | | Tray |
---|
1-111506-8 TE Connectivity 016 UNIV I/O 30DP SLOT LTCH This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 11 Weeks | | Tray |
---|
10034 Carclo Optics LUXEON I 20 mm Fiber Optic Coupler This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Tray |
---|
10224 Carclo Optics LUXEON I 26.5 mm Elliptical Orthogonal Optic This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | N/A | | Tray |
---|
2-111446-0 TE Connectivity 026 UNIV I/O 30DP NO EARS This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 11 Weeks | | Tray |
---|
2-111446-2 TE Connectivity 034 UNIV I/O 30DP NO EARS This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 12 Weeks | | Tray |
---|
2-111494-6 TE Connectivity 064 UNIV I/O 30DP SLOT LTCH This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 12 Weeks | | Tray |
---|
2-111506-1 TE Connectivity 026 UNIV I/O 30DP SLOT LTCH This is a Non-Stocking product. A minimum order quantity will apply after stock has been depleted. | | 0 | 11 Weeks | | Tray |
---|
5111448-1 TE Connectivity 010 UNIV I/O 30DP SLOT |
---|