
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 15,000 $0.0218 30,000 $0.0213 45,000 $0.021 60,000 $0.0208 75,000 $0.0202 | 510,000 Ready to Ship! | 2223 | Reel | ||
Qty Web Price 3,000 $0.0311 9,000 $0.0299 15,000 $0.0294 30,000 $0.0286 60,000 $0.0275 | 285,000 Ready to Ship! | 2149 | Reel | ||
Qty Web Price 5,000 $0.0429 10,000 $0.0419 15,000 $0.0413 25,000 $0.0405 50,000 $0.0389 | 245,000 Ready to Ship! | 2210 | Reel | ||
Qty Web Price 7,500 $0.0231 15,000 $0.0225 30,000 $0.022 37,500 $0.0219 112,500 $0.0208 | 202,500 Ready to Ship! | 2217 | Reel | ||
Qty Web Price 3,000 $0.023 12,000 $0.022 45,000 $0.0211 75,000 $0.0208 150,000 $0.0198 | 153,000 Ready to Ship! | N/A | 2201 | Reel | |
Qty Web Price 3,000 $0.0392 9,000 $0.0378 15,000 $0.0371 60,000 $0.0354 90,000 $0.0343 | 120,000 Ready to Ship! | 2222 | Reel | ||
Taiwan Semiconductor Bipolar Transistors - BJT SOT-23 -40V -0.2A PN P Bipolar Transistor | Qty Web Price 3,000 $0.029 12,000 $0.0278 30,000 $0.027 75,000 $0.0262 120,000 $0.025 | 108,000 Ready to Ship! | N/A | 2209 | Reel |
Qty Web Price 3,000 $0.0959 9,000 $0.0921 12,000 $0.0912 30,000 $0.0882 45,000 $0.0853 | 57,000 Ready to Ship! | 2023 | Reel | ||
Qty Web Price 5,000 $0.0101 15,000 $0.0096 50,000 $0.0092 100,000 $0.009 200,000 $0.0086 | 45,000 Ready to Ship! | 2207 | Reel | ||
Qty Web Price 7,500 $0.0359 15,000 $0.035 22,500 $0.0345 30,000 $0.0342 37,500 $0.033 | 37,500 Ready to Ship! | 2221 | Reel | ||
Qty Web Price 5,000 $0.111 10,000 $0.109 15,000 $0.108 20,000 $0.107 25,000 $0.104 | 30,000 Ready to Ship! | 2239 | Reel | ||
Qty Web Price 3,000 $0.106 9,000 $0.102 12,000 $0.101 30,000 $0.0977 45,000 $0.0945 | 30,000 Ready to Ship! | N/A | 2145 | Reel | |
Qty Web Price 7,500 $0.0746 15,000 $0.0728 22,500 $0.0717 30,000 $0.071 37,500 $0.0687 | 30,000 Ready to Ship! | N/A | 2235 | Reel | |
Qty Web Price 3,000 $0.152 6,000 $0.149 12,000 $0.147 15,000 $0.146 45,000 $0.14 | 30,000 Ready to Ship! | N/A | 1840 | Reel | |
Qty Web Price 3,000 $0.189 6,000 $0.185 9,000 $0.183 12,000 $0.182 15,000 $0.177 | 30,000 Ready to Ship! | N/A | 2212 | Reel | |
Qty Web Price 3,000 $0.24 6,000 $0.235 9,000 $0.23 12,000 $0.23 15,000 $0.225 | 27,000 Ready to Ship! | N/A | 2220 | Reel | |
Qty Web Price 3,000 $0.185 6,000 $0.181 9,000 $0.179 12,000 $0.178 15,000 $0.173 | 27,000 Ready to Ship! | 2227 | Reel | ||
Qty Web Price 3,000 $0.235 6,000 $0.23 9,000 $0.23 15,000 $0.225 30,000 $0.22 | 27,000 Ready to Ship! | N/A | 2241 | Reel | |
Qty Web Price 3,000 $0.36 6,000 $0.355 9,000 $0.35 12,000 $0.345 15,000 $0.34 | 27,000 Ready to Ship! | 30 Weeks | 2227 | Reel | |
Qty Web Price 3,600 $0.0378 10,800 $0.0364 14,400 $0.036 36,000 $0.0349 54,000 $0.0337 | 25,200 Ready to Ship! | 2210 | Reel | ||
Qty Web Price 3,000 $0.0435 9,000 $0.0418 12,000 $0.0414 30,000 $0.0401 45,000 $0.0387 | 24,000 Ready to Ship! | 2221 | Reel | ||
Qty Web Price 1,000 $0.134 3,000 $0.13 5,000 $0.128 20,000 $0.123 30,000 $0.12 | 24,000 Ready to Ship! | N/A | 2227 | Reel | |
Qty Web Price 3,000 $0.0498 9,000 $0.0479 12,000 $0.0474 30,000 $0.0458 45,000 $0.0443 | 24,000 Ready to Ship! | 2225 | Reel | ||
Qty Web Price 3,000 $0.33 6,000 $0.325 9,000 $0.32 15,000 $0.315 30,000 $0.305 | 24,000 Ready to Ship! | N/A | 2148 | Reel | |
Qty Web Price 3,000 $0.182 6,000 $0.179 9,000 $0.177 12,000 $0.175 15,000 $0.171 | 24,000 Ready to Ship! | N/A | 2215 | Reel |
Added to Your Shopping Cart