
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 7,500 $0.0224 15,000 $0.0218 30,000 $0.0213 37,500 $0.0212 112,500 $0.0202 | 510,000 Ready to Ship! | 2223 | Reel | ||
Qty Web Price 7,500 $0.0231 15,000 $0.0225 30,000 $0.022 37,500 $0.0219 112,500 $0.0208 | 292,500 Ready to Ship! | 2219 | Reel | ||
Qty Web Price 3,000 $0.0311 9,000 $0.0299 15,000 $0.0294 30,000 $0.0286 60,000 $0.0275 | 282,000 Ready to Ship! | 2149 | Reel | ||
Qty Web Price 6,000 $0.192 12,000 $0.189 18,000 $0.186 24,000 $0.184 | 186,000 Ready to Ship! | N/A | 2317 | Reel | |
Taiwan Semiconductor Bipolar Transistors - BJT SOT-23 -40V -0.2A PN P Bipolar Transistor | Qty Web Price 3,000 $0.029 12,000 $0.0278 30,000 $0.027 75,000 $0.0262 120,000 $0.025 | 126,000 Ready to Ship! | N/A | 2307 | Reel |
Qty Web Price 10,000 $0.0684 20,000 $0.0667 30,000 $0.0658 40,000 $0.0651 50,000 $0.063 | 90,000 Ready to Ship! | N/A | 2312 | Reel | |
![]() Taiwan Semiconductor TS20P01G - TS20P07G series Glass Passivated Bridge Rectifiers 20A 800V | Qty Web Price 15 $0.375 2,400 $0.37 3,600 $0.365 4,800 $0.36 6,000 $0.35 | 81,540 Ready to Ship! | 2242 | Tube | |
Qty Web Price 10,000 $0.117 20,000 $0.114 30,000 $0.113 40,000 $0.112 | 60,000 Ready to Ship! | N/A | 2309 | Reel | |
Qty Web Price 3,000 $0.181 9,000 $0.176 12,000 $0.175 30,000 $0.17 45,000 $0.166 | 60,000 Ready to Ship! | N/A | 2223 | Reel | |
Qty Web Price 4,000 $0.0667 12,000 $0.0643 20,000 $0.0632 60,000 $0.0609 100,000 $0.0589 | 56,000 Ready to Ship! | 2207 | Reel | ||
Qty Web Price 7,500 $0.0945 15,000 $0.0923 30,000 $0.0901 37,500 $0.0895 112,500 $0.0853 | 52,500 Ready to Ship! | N/A | 2301 | Reel | |
Qty Web Price 3,000 $0.0963 9,000 $0.0926 15,000 $0.091 30,000 $0.0887 60,000 $0.0853 | 51,000 Ready to Ship! | N/A | 2223 | Reel | |
Qty Web Price 3,000 $0.36 6,000 $0.35 9,000 $0.345 12,000 $0.345 15,000 $0.335 | 42,000 Ready to Ship! | N/A | 2250 | Reel | |
Qty Web Price 3,000 $0.0373 9,000 $0.036 30,000 $0.0346 60,000 $0.0338 120,000 $0.0324 | 39,000 Ready to Ship! | 2240 | Reel | ||
Qty Web Price 3,000 $0.29 6,000 $0.285 9,000 $0.285 15,000 $0.28 30,000 $0.27 | 39,000 Ready to Ship! | N/A | 2046 | Reel | |
Qty Web Price 5,000 $0.107 10,000 $0.105 15,000 $0.103 20,000 $0.102 25,000 $0.0983 | 30,000 Ready to Ship! | 2239 | Reel | ||
Qty Web Price 7,500 $0.0359 15,000 $0.035 22,500 $0.0345 30,000 $0.0342 37,500 $0.033 | 30,000 Ready to Ship! | 2221 | Reel | ||
Qty Web Price 7,500 $0.0711 15,000 $0.0693 22,500 $0.0683 30,000 $0.0676 37,500 $0.0654 | 30,000 Ready to Ship! | N/A | 2235 | Reel | |
Qty Web Price 3,000 $0.048 9,000 $0.0462 15,000 $0.0454 60,000 $0.0434 90,000 $0.042 | 27,000 Ready to Ship! | 2306 | Reel | ||
Qty Web Price 3,000 $0.153 9,000 $0.148 12,000 $0.147 30,000 $0.144 45,000 $0.14 | 27,000 Ready to Ship! | N/A | 2230 | Reel | |
Qty Web Price 5,000 $0.182 10,000 $0.179 15,000 $0.177 20,000 $0.176 25,000 $0.171 | 25,000 Ready to Ship! | 2243 | Reel | ||
Qty Web Price 3,000 $0.0435 9,000 $0.0418 12,000 $0.0414 30,000 $0.0401 45,000 $0.0387 | 24,000 Ready to Ship! | 2247 | Reel | ||
Qty Web Price 5,000 $0.0668 10,000 $0.0652 20,000 $0.0636 25,000 $0.0631 75,000 $0.0601 | 20,000 Ready to Ship! | N/A | 2251 | Reel | |
Qty Web Price 10,000 $0.0447 20,000 $0.0437 30,000 $0.043 40,000 $0.0426 50,000 $0.0412 | 20,000 Ready to Ship! | 2229 | Reel | ||
Qty Web Price 3,000 $0.0353 12,000 $0.0338 30,000 $0.0328 75,000 $0.0318 120,000 $0.0304 | 18,000 Ready to Ship! | 2122 | Reel |
Added to Your Shopping Cart