
Part Details | |||||
---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 14,480,000 Ready to Ship! | 2237 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 10,280,000 Ready to Ship! | 2310 | Reel | ||
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 10,000,000 Ready to Ship! | 2250 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 4,970,000 Ready to Ship! | 2309 | Reel | ||
Qty Web Price 4,500 $0.0508 9,000 $0.0496 13,500 $0.0488 22,500 $0.0479 45,000 $0.046 | 3,492,000 Ready to Ship! | N/A | 2221 | Reel | |
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 2,500,000 Ready to Ship! | 2236 | Reel | ||
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 2,500,000 Ready to Ship! | 2226 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 2,500,000 Ready to Ship! | 2308 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 2,500,000 Ready to Ship! | 2245 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 2,500,000 Ready to Ship! | 2250 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 2,490,000 Ready to Ship! | 2306 | Reel | ||
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 1,500,000 Ready to Ship! | 2310 | Reel | ||
ams OSRAM High Power LEDs - White OSCONIQ S 3030. GW QSLMS2.EM-H5H8-XX37-1U1V. 3000K 80CRI | Qty Web Price 4,000 $0.0637 12,000 $0.0614 20,000 $0.0604 80,000 $0.0576 120,000 $0.0559 | 1,496,000 Ready to Ship! | 2301 | Reel | |
Qty Web Price 4,000 $0.0637 12,000 $0.0614 20,000 $0.0604 80,000 $0.0576 120,000 $0.0559 | 1,376,000 Ready to Ship! | 2314 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 1,000,000 Ready to Ship! | 2233 | Reel | ||
Qty Web Price 10,000 $0.0124 40,000 $0.012 150,000 $0.0115 250,000 $0.0113 500,000 $0.0108 | 1,000,000 Ready to Ship! | 2308 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 1,000,000 Ready to Ship! | 2312 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 1,000,000 Ready to Ship! | 2309 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 1,000,000 Ready to Ship! | 2311 | Reel | ||
Qty Web Price 10,000 $0.0114 40,000 $0.0109 150,000 $0.0104 250,000 $0.0103 500,000 $0.0096 | 980,000 Ready to Ship! | 2311 | Reel | ||
Qty Web Price 10,000 $0.0091 40,000 $0.0087 150,000 $0.0083 300,000 $0.0081 750,000 $0.0077 | 920,000 Ready to Ship! | 2302 | Reel | ||
Qty Web Price 16,000 $0.0392 32,000 $0.0383 48,000 $0.0378 64,000 $0.0374 80,000 $0.0362 | 720,000 Ready to Ship! | N/A | 2145 | Reel | |
Qty Web Price 4,000 $0.0301 12,000 $0.029 20,000 $0.0286 80,000 $0.0273 120,000 $0.0265 | 712,000 Ready to Ship! | N/A | 2151 | Reel | |
Qty Web Price 4,000 $0.0548 12,000 $0.0527 20,000 $0.0518 40,000 $0.0506 80,000 $0.0487 | 712,000 Ready to Ship! | N/A | 2142 | Reel | |
Qty Web Price 10,000 $0.022 20,000 $0.0215 30,000 $0.0212 50,000 $0.0208 100,000 $0.02 | 680,000 Ready to Ship! | N/A | 2140 | Reel |
Added to Your Shopping Cart