| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 17,940,000 Ready to Ship! | 18 Weeks | 2510 | Reel | |
| Qty Unit Price 10,000 $0.0011 40,000 $0.001 150,000 $0.001 400,000 $0.001 1,000,000 $0.0009 | 17,390,000 Ready to Ship! | 18 Weeks | 2443 | Reel | |
| Qty Unit Price 10,000 $0.0006 50,000 $0.0006 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 17,330,000 Ready to Ship! | 18 Weeks | 2432 | Reel | |
| Qty Unit Price 5,000 $0.0035 20,000 $0.0034 75,000 $0.0033 125,000 $0.0032 250,000 $0.003 | 16,100,000 Ready to Ship! | 18 Weeks | 2446 | Reel | |
| Qty Unit Price 5,000 $0.0011 25,000 $0.001 125,000 $0.001 250,000 $0.001 750,000 $0.0009 | 15,535,000 Ready to Ship! | 18 Weeks | 2442 | Reel | |
| Qty Unit Price 5,000 $0.0021 20,000 $0.002 75,000 $0.002 200,000 $0.0019 500,000 $0.0018 | 15,370,000 Ready to Ship! | 18 Weeks | 2509 | Reel | |
| Qty Unit Price 5,000 $0.0043 20,000 $0.0042 75,000 $0.004 125,000 $0.0039 250,000 $0.0037 | 15,165,000 Ready to Ship! | 11 Weeks | 2350 | Reel | |
| Qty Unit Price 5,000 $0.0015 25,000 $0.0014 100,000 $0.0014 250,000 $0.0013 625,000 $0.0013 | 14,675,000 Ready to Ship! | 11 Weeks | 2402 | Reel | |
Vishay CRCW Series 0805 0.125 W 10 kOhm ±5 % ±200 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0026 20,000 $0.0025 75,000 $0.0024 200,000 $0.0024 500,000 $0.0023 | 14,435,000 Ready to Ship! | 11 Weeks | 2425 | Reel |
| Qty Unit Price 5,000 $0.001 25,000 $0.001 125,000 $0.0009 250,000 $0.0009 750,000 $0.0008 | 14,415,000 Ready to Ship! | 18 Weeks | 2520 | Reel | |
Vishay CRCW Series 0603 0.1 W 4.7 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0015 25,000 $0.0014 100,000 $0.0014 250,000 $0.0013 625,000 $0.0013 | 14,285,000 Ready to Ship! | 11 Weeks | 2350 | Reel |
| Qty Unit Price 5,000 $0.0037 20,000 $0.0035 75,000 $0.0034 125,000 $0.0033 250,000 $0.0032 | 13,370,000 Ready to Ship! | 18 Weeks | 2452 | Reel | |
| Qty Unit Price 5,000 $0.0015 25,000 $0.0014 100,000 $0.0013 250,000 $0.0013 625,000 $0.0012 | 13,325,000 Ready to Ship! | 11 Weeks | 2345 | Reel | |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 13,050,000 Ready to Ship! | 18 Weeks | 2437 | Reel | |
| Qty Unit Price 10,000 $0.0006 50,000 $0.0005 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 12,790,000 Ready to Ship! | 18 Weeks | 2503 | Reel | |
Vishay CRCW Series 0402 0.063 W 4.7 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 40,000 $0.0012 150,000 $0.0011 400,000 $0.0011 1,000,000 $0.0011 | 12,500,000 Ready to Ship! | 11 Weeks | 2408 | Reel |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 12,240,000 Ready to Ship! | 18 Weeks | 2446 | Reel | |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 12,080,000 Ready to Ship! | 20 Weeks | 2443 | Reel | |
| Qty Unit Price 10,000 $0.0008 40,000 $0.0008 200,000 $0.0007 400,000 $0.0007 1,250,000 $0.0007 | 11,990,000 Ready to Ship! | 18 Weeks | 2524 | Reel | |
| Qty Unit Price 5,000 $0.0012 25,000 $0.0012 125,000 $0.0011 250,000 $0.0011 750,000 $0.001 | 11,895,000 Ready to Ship! | 18 Weeks | 2444 | Reel | |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 11,870,000 Ready to Ship! | 18 Weeks | 2446 | Reel | |
| Qty Unit Price 5,000 $0.001 25,000 $0.001 125,000 $0.0009 250,000 $0.0009 750,000 $0.0008 | 11,125,000 Ready to Ship! | 24 Weeks | 2229 | Reel | |
Vishay CRCW Series 0402 0.063 W 100 Ohm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 40,000 $0.0012 150,000 $0.0011 400,000 $0.0011 1,000,000 $0.0011 | 11,090,000 Ready to Ship! | 11 Weeks | 2321 | Reel |
Vishay CRCW Series 0402 0.063 W 0 Ohm Jumper Surface Mount Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 200,000 $0.0009 400,000 $0.0009 1,250,000 $0.0008 | 10,840,000 Ready to Ship! | 11 Weeks | 2408 | Reel |
| Qty Unit Price 5,000 $0.0012 25,000 $0.0012 125,000 $0.0011 250,000 $0.0011 750,000 $0.001 | 10,620,000 Ready to Ship! | 18 Weeks | 2514 | Reel |
Added to Your Shopping Cart