
Part Details | |||||||
---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE Low - SOIC-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE Low - SOIC-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE Low - TSSOP-14 | Qty Web Price 2,500 $0.0644 7,500 $0.0601 10,000 $0.059 25,000 $0.0557 37,500 $0.0543 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE Low - TSSOP-14 | Qty Web Price 2,500 $0.134 7,500 $0.111 10,000 $0.11 25,000 $0.108 37,500 $0.107 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE High - SOIC-14 | Qty Web Price 2,500 $0.113 7,500 $0.0933 10,000 $0.0927 25,000 $0.0909 37,500 $0.0901 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE High - SOIC-14 | Qty Web Price 2,500 $0.113 7,500 $0.0933 10,000 $0.0927 25,000 $0.0909 37,500 $0.0901 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE High - TSSOP-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V Surface Mount Quadruple 3-State Buffers OE High - TSSOP-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V SMT HEX Inverters with Schmitt Trigger Inputs - SOIC-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V SMT HEX Inverters with Schmitt Trigger Inputs - SOIC-14 | Qty Web Price 2,500 $0.131 7,500 $0.125 10,000 $0.119 25,000 $0.113 37,500 $0.107 | 0 | 37 Weeks | Reel | SOIC-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V SMT HEX Inverters with Schmitt Trigger Inputs - TSSOP-14 | Qty Web Price 2,500 $0.141 7,500 $0.117 10,000 $0.116 25,000 $0.114 37,500 $0.113 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
Diodes Incorporated 74AHCT Series 5.5 V SMT HEX Inverters with Schmitt Trigger Inputs - TSSOP-14 | Qty Web Price 2,500 $0.141 7,500 $0.117 10,000 $0.116 25,000 $0.114 37,500 $0.113 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |
![]() Diodes Incorporated 74AHC Series 5.5 V Single 2-Input Positive NAND GATE - SOT-353-5 | Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | ||||
Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | |||||
![]() Diodes Incorporated 74AHC Series 5.5 V Surface Mount Single Inverter Gate - SOT-353-5 | Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | ||||
Qty Web Price 3,000 $0.0442 9,000 $0.037 15,000 $0.0367 60,000 $0.0357 90,000 $0.0354 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | ||
Qty Web Price 3,000 $0.0442 9,000 $0.037 15,000 $0.0367 60,000 $0.0357 90,000 $0.0354 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | ||
![]() Diodes Incorporated 74AHC Series 5.5 V Single Buffer/Driver with Open Drain Output - SOT-353-5 | Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | ||||
Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | |||||
Diodes Incorporated 74AHCT Series 5 V Surface Mount Single 2-Input AND Gate - SOT-353 | Qty Web Price 3,000 $0.0278 9,000 $0.026 15,000 $0.0253 60,000 $0.0233 90,000 $0.0228 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | |
Diodes Incorporated 74AHCT Series 5 V Surface Mount Single 2-Input AND Gate - SOT-353 | Qty Web Price 3,000 $0.0464 9,000 $0.0388 15,000 $0.0384 60,000 $0.0374 90,000 $0.0371 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | |
![]() Diodes Incorporated 74AHC Series 5.5 V Single Buffer Gate with 3 State Output - SOT-353-5 | Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel | ||||
Diodes Incorporated 74AHC Series 5.5 V 3-ST CMOS Non-Inverting Buffer / Bus Driver - SOT-353 | Qty Web Price 3,000 $0.0546 9,000 $0.0511 12,000 $0.0502 30,000 $0.0474 45,000 $0.0462 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | |
Diodes Incorporated 74AHC Series 5.5 V 3-ST CMOS Non-Inverting Buffer / Bus Driver - SOT-353 | Qty Web Price 3,000 $0.0455 9,000 $0.0381 15,000 $0.0377 60,000 $0.0367 90,000 $0.0364 | 0 | N/A | Reel | SOT-353 (SC-88A, SC-70-5) | Surface Mount | |
![]() Diodes Incorporated 74AHC Series 5.5 V Single Buffer Gate with 3 State Output - SOT-353-5 | Qty Web Price 3,000 $0.0457 9,000 $0.0428 15,000 $0.0415 30,000 $0.0398 60,000 $0.0381 | 0 | Reel |
Added to Your Shopping Cart