
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Mounting Feature |
---|---|---|---|---|---|---|---|
Qty Web Price 100 $0.33 400 $0.285 1,500 $0.275 3,000 $0.27 7,500 $0.265 | 7,800 Ready to Ship! | N/A | 1633 | Tube | Surface Mount | ||
Qty Web Price 100 $0.30 300 $0.255 500 $0.25 2,000 $0.245 3,000 $0.24 | 0 | N/A | 1633 | Tube | Surface Mount | ||
Qty Web Price 3,500 $0.955 | 0 | N/A | Reel | ||||
Qty Web Price 1 $775.00 2 $693.18 3 $649.39 4 $620.00 | 0 | N/A | Box | ||||
Qty Web Price 1 $1.24 25 $0.965 50 $0.915 100 $0.865 250 $0.805 | 234,574 Ready to Ship! | N/A | 1915 | Cut Tape Available in Mini-Reel | |||
Qty Web Price 500 $0.63 1,000 $0.51 1,500 $0.505 | 234,500 Ready to Ship! | N/A | 1915 | Reel | |||
Qty Web Price 1 $0.28 | 101,000 Ready to Ship! | N/A | 2024 | Bag | |||
Qty Web Price 1 $4.69 5 $4.04 25 $3.47 50 $3.25 100 $3.05 | 59,273 Ready to Ship! | N/A | 1906 | Cut Tape Available in Mini-Reel | Fuse Block / Clip / Holder | ||
Qty Web Price 200 $2.36 | 59,200 Ready to Ship! | N/A | 1906 | Reel | Fuse Block / Clip / Holder | ||
Qty Web Price 1 $0.29 50 $0.22 100 $0.21 250 $0.198 500 $0.189 | 57,886 Ready to Ship! | N/A | 2012 | Cut Tape Available in Mini-Reel | Surface Mount | ||
Qty Web Price 2,000 $0.151 | 56,000 Ready to Ship! | N/A | 2012 | Reel | Surface Mount | ||
Qty Web Price 1 $0.125 | 49,108 Ready to Ship! | N/A | 1952 | Bag | Case Mount | ||
Qty Web Price 1 $0.47 25 $0.365 50 $0.35 100 $0.33 250 $0.305 | 40,285 Ready to Ship! | N/A | 1735 | Cut Tape Available in Mini-Reel | Surface Mount | ||
Qty Web Price 1 $0.125 300 $0.109 1,250 $0.105 3,000 $0.103 12,500 $0.0998 | 40,011 Ready to Ship! | N/A | 1942 | Bag | |||
Qty Web Price 500 $0.20 | 38,500 Ready to Ship! | N/A | 1735 | Reel | Surface Mount | ||
Qty Web Price 1 $0.26 | 36,142 Ready to Ship! | N/A | 2020 | Bulk | |||
Qty Web Price 25 $1.03 100 $0.82 250 $0.785 625 $0.75 1,000 $0.735 | 31,975 Ready to Ship! | N/A | 2023 | Tray | |||
Qty Web Price 1 $0.22 | 28,134 Ready to Ship! | N/A | 2042 | Bulk | |||
Qty Web Price 1 $0.995 40 $0.87 100 $0.845 250 $0.815 500 $0.795 | 25,597 Ready to Ship! | N/A | 2031 | Bag | |||
Qty Web Price 1 $0.156 | 25,337 Ready to Ship! | N/A | 2032 | Bulk | Surface Mount | ||
Qty Web Price 50 $0.78 | 21,200 Ready to Ship! | N/A | 1909 | Tray | Through Hole | ||
Qty Web Price 1 $1.29 30 $1.22 100 $1.16 200 $1.11 500 $1.05 | 20,798 Ready to Ship! | N/A | 2019 | Bag | |||
Qty Web Price 1 $1.29 30 $1.14 100 $1.09 200 $1.06 500 $1.03 | 17,767 Ready to Ship! | N/A | 2016 | Bag | |||
Qty Web Price 1 $0.22 | 16,803 Ready to Ship! | N/A | 2037 | Bulk | |||
Qty Web Price 100 $0.205 400 $0.184 1,000 $0.181 2,500 $0.178 4,000 $0.177 | 13,281 Ready to Ship! | N/A | 1525 | Bulk | Through Hole |
Added to Your Shopping Cart